Water Pump Bearing
With the development of automobile to high speed, high reliability and low energy consumption, automobile cooling water pump also needs to develop to the direction of light weight, small volume and high speed, it has been widely used in automobile industry because of its advantages of large capacity, good rigidity, high rotation, simple assembly, long service life and reasonable structure. At present, the water pump bearing can not only be used in automobile cooling water pump, but also be used in textile machinery, construction machinery and so on.
CONTACT USDescription
Bearing Model No. | Old Model No. | Dimensions (mm) |
WR1630080L | 665341 | 15.918×30×80.04 |
WR1630091 | 15.918×60×91 | |
WR1630103 | 15.918×30×103.12 | |
WR1630116 | 15.918×30×115.85 | |
WR1630119 | A3903747 | 15.918×30×119 |
WR1630139 | 15.918×30×139 | |
WR1835101D2 | 491Q | 18×35×101 |
WR1938134D | D6114ZQ6 | 19×38.1×134.2 |
WR2040105D2 | 137025-X2 | 20×40×105 |
WIR122485 | 664101 | 12×24×84.51 |
WIR163080 | 665741 | 15.92×30×80.04 |
WIR163083 | 665465 | 15.92×30×82.55 |
WIR163083A | 665246 | 15.92×30×82.55 |
WIR163095 | 665343 | 15.92×30×95.45 |
WIR1630101 | 665331 | 15.92×30×101 |
WIR1630103 | 665353 | 15.92×30×103.12 |
WIR1630103 | 15.92×30×103.12 | |
WIR1630105 | 665329 | 15.92×30×105.41 |
WIR1630110 | 665332 | 15.92×30×110.39 |
WIR1630115 | 665662 | 15.92×30×114.81 |
WIR1630116 | 665337A | 15.92×30×115.49 |
WIR1630116 | 16×30×103.12 | |
WIR1630116A | 665325 | 15.92×30×105.85 |
WIR1630117 | 665249 | 15.92×30×117.48 |
WIR1630117A | 665430S | 15.92×30×117.27 |
WIR1630119 | 665333 | 15.92×30×119 |
WIR1630119 | 16×30×119 | |
WIR1630119A | 665118 | 15.92×30×119.08 |
WIR1630120 | 665574S | 15.92×30×119.84 |
WIR1630121 | 665491 | 15.92×30×120.68 |
WIR1630122 | 995238 | 15.92×30×121.62 |
WIR1630122A | 665476 | 15.92×30×122.17 |
WIR1630124 | 556100B | 15.92×30×123.67 |
WIR1630127 | 665334 | 15.92×30×127.43 |
WIR1630129 | 665169 | 15.92×30×129.03 |
WIR1630133 | 665113 | 15.92×30×132.56 |
WIR1630136 | 665596 | 15.92×30×136.4 |
WIR1630137 | 665003 | 15.92×30×136.68 |
WIR1630139 | 665388 | 15.92×30×138.99 |
WIR1630139A | 665413 | 15.92×30×139.32 |
WIR1630139B | 665603 | 15.92×30×139.32 |
WIR1630140 | 16×30×140 | |
WIR1630141 | 665458 | 15.92×30×141.25 |
WIR1630154 | 665613 | 15.92×30×154.23 |
WIR193889 | 665868 | 18.96×38×89 |
WIR193891 | 665803 | 18.96×38×90.88 |
WIR1835101 | 18.96×35×101 | |
WIR1938108 | 665793 | 18.96×38×108.2 |
WIR1938115 | 665853 | 18.96×38×115.32 |
WIR1938117 | 665833 | 18.96×38×116.84 |
WIR1938121A | 665766 | 18.96×38×120.5 |
WIR1938121B | 665757 | 18.96×38×120.5 |
WIR1938129 | 665794 | 18.96×38×129.01 |
WIR1938129A | 665885 | 18.96×38×129.06 |
WIR1938130 | 665839 | 18.96×38×129.82 |
WIR1938134 | 19×38.1×134 | |
WIR1938135 | 665781 | 18.96×38×134.87 |
WIR1938135A | 665879 | 18.96×38×134.87 |
WIR1938136 | 665735B | 18.96×38×135.64 |
WIR1938137 | 665816 | 18.96×38×137.39 |
WIR1938137-1 | 19×38.1×137.08 | |
WIR1938138 | 665871 | 18.96×38×138.3 |
WIR1938140 | 665867 | 18.96×38×139.98 |
WIR1938141 | 665716 | 18.96×38×141.1 |
WIR1938142 | 665792 | 18.96×38×142.37 |
WIR1938144 | 665827 | 18.96×38×143.54 |
WIR1938149 | 6657107 | 18.96×38×148.59 |
WIR1938150 | 665714 | 18.96×38×150.5 |
WIR1938150-1 | 665764 | 18.96×38×150.5 |
WIR1938151 | 665877A | 18.96×38×151.43 |
WIR1938153 | 665807 | 18.96×38×153.42 |
WIR1938157 | 665746 | 18.96×38×156.59 |
WIR1938158 | 668707 | 18.96×38×158.24 |
WIR1938158B | 665812 | 18.96×38×157.99 |
WIR1938158C | 665891 | 18.96×38×157.99 |
WIR1938161 | 665761 | 18.96×38×160.53 |
WIR1938161-1 | 665796 | 18.96×38×161.04 |
WIR1938175 | 665813 | 18.96×38×174.75 |
WIR1938175A | 665824 | 18.96×38×174.75 |
WIR1938188 | 665733 | 18.96×38×188.47 |
Bearing Model No. | Old Model No. | Dimensions (mm) |
WB1224080 | 12×24×80 | |
WB1224083 | 12×24×83 | |
WB1226086 | 12×26×86 | |
WB1226091 | 12×26×90.5 | |
WB1226095 | BWF26-14 | 12×26×94.5 |
WB1226103 | 12×26×103.5 | |
WB1226104 | W1307208 | 12×26×103.5 |
WB12260106 | 12×26×105.8 | |
WB123080D | 12×30×80 | |
WB1530088L | 15.008×30×87.5 | |
WB1530091 | 15.008×30×90.5 | |
WB1530107 | 15.008×30×106.5 | |
WB1530114 | 15×30×114 | |
WB1630073 | 16×30×73.41 | |
WB1630073-1 | 885154 | 15.918×30×73.41 |
WB1630079L | WS2311 | 15.918×30×79.1 |
WB1630088 | 16×30×83 | |
WB1630083LY | 15.918×30×83.15 | |
WB1630098 | 16×30×98 | |
WB1630098D | 16×30×98 | |
WB1630098H | 630574 | 16×30×98 |
WB1630098Y | 15.918×30×98 | |
WB1630100 | 16×30×100 | |
WB1630102Y | CA488-3 | 15.939×30×101.5 |
WB1630103 | 16×30×103.2 | |
WB1630105 | HH462Q-03 | 16×30×105.3 |
WB1630106 | 16×30×106 | |
WB1630106D | 16×30×106 | |
WB1630106D2 | 462Q | 16×30×105.5 |
WB1630110 | 16×30×109.982 | |
WB1630112 | 885167 | 15.918×30×111.51 |
WB1630115H | 15.994×30×115 | |
WB1630113 | 16×30×113 | |
WB1630115 | 16×30×115 | |
WB1630117 | 16×30×117 | |
WB1630121D | 16×30×121.5 | |
WB1630122K | 16×30×122.23 | |
WB1630128 | 885166K | 15.939×30×127.79 |
WB1630130 | 16×30×128.98 | |
WB1630138 | FPS25 | 15.918×30×138.1 |
WB1630145 | 16×30×145 | |
WB1630162 | 885117 | 15.918×30×161.93 |
WB1635101 | 49Q-1307024 | 16×35×101 |
WB1636048 | 16×36.162×47.625 | |
WB1730075 | 17.2×30×75 | |
WB1735101 | 17×35×101 | |
WB1736091 | 17×36×90.7 | |
WB1736091D | 17×36×90.7 | |
WB1835121D | 18×35×120.6 | |
WB1836090D | 18.2×36×90 | |
WB1840119 | 18×40×119 | |
WB1936134D | 19×36×134 | |
WB1938112D2 | B85HF8530AA | 19×38.1×112 |
WB1938134D | WK2528-2 | 19×38.1×134.11 |
WB1938143D2 | 885862B | 19×38.1×143.48 |
WB1938162D2 | 885858 | 19×38.1×161.93 |
WB1940111D | BWF40-19R | 19×40×111 |
WB1940115 | 19×40×115 | |
WB1940119 | 19×40×119 | |
WB1940119HD2 | 493Q | 19×40×119 |
WB1940122D2 | CA488-1 | 19×40×121.5 |
WB1940123 | 19×40×123 | |
WIB2036135D2 | 20×36×135.2 | |
WIB122485 | 884101 | 12×24×84.51 |
WIB122694 | BWF26-14RUJ | 12×26×94.49 |
WIB1226104-1 | BWF26-11RUJ | 12×26×103.51 |
WIB1230106D | 12×30×105.5 | |
WIB163061 | 885198A | 15.92×30×60.96 |
WIB163069 | 885198 | 15.92×30×69.09 |
WIB163073 | 885154 | 15.92×30×73.41 |
WIB163083 | 885165 | 15.92×30×82.55 |
WIB163084 | 885122 | 15.92×30×84.4 |
WIB163085 | 885342 | 15.92×30×84.51 |
WIB163085-1 | 885332 | 15.92×30×84.99 |
WIB163088 | 8851319 | 15.92×30×87.93 |
WIB163092 | 885477 | 15.92×30×92.48 |
WIB163093 | 885330 | 15.92×30×92.99 |
WIB163093A | BWF30-137-A-RR6 | 15.92×30×92.51 |
WIB163093B | BWF30-181-A-R | 15.92×30×92.51 |
WIB163093C | BWF30-56CR | 15.92×30×92.99 |
WIB163095 | BWF30-173R | 15.92×30×94.59 |
WIB163098 | 885307 | 15.92×30×98 |
WIB1630098 | 16×30×98 | |
WIB163098A | 885110 | 15.92×30×97.6 |
WIB163099 | 885474 | 15.92×30×98.43 |
WIB163099A | 885351 | 15.92×30×99.49 |
WIB1630100 | 885355 | 15.92×30×100 |
WIB1630101 | 885328 | 15.92×30×100.99 |
WIB1630101A | 885467 | 15.92×30×101.24 |
WIB1630101B | 885538 | 15.92×30×101.19 |
WIB1630102 | 885321 | 15.92×30×101.5 |
WIB1630102A | 885147 | 15.92×30×102.39 |
WIB1630103 | BWF30-174XR | 15.92×30×103 |
WIB1630103 | 885140 | 15.92×30×103.2 |
WIB1630104A | 885356 | 15.92×30×103.51 |
WIB1630104B | 885358 | 15.92×30×103.51 |
WIB1630104D | BWF30-6A-A-R | 15.92×30×103.51 |
WIB1630105A | 885159 | 15.92×30×105.18 |
WIB1630106 | 885097 | 15.92×30×105.97 |
WIB1630106A | 885106 | 15.92×30×105.92 |
WIB1630106B | 885439 | 15.92×30×106.17 |
WIB1630106C | BWF30-15R | 15.92×30×105.51 |
WIB1630109 | 885111D | 15.92×30×108.74 |
WIB1630110A | 885107C | 15.92×30×109.52 |
WIB1630110B | 885305 | 15.92×30×110.21 |
WIB1630110C | 8855245 | 15.92×30×109.98 |
WIB1630112 | 885167 | 15.92×30×111.51 |
WIB1630112A | 885167D | 15.92×30×111.76 |
WIB1630112B | 885327 | 15.92×30×111.99 |
WIB1630113 | 885357 | 15.92×30×113 |
WIB1630113-1 | 885155 | 15.92×30×113.11 |
WIB1630113-2 | 16×30×113 | |
WIB1630113A | 885156 | 15.92×30×113.49 |
WIB1630115 | 885354 | 15.92×30×115.01 |
WIB1630116 | 885337A | 15.92×30×115.49 |
WIB1630116A | 885495 | 15.92×30×115.75 |
WIB1630119 | 885118 | 15.92×30×119.08 |
WIB1630119A | 885135S | 15.92×30×119.46 |
WIB1630121 | 885105 | 15.92×30×120.65 |
WIB1630122 | 885168AD | 15.92×30×122.25 |
WIB1630122A | 885238 | 15.92×30×121.62 |
WIB1630122B | 885168C | 15.92×30×122.25 |
WIB1630122C | 885168H | 15.92×30×122.25 |
WIB1630122D | 885476 | 15.92×30×122.17 |
WIB1630124 | 885100B | 15.92×30×123.67 |
WIB1630124A | 885245 | 15.92×30×124.41 |
WIB1630124B | 885326 | 15.92×30×124 |
WIB1630128 | 885141 | 15.92×30×127.79 |
WIB1630128A | 885151B | 15.92×30×127.79 |
WIB1630128B | 885166K | 15.92×30×127.79 |
WIB1630129 | 885169 | 15.92×30×128.98 |
WIB1630132 | 885521 | 15.92×30×132.13 |
WIB1630132A | 885104A | 15.92×30×132.16 |
WIB1630133 | 885611 | 15.92×30×132.64 |
WIB1630134 | 885113B | 15.92×30×134.01 |
WIB1630135 | 885158AA | 15.92×30×134.92 |
WIB1630135A | 885475 | 15.92×30×135.28 |
WIB1630138 | 885158 | 15.92×30×138.09 |
WIB1630136A | 885158P | 15.92×30×136.4 |
WIB1630139 | 885603 | 15.92×30×139.32 |
WIB1630141 | 885248 | 15.92×30×141 |
WIB1630141A | 885458 | 15.92×30×141.25 |
WIB1630143 | 885144 | 15.92×30×142.88 |
WIB1630146 | 8856945 | 15.92×30×146.2 |
WIB1630150 | 885116C | 15.92×30×150.04 |
WIB1630154 | 885613 | 15.92×30×154.23 |
WIB1630160 | 8850945 | 15.92×30×159.54 |
WIB1630162 | 885117 | 15.92×30×161.93 |
WIB1640123 | 16×40×123 | |
WIB173691 | BWF36-1 | 17×36×90.7 |
WIB1740115 | 17×40×115 | |
WIB193891 | 885803 | 18.96×38×90.88 |
WIB1938102 | 885881 | 18.96×38×102.01 |
WIB1938109 | 885800A | 18.96×38×109.22 |
WIB1938113 | 885841 | 18.96×38×112.67 |
WIB1938117 | 885830 | 18.96×38×117.2 |
WIB1938117A | 885786 | 18.96×38×119.05 |
WIB1938117B | 885830H | 18.96×38×117.2 |
WIB1938121A | 885766 | 18.96×38×120.5 |
WIB1938121C | 885797 | 18.96×38×120.65 |
WIB1938121D | 885825BB | 18.96×38×120.65 |
WIB1938123 | 885882 | 18.96×38×123.11 |
WIB1938126 | 885832 | 18.96×38×125.73 |
WIB1938127 | 885775SC | 18.96×38×127 |
WIB1938127A | 885811 | 18.96×38×127 |
WIB1938128 | 885869 | 18.96×38×127.48 |
WIB1938129 | 885811A | 18.96×38×129.29 |
WIB1938132 | 885851 | 18.96×38×132.08 |
WIB1938135A | 885735 | 18.96×38×135.64 |
WIB1938135B | 885781 | 18.96×38×134.87 |
WIB1938136 | 885737 | 18.96×38×136.4 |
WIB1938137 | 885810 | 18.96×38×136.65 |
WIB1938137A | 885870 | 18.96×38×136.7 |
WIB1938137B | 885872 | 18.96×38×136.53 |
WIB1938140 | 885771 | 18.96×38×140.59 |
WIB1938140A | 885821 | 18.96×38×139.7 |
WIB1938141 | 885720 | 18.96×38×140.59 |
WIB1938142 | 885719 | 18.96×38×141.73 |
WIB1938142-1 | 885850 | 18.96×38×142.24 |
WIB1938143 | 885815A | 18.96×38×143.28 |
WIB1938143A | 885851 | 18.96×38×142.621 |
WIB1938144 | 885862B | 18.96×38×143.48 |
WIB1938144B | 885777 | 18.96×38×144.48 |
WIB1938146A | 885747 | 18.96×38×146.5 |
WIB1938146B | 885760 | 18.96×38×146.05 |
WIB1938146C | 885802B | 18.96×38×146.05 |
WIB1938149 | 885740 | 18.96×38×148.84 |
WIB1938149A | 885801 | 18.96×38×149.1 |
WIB1938151 | 885764 | 18.96×38×150.5 |
WIB1938152 | 885844 | 18.96×38×152.4 |
WIB1938153 | 885865A | 18.96×38×152.91 |
WIB1938153B | 885807C | 18.96×38×153.42 |
WIB1938153C | 885857 | 18.96×38×152.91 |
WIB1938154 | 885795SC | 18.96×38×154.23 |
WIB1938155 | 885730 | 18.96×38×154.61 |
WIB1938157 | 885746 | 18.96×38×156.59 |
WIB1938158 | 885707 | 18.96×38×158.42 |
WIB1938158B | 885812 | 18.96×38×157.99 |
WIB1938161 | 885796 | 18.96×38×161.04 |
WIB1938162 | 885858 | 18.96×38×161.93 |
WIB1940126D | 19×40×126.2 |
· Given description is only for information purpose and we accept no responsibility for any mistakes, errors, and others