Pillow Block Bearings

Pillow Block Bearings:UCP,UCF,UCFL

CONTACT US

Description

Bearing No. Boundary Dimensions       Load Ratings Reference Speed Weight
Description d H L J A N N1 H1  H2 B S Dynamic
Cr
Static
C0r
mm mm mm mm mm mm mm mm mm mm mm kN kN RPM kg
UCP201 12 30.2 127 95 38 13 18 16 60 31 12.7 12.82 6.65 4000 0.63
UCP202 15 30.2 127 95 38 13 18 16 60 31 12.7 12.82 6.65 4000 0.63
UCP203 17 30.2 127 95 38 13 18 16 60 31 12.7 12.82 6.65 4000 0.6
UCP204 20 33.3 127 95 38 13 18 16 65 31 12.7 12.82 6.65 4000 0.66
UCP205 25 36.5 140 105 38 13 19 15 71 34.1 14.3 14.03 8.05 3400 0.76
UCP206 30 42.9 160 121 44 17 21 16 82 38.1 15.9 19.47 11.43 2800 1.25
UCP207 35 47.6 167 126 48 17 21 17 92 42.9 17.5 25.69 15.55 2400 1.55
UCP208 40 49.2 180 137 52 17 21 18 99 49.2 19 29.51 18.14 2200 1.9
UCP209 45 54 190 146 54 17 21 20 106 49.2 19 31.85 20.8 1900 2.2
UCP210 50 57.2 206 159 60 20 25 21 114 51.6 19 34.99 23.7 1800 2.75
UCP211 55 63.5 217 172 60 20 25 23 125 55.6 22.2 43.34 29.39 1600 3.3
UCP212 60 69.9 238 186 70 20 25 24 137 65.1 25.4 47.68 33.43 1500 4.7
UCP213 65 76.2 262 203 70 25 30 26 149 65.1 25.4 57.2 40.01 1400 5.6
UCP214 70 79.4 266 210 72 25 30 27 155 74.6 30.2 62.19 43.9 1300 6.6
UCP215 75 82.6 274 217 74 25 30 28 162 77.8 33.3 62.08 44.82 1200 7.3
UCP216 80 88.9 292 232 78 25 30 30 174 82.6 33.3 72.62 53.34 1100 9
UCP217 85 95.2 310 247 83 25 28 32 186 85.7 34.1 83.15 64.54 1000 10.8
UCP218 90 102 326 262 88 27 30 33 198 96 39.7 95.84 72.64 950 13
UCP220 100 115 380 305 95 30 36 40 225 108 42 122 92.8 800 16

 


Bearing No. Boundary Dimensions       Load Ratings Reference Speed Weight
Description d H L J A N N1 H1  H2 B S Dynamic
Cr
Static
C0r
mm mm mm mm mm mm mm mm mm mm mm kN kN RPM kg
UCP305 25 45 175 132 45 17 20 16 85 38 15 22.46 11.57 2800 1.4
UCP306 30 50 180 140 50 17 20 18 95 43 17 27.14 15.2 2600 1.8
UCP307 35 56 210 160 56 17 25 20 106 48 19 33.53 19.22 2200 2.8
UCP308 40 60 220 170 60 17 25 24 116 52 19 40.96 24.01 2000 3.08
UCP309 45 67 245 190 67 20 30 25 129 57 22 53.33 32.19 1800 4.1
UCP310 50 75 275 212 75 20 35 27 143 61 22 62.38 38.32 1700 6
UCP311 55 80 310 236 80 20 38 30 154 66 25 72.05 44.97 1400 7.4
UCP312 60 85 330 250 85 25 38 32 165 71 26 82.33 52.16 1300 9.4
UCP313 65 90 335 260 90 25 38 33 176 75 30 94.54 60.82 1200 10
UCP314 70 95 360 280 90 27 40 35 187 78 33 104.7 68.13 1100 12
UCP315 75 100 380 290 100 27 40 35 198 82 32 113.97 78.66 1000 14
UCP316 80 106 400 300 110 27 40 40 210 86 34 123.46 88.18 970 18
UCP317 85 112 420 320 110 33 45 40 220 96 40 133.16 98.25 950 20
UCP318 90 118 430 330 110 33 45 45 235 96 40 144.67 110.59 900 24
UCP319 95 125 470 360 120 36 50 46 250 103 41 156.68 122.07 850 26.5
UCP320 100 140 490 380 120 36 50 50 275 108 42 173.14 140.67 800 34.3
UCP321 105 140 490 380 120 36 50 50 280 112 44 189.41 165.62 750 36.3
UCP322 110 150 520 400 140 40 55 55 300 117 46 206.8 179.9 650 42.5
UCP324 120 160 570 450 140 40 55 65 320 126 51 228 208.6 500 53.5
UCP326 130 180 600 480 140 40 55 75 355 135 54 274.2 273.7 400 72.1
UCP328 140 200 620 500 140 40 55 75 390 145 59 296.9 306.5 300 89.1

 


Bearing No. Boundary Dimensions   Load Ratings Reference Speed Weight
Description d L J A2 A1 A N B U Dynamic
Cr
Static
C0r
mm mm mm mm mm mm mm mm mm kN kN RPM kg
UCF201 12 86 64 15 12 25.5 12 31 33.3 12.82 6.65 4000 0.59
UCF202 15 86 64 15 12 25.5 12 31 33.3 12.82 6.65 4000 0.6
UCF203 17 86 64 15 12 25.5 12 31 33.3 12.82 6.65 4000 0.59
UCF204 20 86 64 15 12 25.5 12 31 33.3 12.82 6.65 4000 0.61
UCF205 25 95 70 16 14 27 12 34.1 35.8 14.03 8.05 3400 0.8
UCF206 30 108 83 18 14 31 12 38 40.2 19.47 11.43 2800 1
UCF207 35 117 92 19 16 34 14 42.9 44.4 25.69 15.55 2400 1.4
UCF208 40 130 102 21 16 36 16 49.2 51.2 29.51 18.14 2200 1.8
UCF209 45 137 105 22 18 38 16 49.2 52.2 31.85 20.8 1900 2.2
UCF210 50 143 111 22 18 40 16 51.6 54.6 34.99 23.7 1800 2.4
UCF211 55 162 130 25 20 43 19 55.6 58.4 43.34 29.39 1600 3.5
UCF212 60 175 143 29 20 48 19 65.1 68.7 47.68 33.43 1500 4.2
UCF213 65 187 149 30 22 50 19 65.1 69.7 57.2 40.01 1400 5.3
UCF214 70 193 152 31 22 54 19 74.6 75.4 62.19 43.9 1300 5.9
UCF215 75 200 159 34 22 56 19 77.8 78.5 62.08 44.82 1200 6.3
UCF216 80 208 165 34 22 58 23 82.6 83.3 72.62 53.34 1100 7.3
UCF217 85 220 175 36 24 63 23 85.7 87.6 83.15 64.54 1000 8.9
UCF218 90 235 187 40 25 68 23 96 96.3 95.84 72.64 950 11.6

 

 


 


 

Bearing No. Boundary Dimensions   Load Ratings Reference Speed Weight
Description d L J A2 A1 A N B U Dynamic
Cr
Static
C0r
mm mm mm mm mm mm mm mm mm kN kN RPM kg
UCF305 25 110 80 16 13 29 16 38 39 22.46 11.57 2800 1.2
UCF306 30 125 95 18 15 32 16 43 44 27.14 15.2 2600 1.8
UCF307 35 125 100 20 16 36 19 48 49 33.53 19.22 2200 2.2
UCF308 40 150 112 23 17 40 19 52 56 40.96 24.01 2000 2.9
UCF309 45 160 125 25 18 44 19 57 61 53.33 32.19 1800 3.5
UCF310 50 175 132 28 19 48 23 61 67 62.38 38.32 1700 4.8
UCF311 55 185 140 30 20 52 23 66 71 72.05 44.97 1400 5.6
UCF312 60 193 150 33 22 56 23 71 78 82.33 52.16 1300 6.7
UCF313 65 208 166 33 22 58 23 75 78 94.54 60.82 1200 7.8
UCF314 70 226 178 36 25 61 25 78 81 104.7 68.13 1100 10.1
UCF315 75 236 184 39 25 66 25 82 89 113.97 78.66 1000 11.1
UCF316 80 250 196 38 27 68 31 86 90 123.46 88.18 970 12.8
UCF317 85 260 204 44 27 74 31 96 100 133.16 98.25 950 15.4
UCF318 90 280 216 44 30 76 35 96 100 144.67 110.59 900 19
UCF319 95 290 228 59 30 94 35 103 121 156.68 122.07 850 20.6
UCF320 100 310 242 59 32 94 38 108 125 173.14 140.67 800 25.7
UCF321 105 310 242 59 32 94 38 112 128 189.41 165.62 750 26
UCF322 110 340 266 60 35 96 41 117 131 206.8 179.9 650 38
UCF324 120 370 290 65 40 110 41 126 140 228 208.6 500 50
UCF326 130 410 320 65 45 115 41 135 146 274.2 273.7 400 66
UCF328 140 450 350 75 55 125 41 145 141 296.9 306.5 300 90

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d H J A2 A1 A N L B U Dynamic
Cr
Static
C0r
mm mm mm mm mm mm mm mm mm mm kN kN RPM kg
UCFL201 12 113 90 15 11 25.5 12 60 31 33.3 12.82 6.65 4000 0.47
UCFL202 15 113 90 15 11 25.5 12 60 31 33.3 12.82 6.65 4000 0.46
UCFL203 17 113 90 15 11 25.5 12 60 31 33.3 12.82 6.65 4000 0.44
UCFL204 20 113 90 15 11 25.5 12 60 31 33.3 12.82 6.65 4000 0.42
UCFL205 25 130 99 16 13 27 16 68 34.1 35.8 14.03 8.05 3400 0.6
UCFL206 30 148 117 18 13 31 16 80 38.1 40.2 19.47 11.43 2800 0.9
UCFL207 35 160 130 19 15 34 16 90 42.9 44.4 25.69 15.55 2400 1.2
UCFL208 40 175 144 21 15 36 16 100 49.2 51.2 29.51 18.14 2200 1.5
UCFL209 45 188 148 22 16 38 19 108 49.2 52.2 31.85 20.8 1900 1.9
UCFL210 50 197 157 22 16 40 19 115 51.6 54.6 34.99 23.7 1800 2.2
UCFL211 55 224 184 25 18 43 19 125 55.6 58.4 43.34 29.39 1600 3
UCFL212 60 250 202 29 18 48 23 140 65.1 68.7 47.68 33.43 1500 4
UCFL213 65 258 210 30 22 50 23 155 65.1 69.7 57.2 40.01 1400 5
UCFL214 70 265 216 31 22 54 23 160 74.6 75.4 62.19 43.9 1300 5.6
UCFL215 75 275 225 34 22 56 23 165 77.8 78.5 62.08 44.82 1200 6.2
UCFL216 80 290 233 34 22 58 25 180 82.6 83.3 72.62 53.34 1100 7.8
UCFL217 85 305 248 36 24 63 25 190 85.7 87.6 83.15 64.54 1000 9.8
UCFL218 90 320 265 40 24 68 25 205 96 96.3 95.84 72.64 950 12.4