• NK25-16
  • NKI22-16

Needle Roller Bearings-NKI/NKIA/NKIB/NKIS

Needle Roller Bearings-NKI/NKIA/NKIB/NKIS
Needle roller bearings are a bearing that is classified as either radial or thrust depending on the direction of the load being supported. Needle roller bearings include bearings whose rollers slightly exceed the size range of needle rollers as stipulated by ISO. Needle roller bearings include drawn cup and solid radial bearings, as well as application-specific cam followers, and roller followers. Thrust bearings include thrust needle bearings.

CONTACT US

Description

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight Bearing No. Bearing No.
Description d F D B Dynamic
C
r
Static
C
0r
mm mm mm mm kN kN RPM kg
NKI 05/12 5 8 15 12 3.7 3.7 26000 0.0115 NK08/12 IR 05*08*12
NKI 05/16 5 8 15 16 4.9 5.3 26000 0.0155 NK08/16 IR 05*08*16
NKI 06/12 6 9 16 12 4.2 4.5 25000 0.0135 NK09/12 IR 06*09*12
NKI 06/16 6 9 16 16 5.6 6.5 25000 0.0175 NK09/16 IR 06*09*16
NKI 07/12 7 10 17 12 4.4 4.9 23000 0.0138 NK10/12 IR 07*10*12
NKI 07/16 7 10 17 16 5.9 7.2 23000 0.0185 NK10/16 IR 07*10*16
NKI 10/16 10 14 22 16 11 12.5 20000 0.0295 NK14/16 IR 10*14*16
NKI 10/20 10 14 22 20 13.9 17 20000 0.0371 NK14/20 IR 10*14*20
NKI 12/16 12 16 24 16 11.5 13.9 18500 0.0335 NK16/16 IR 12*16*16
NKI 12/20 12 16 24 20 14.6 18.8 18500 0.042 NK16/20 IR 12*16*20
NKI 15/16 15 19 27 16 13.3 17.4 18000 0.039 NK19/16 IR 15*19*16
NKI 15/20 15 19 27 20 16.8 23.6 18000 0.0488 NK19/20 IR 15*19*20
NKI 17/16 17 21 29 16 13.7 18.7 17000 0.0425 NK21/16 IR 17*21*16
NKI 17/20 17 21 29 20 17.4 25.4 17000 0.0535 NK21/20 IR 17*21*20
NKI 19/12 9 12 19 12 6.5 7.1 22000 0.0166 NK12/12 IR 09*12*12
NKI 19/16 9 12 19 16 9.1 11 22000 0.0220  NK12/16 IR 09*12*16
NKI 20/16 20 24 32 16 15.2 22.3 15000 0.049 NK24/16 IR 20*24*16
NKI 20/20 20 24 32 20 19.3 30.3 15000 0.061 NK24/20 IR 20*24*20
NKI 22/16 22 26 34 16 14.2 19.9 14000 0.052 NK26/16 IR 22*26*16
NKI 22/20 22 26 34 20 18 27 14000 0.0655 NK26/20 IR 22*26*20
NKI 25/20 25 29 38 20 22.2 34 12000 0.0795 NK29/20 IR 25*29*20
NKI 25/30 25 29 38 30 33.6 57.9 12000 0.124 NK29/30 IR 25*29*30
NKI 28/20 28 32 42 20 23.5 37.7 11000 0.0965 NK32/20 IR 28*32*20
NKI 28/30 28 32 42 30 35.6 64.3 11000 0.146 NK32/30 IR 28*32*30
NKI 30/20 30 35 45 20 24.8 41.4 10500 0.112 NK35/20 IR 30*35*20
NKI 30/30 30 35 45 30 37.5 70.6 10500 0.17 NK35/30 IR 30*35*30
NKI 32/20 32 37 47 20 25.3 43.3 9600 0.118 NK37/20 IR 32*37*20
NKI 32/30 32 37 47 30 38.3 73.9 9600 0.18 NK37/30 IR 32*37*30

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Radial Load Axial Load
Description d F D B Dynamic
C
r
Static
C
0r
Dynamic
C
r
Static
C
0r
mm mm mm mm kN kN kN kN RPM kg
NKIA5901 12 16 24 16 7.6 8.3 2.7 3.45 24000 0.04
NKIA5902 15 20 28 18 10.6 13.6 2.9 4.2 22000 0.05
NKIA5903 17 22 30 18 11 14.6 3.15 4.9 21000 0.056
NKIA5904 20 25 37 23 21 25.5 4.9 7.4 17000 0.103
NKIA5905 25 30 42 33 23.6 31.5 5.4 9.3 15000 0.13
NKIA5906 30 35 47 23 25 35.5 5.9 11.2 13000 0.147
NKIA5907 35 42 55 27 31.5 50 7.4 14.9 11000 0.243
NKIA5908 40 48 62 30 43 67 9.2 19.4 9500 0.315
NKIA5909 45 52 68 30 45 73 9.6 21.4 8500 0.375
NKIA5910 50 58 72 30 47 80 10.1 24.3 8000 0.38
NKIA5911 55 63 80 34 58 100 12.1 29.5 7500 0.55
NKIA5912 60 68 85 34 60 108 12.4 32 7000 0.59
NKIA5913 65 72 90 34 61 112.16 12.8 34 6500 0.635
NKIA5914 70 80 100 40 84 156 16.8 44.5 6000 0.98

Bearing No. Boundary Dimensions   Load Ratings Reference Speed Weight
  Radial Load Axial Load
Description d F D B C Dynamic
C
r
Static
C
0r
Dynamic
C
r
Static
C
0r
mm mm mm mm mm kN kN kN kN RPM kg
NKIB5901 12 16 24 18 16 7.6 8.3 2.7 3.45 24000 0.04
NKIB5902 15 20 28 20 18 10.6 13.6 2.9 4.2 22000 0.05
NKIB5903 17 22 30 20 18 11 14.6 3.15 4.9 21000 0.056
NKIB5904 20 25 37 25 23 21 25.5 4.9 7.4 17000 0.103
NKIB5905 25 30 42 25 23 23.6 31.5 5.4 9.3 15000 0.13
NKIB5906 30 35 47 25 23 25 35.5 5.9 11.2 13000 0.147
NKIB5907 35 42 55 30 27 31.5 50 7.4 14.9 11000 0.243
NKIB5908 40 48 62 34 30 43 67 9.2 19.4 9500 0.315
NKIB5909 45 52 68 34 30 45 73 9.6 21.4 8500 0.375
NKIB5910 50 58 72 34 30 47 80 10.1 24.3 8000 0.38
NKIB5911 55 63 80 38 34 58 100 12.1 29.5 7500 0.55
NKIB5912 60 68 85 38 34 60 108 12.4 32 7000 0.59
NKIB5913 65 72 90 38 34 61 112.16 12.8 34 6500 0.635
NKIB5914 70 80 100 45 40 84 156 16.8 44.5 6000 0.98

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight Bearing No. Bearing No.
Description d F D B Dynamic
C
r
Static
C
0r
mm mm mm mm kN kN RPM kg
NKIS 6 6 10 19 13 4.7 4.8 23000 0.02 NKS 10 IR 06*19*13
NKIS 7 7 12 22 16 7.7 8.4 20800 0.0346 NKS 12 IR 07*22*16
NKIS 8 8 14 25 16 11.5 11.1 19200 0.0471 NKS 14 IR 08*25*16
NKIS 9 9 15 26 16 11.5 11.2 18500 0.0415 NKS 15 IR 09*26*16
NKIS 10 10 16 28 16 12.6 12.5 18000 0.054 NKS 16 IR 10*28*16
NKIS 12 12 18 30 16 13.5 14.5 17000 0.06 NKS 18 IR 12*30*16
NKIS 15 15 22 35 20 19.6 22.4 15000 0.092 NKS 22 IR 15*35*20
NKIS 17 17 24 37 20 20.8 25 14000 0.098 NKS 24 IR 17*37*20
NKIS 20 20 28 42 20 22.8 29.2 12000 0.129 NKS 28 IR 20*42*20
NKIS 25 25 32 47 22 33 43 10500 0.162 NKS 35 IR 25*47*22
NKIS 30 30 37 52 22 37.5 50 9600 0.184 NKS 37 IR 30*52*22
NKIS 35 35 43 58 22 40 57.5 8000 0.22 NKS 43 IR 35*58*22
NKIS 40 40 50 65 22 48 67 7200 0.281 NKS 50 IR 40*65*22
NKIS 45 45 55 72 22 51 74 6400 0.336 NKS 55 IR 45*72*22
NKIS 50 50 60 80 28 64 99 6000 0.518 NKS 60 IR 50*80*28
NKIS 55 55 65 85 28 62 105 5600 0.558 NKS 65 IR 55*85*28
NKIS 60 60 70 90 28 70 115 5200 0.56 NKS 70 IR 60*90*28
NKIS 65 65 75 95 28 74 127 4800 0.641 NKS 75 IR 65*95*28
NKIS 70 70 80 100 28 77 135 4400 0.68 NKS 80 IR 70*100*28