Deep Groove Ball Bearing Series

According to the dimension of deep groove ball bearings, CNB can supply deep groove ball bearing as follows:
(1) Miniature bearings-bearings with a nominal outer diameter range of less than 26 mm;
(2) Small bearings- bearings with outer diameter range of 28-55 mm;
(3) Small and medium-sized bearings- bearings with a nominal outer diameter range of 60-115 mm;
(4) Medium and large bearings --- bearings with a nominal outer diameter range of 120-190 mm;
(5) Large-sized bearings --- bearings with a nominal outer diameter range of 200-430 mm;
(6) Extra large bearings --- bearings with a nominal outer diameter range of 440 mm or more

CONTACT US

Description

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D W Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
6000 10 26 8 4.55 1.96 26000 38000 0.019
6001 12 28 8 5.10 2.40 23000 33000 0.02
6002 15 32 9 5.60 2.80 20000 30000 0.03
6003 17 35 10 6.00 3.30 19000 28000 0.04
6004 20 42 12 9.40 5.00 17000 25000 0.07
6005 25 47 12 10.10 5.80 14000 21000 0.08
6006 30 55 13 13.20 8.30 12000 18000 0.11
6007 35 62 14 15.90 10.30 11000 16000 0.15
6008 40 68 15 16.80 11.50 10000 15000 0.19
6009 45 75 16 19.90 14.00 9200 13000 0.23
6010 50 80 16 21.80 16.50 8300 12000 0.25
6011 55 90 18 28.30 22.40 7800 11000 0.36
6012 60 95 18 29.50 22.70 7200 10000 0.39
6013 65 100 18 30.50 23.50 6700 9700 0.43
6014 70 110 20 38.60 30.40 6400 9300 0.57
6015 75 115 20 40.10 33.10 6000 8700 0.6
6016 80 125 22 47.50 39.80 5800 8400 0.82
6017 85 130 22 52.80 44.50 5400 7900 0.85
6018 90 140 24 58.00 50.60 5300 7600 1.12
6019 95 145 24 60.50 51.00 5000 7300 1.18
6020 100 150 24 60.20 54.20 4800 6900 1.25
6021 105 160 26 69.20 61.20 4700 6700 1.6
6022 110 170 28 82.00 73.00 4600 6600 1.93
6024 120 180 28 88.10 79.30 4200 6100 2.03
6026 130 200 33 112.00 100.00 4100 5900 3.15
6028 140 210 33 111.00 108.00 3800 5600 3.5
6030 150 225 35 125.00 125.00 3600 5200 4.9

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D W Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
6200 10 30 9 5.10 2.40 22000 32000 0.03
6201 12 32 10 6.80 3.00 21000 30000 0.04
6202 15 35 11 7.60 3.70 19000 28000 0.05
6203 17 40 12 9.60 4.80 17000 25000 0.07
6204 20 47 14 12.80 6.60 15000 22000 0.1
6205 25 52 15 14.00 7.90 14000 20000 0.13
6206 30 62 16 19.50 11.30 11000 16000 0.2
6207 35 72 17 25.70 15.30 10000 14000 0.29
6208 40 80 18 29.50 18.10 8800 13000 0.37
6209 45 85 19 31.20 20.30 8200 12000 0.42
6210 50 90 20 35.00 23.20 7700 11000 0.46
6211 55 100 21 43.40 29.20 7000 10000 0.61
6212 60 110 22 47.80 32.90 6500 9300 0.78
6213 65 120 23 57.20 40.00 6000 8600 0.99
6214 70 125 24 60.80 44.00 5700 8300 1.1
6215 75 130 25 66.10 49.30 5500 7900 1.2
6216 80 140 26 72.70 53.00 5200 7500 1.4
6217 85 150 28 83.20 63.80 5000 7200 1.8
6218 90 160 30 96.00 71.50 4800 6900 2.15
6219 95 170 32 109.00 82.00 4700 6700 2.6
6220 100 180 34 122.00 92.70 4500 6500 3.2
6221 109 190 36 133.00 105.00 4400 6300 3.71
6222 110 200 38 144.00 117.00 4300 6100 4.44
6224 120 215 40 155.30 131.10 4000 5700 5.16
6226 130 230 40 165.00 148.00 3700 5200 5.85
6228 140 250 42 166.00 150.00 3400 4900 7.45
6230 150 270 45 176.00 168.00 3200 4500 9.4

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D W Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
6300 10 35 11 8.10 3.50 20000 29000 0.05
6301 12 37 12 9.70 4.20 19000 27000 0.06
6302 15 42 13 11.40 5.40 16000 24000 0.08
6303 17 47 14 13.60 6.60 15000 22000 0.12
6304 20 52 15 15.90 7.80 13000 20000 0.14
6305 25 62 17 20.60 11.20 12000 17000 0.22
6306 30 72 19 26.60 15.00 10000 15000 0.35
6307 35 80 21 33.40 19.20 9300 13000 0.45
6308 40 90 23 40.70 24.00 8500 12000 0.64
6309 45 100 25 48.80 29.30 7800 11000 0.84
6310 50 110 27 57.50 35.30 7200 10000 1.05
6311 55 120 29 71.50 44.60 6700 10000 1.35
6312 60 130 31 81.80 51.80 6400 9100 1.7
6313 65 140 33 92.60 59.70 6000 8600 2.1
6314 70 150 35 104.00 68.00 5700 8200 2.5
6315 75 160 37 113.40 76.50 5400 7800 3
6316 80 170 39 123.00 86.50 5200 7500 3.6
6317 85 180 41 132.70 96.50 5000 7200 4.25
6318 90 190 43 142.60 107.20 4800 6900 4.9
6319 95 200 45 152.70 118.00 4600 6600 5.75
6320 100 215 47 173.00 140.20 4400 6200 6.98
6321 105 225 49 183.70 153.10 4200 6000 8.11
6322 110 240 50 205.00 178.30 3900 5500 9.48
6324 120 260 55 227.60 207.40 3600 5100 12.4
6326 130 280 58 250.90 238.70 3300 4600 15.3
6328 140 300 62 253.00 254.00 3100 4300 18.5
6330 150 320 65 274.00 270.00 2800 4000 22

 

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D W Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
6405 25 80 21 36.10 18.80 10000 15000 0.53
6406 30 90 23 47.30 24.50 9300 13000 0.74
6407 35 100 25 55.50 29.40 8500 12000 0.95
6408 40 110 27 63.70 34.60 7800 11000 1.25
6409 45 120 29 77.20 45.20 7200 10000 1.55
6410 50 130 31 83.10 49.40 6800 9700 1.9
6411 55 140 33 100.70 62.40 6300 9100 2.3
6412 60 150 35 109.00 70.10 6000 8600 2.73
6413 65 160 37 118.00 78.60 5700 8200 3.3

Bearing No. Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description Description d D W Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
61800 6800 10 19 5 1.7 0.84 34000 40000 0.005
61801 6801 12 21 5 1.9 1 30000 36000 0.005
61802 6802 15 24 5 2.1 1.3 26000 31000 0.006
61803 6803 17 26 5 2.2 1.5 24000 29000 0.007
61804 6804 20 32 7 4 2.5 21000 25000 0.016
61805 6805 25 37 7 4.3 2.9 18000 21000 0.020
61806 6806 30 42 7 4.5 3.4 15000 18000 0.023
61807 6807 35 47 7 4.7 3.8 13000 16000 0.027
61808 6808 40 52 7 4.9 4.2 12000 14000 0.029
61809 6809 45 58 7 6.2 5.4 11000 13000 0.034
61810 6810 50 65 7 6.2 5.8 9500 11000 0.047
61811 6811 55 72 9 8.8 8.1 8600 10000 0.075
61812 6812 60 78 10 11.5 10.6 7900 9400 0.094
61813 6813 65 85 10 11.9 11.5 7300 8600 0.118
61814 6814 70 90 10 12.1 11.9 7000 8100 0.138
61815 6815 75 95 10 12.5 10.8 6500 7600 0.147
61816 6816 80 100 10 12.7 13.3 6000 7100 0.155
61817 6817 85 110 13 19.2 19.8 5700 6700 0.245
61818 6818 90 115 13 19.5 20.5 5400 6300 0.258
61819 6819 95 120 13 19.8 21.3 5000 6000 0.270
61820 6820 100 125 13 20.1 22 4800 5600 0.280
61821 6821 105 130 13 20.3 22.7 4700 5500 0.300
    61822  6822 110 140 16 28.1 30.7 4300 5300 0.500
61824 6824 120 150 16 28.9 32.9 4000 4800 0.540
    61826  6826 130 165 18 37.9 42.9 3700 4400 0.736
61828 6828 140 175 18 38.2 44.3 3400 4000 0.784
61830 6830 150 190 20 49.1 57.1 3200 3800 1.115
   61832  6832 160 200 20 49.6 59.1 2900 3400 1.176
   61834  6834 170 215 22 61.5 73.3 2700 3200 1.545
   61836  6836 180 225 22 62.3 75.9 2600 3000 1.621
   61838  6838 190 240 24 75.1 91.6 2400 2900 2.100

Bearing No. Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description Description d D W Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
61900 6900 10 22 6 2.7 1.3 31000 37000 0.009
61901 6901 12 24 6 2.9 1.5 28000 33000 0.010
61902 6902 15 28 7 4.3 2.3 24000 29000 0.015
61903 6903 17 30 7 4.6 2.6 22000 26000 0.016
61904 6904 20 37 9 6.4 3.7 19000 22000 0.033
61905 6905 25 42 9 7 4.6 16000 19000 0.039
61906 6906 30 47 9 7.2 5 14000 17000 0.044
61907 6907 35 55 10 10.9 7.8 12000 14000 0.069
61908 6908 40 62 12 12.7 9.9 11000 13000 0.101
61909 6909 45 68 12 14.1 10.9 10000 11000 0.123
61910 6910 50 72 12 14.5 11.7 9000 11000 0.125
61911 6911 55 80 13 16.6 14.1 8100 9600 0.168
61912 6912 60 85 13 20.2 17.3 7500 8900 0.180
61913 6913 65 90 13 17.3 16 7000 8300 0.198
61914 6914 70 100 16 23.7 21.1 6500 7700 0.336
61915 6915 75 105 16 24.3 22.5 6200 7200 0.355
61916 6916 80 110 16 24.9 23.9 5700 6700 0.375
61917 6917 85 120 18 31.9 29.7 5400 6300 0.507
61918 6918 90 125 18 32.8 31.5 5100 6000 0.533
61919 6919 95 130 18 33.7 33.3 4800 5700 0.560
61920 6920 100 140 20 42.7 41.9 4500 5300 0.770
61921 6921 105 145 20 43.1 42.4 4300 5100 0.805
61922 6922 110 150 20 43.6 44.4 4100 5000 0.840
61924 6924 120 165 22 55 56.9 3800 4600 1.130
    61926  6926 130 180 24 65.1 67.2 3500 4500 1.496
61928 6928 140 190 24 66.6 71.2 3200 3800 1.589
61930 6930 150 210 28 84.7 90.2 3000 3500 2.454
    61932  6932 160 220 28 86.9 95.5 2800 3300 2.589
61934 6934 170 230 28 88.8 100 2600 3100 2.725
61936 6936 180 250 33 118 133 2400 2900 4.060
61938 6938 190 260 33 125 142 2300 2700 4.216