rod ends
  • rod ends

Rod Ends

Rod ends consist of an eye-shaped head with integral shank that forms a housing for a spherical plain bearing. As a rule, rod ends are available with left- or right-hand female (internal) or male (external) threads.

CONTACT US

Description

PHS...A/L

Bearing No. Boundary Dimensions Static
C0r
Weight
Description I4 d2 B W d4 d5 C1 h1 I5 I3 d d1 1S d3
mm mm mm mm mm mm mm mm mm mm mm mm mm mm kN kg
PHS05 A/L 35 16 8 9 9 11 6 27 4 14 5 7.7 0.3 M5*0.8 55.9 0.0165
PHS06 A/L 39 18 9 11 10 13 6.8 30 5 14 6 9 0.3 M6*1 68.6 0.025
PHS08 A/L 47 22 12 14 13 16 9 36 5 17 8 10.4 0.5 M8*1.25 98 0.043
PHS10 A/L 56 26 14 17 15 19 10.5 43 6.5 21 10 12.9 0.5 M10*1.5 132 0.072
PHS12 A/L 65 30 16 19 18 22 12 50 6.5 24 12 15.4 0.5 M12*1.75 167 0.107
PHS14 A/L 74 34 19 21 20 25 13.5 57 8 27 14 16.9 0.7 M14*2 206 0.16
PHS16 A/L 83 38 21 22 22 27 15 64 8 33 16 19.4 0.7 M16*2 250 0.21
PHS18 A/L 92 42 23 27 25 31 16.5 71 10 36 18 21.9 0.7 M18*1.5 294 0.295
PHS20 A/L 100 46 25 30 28 34 18 77 10 40 20 24.4 0.7 M20*1.5 343 0.38
PHS25 A/L 124 60 31 36 34 42 22 94 12 48 25 29.6 0.8 M25*2 725 0.75
PHS30 A/L 145 70 37 41 40 50 25 110 15 56 30 34.8 0.8 M30*2 922 1.13

 


POS...A/L

Bearing No. Boundary Dimensions Static
C0r
Weight
Description I2 d2 B C1 h I1 d d1 1S d3
mm mm mm mm mm mm mm mm mm mm kN kg
POS05 A/L 41 16 8 6 33 20 5 7.7 0.3 M5*0.8 34.3 0.0125
POS06 A/L 45 18 9 6.8 36 22 6 9 0.3 M6*1 49 0.019
POS08 A/L 53 22 12 9 42 25 8 10.4 0.5 M8*1.25 68.6 0.032
POS10 A/L 61 26 14 10.5 48 29 10 12.9 0.5 M10*1.5 108 0.054
POS12 A/L 69 30 16 12 54 33 12 15.4 0.5 M12*1.75 167 0.085
POS14 A/L 77 34 19 13.5 60 36 14 16.9 0.7 M14*2 206 0.126
POS16 A/L 85 38 21 15 66 40 16 19.4 0.7 M16*2 250 0.185
POS18 A/L 93 42 23 16.5 72 44 18 21.9 0.7 M18*1.5 294 0.26
POS20 A/L 101 46 25 18 78 47 20 24.4 0.7 M20*1.5 343 0.34
POS25 A/L 124 60 31 22 94 57 25 29.6 0.8 M25*2 725 0.65
POS30 A/L 145 70 37 25 110 66 30 34.8 0.8 M30*2 922 1.07

SI...T/K

Bearing
Number
Boundary Dimensions(mm) Load Ratings
Dynamic
kN
Load Ratings
Static
kN
Weight
(kg)
d B C1
Max
d2
Max
G
6H
h1 L3
min
L4
max
L5 W d3 d4
SI5 T/K 5 8 6 18 M5*0.8 27 10 36 4 9 8.5 11 5.7 6 0.016
SI6 T/K 6 9 6.75 20 M6*1.0 30 12 40 5 11 10 13 7.2 7.65 0.022
SI8 T/K 8 12 9 24 M8*1.25 36 16 48 5 14 12.5 16 11.6 12.9 0.047
SI10 T/K 10 14 10.5 28 M10*1.5 43 20 57 6.5 17 15 19 14.5 18 0.077
SI12 T/K 12 16 12 32 M12*1.75 50 22 66 6.5 19 17.5 22 17 24 0.1
SI14 T/K 14 19 13.5 36 M14*2.0 57 25 75 8 22 20 25 24 31 0.16
SI16 T/K 16 21 15 42 M16*2.0 64 28 85 8 22 22 27 28.5 39 0.22
SI18 T/K 18 23 16.5 44 M18*1.5 71 32 93 10 27 25 31 42.5 47.5 0.32
SI20 T/K 20 25 18 50 M20*1.5 77 33 102 10 30 27.5 34 42.5 57 0.42
SI22 T/K 22 28 20 54 M22*1.5 84 37 111 12 32 30 38 57 68 0.54
SI25 T/K 25 31 22 60 M24*2 94 42 124 12 36 33.5 42 68 85 0.72
SI28 T/K 28 35 24 66 M27*2 103 51 136 14 41 37 46 86 107 0.82
SI30 T/K 30 37 25 70 M30*2 110 51 145 15 41 40 50 88 114 1.1
SI35 T/K 35 43 28 81 M36*2 125 56 165.5 17 50 46 58     1.6
SI40 T/K 40 49 33 91 M42*2 142 60 187.5 19 55 53 65     2.4
SI50 T/K 50 60 45 117 M48*2 160 65 218.5 23 65 65 75     5

 


SA...T/K


 

Bearing
Number
Boundary Dimensions(mm) Load Ratings
Dynamic
kN
Load Ratings
Static
kN
Weight
(kg)
d B C1
Max
d2
Max
G
6H
h L1
min
L2
max
SA 5T/K 5 8 6 18 M5*0.8 33 19 42 5.7 6 0.013
SA 6T/K 6 9 6.75 20 M6*1.0 36 21 46 7.2 7.65 0.02
SA 8T/K 8 12 9 24 M8*1.25 42 25 54 11.6 12.9 0.038
SA 10T/K 10 14 10.5 28 M10*1.5 48 28 62 14.5 18 0.055
SA 12T/K 12 16 12 32 M12*1.75 54 32 70 17 24 0.085
SA 14T/K 14 19 13.5 36 M14*2.0 60 36 78 24 31 0.14
SA 16T/K 16 21 15 42 M16*2.0 66 37 87 28.5 39 0.21
SA 18T/K 18 23 16.5 44 M18*1.5 72 41 94 42.5 47.5 0.29
SA 20T/K 20 25 18 50 M20*1.5 78 45 103 42.5 57 0.38
SA 22T/K 22 28 20 54 M22*1.5 84 48 111 57 68 0.48
SA 25T/K 25 31 22 60 M24*2 94 55 124 68 85 0.64
SA 28T/K 28 35 24 66 M27*2 103 62 136 86 107 0.8
SA 30T/K 30 37 25 70 M30*2 110 66 145 88 114 1.1
SA 35T/K 35 43 28 81 M36*2 140 85 180.5     1.64
SA 40T/K 40 49 33 91 M42*2 150 90 195.5     2.4
SA 50T/K 50 60 45 117 M48*2 185 105 243.5     4.8