HK3026
  • HK3026

Needle Roller Bearings-HK/HF/AXK/AS

CNB needle roller bearings are bearings with cylindrical rollers that are small in diameter relative to their length. The modified roller/raceway profile prevents stress peaks to extend bearing service life.CNB supplies needle roller bearings in many different designs, series and in a wide range of sizes, which make them appropriate for a wide variety of operating conditions and applications.

CONTACT US

Description

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description Fw D C Dynamic
Cr
Static
C0r
mm mm mm kN kN RPM kg
HK0306 3 7 6 1.13 0.59 30000 0.001
HK0408 4 8 8 1.5 1.2 30000 0.0014
HK0409 4 8 9 1.8 1.4 30000 0.0016
HK0508 5 9 8 1.9 1.6 27000 0.0017
HK0509 5 9 9 2.3 2 27000 0.0019
HK0608 6 10 8 2.1 1.9 25000 0.0019
HK0609 6 10 9 2.5 2.4 25000 0.0021
HK0610 6 10 10 2.9 2.9 25000 0.0024
HK0708 7 11 8 2.3 2.2 23000 0.0021
HK0709 7 11 9 2.7 2.7 23000 0.0024
HK0710 7 11 10 3.1 3.3 23000 0.0027
HK0712 7 11 12 3.9 4.3 23000 0.0033
HK0808 8 12 8 2.4 2.4 20000 0.0024
HK0809 8 12 9 2.9 3.1 20000 0.0027
HK0810 8 12 10 3.3 3.7 20000 0.0029
HK0812 8 12 12 4.2 4.9 20000 0.0036
HK0908 9 13 8 2.7 2.9 18000 0.0027
HK0909 9 13 9 3.3 3.7 18000 0.0029
HK0910 9 13 10 3.7 4.4 18000 0.0033
HK0912 9 13 12 4.7 5.9 18000 0.0041
HK0914 9 13 14 5.6 7.4 18000 0.0049
HK1008 10 14 8 2.9 3.2 16000 0.0029
HK1009 10 14 9 3.4 4 16000 0.0031
HK1010 10 14 10 3.9 4.8 16000 0.0036
HK1012 10 14 12 4.9 6.4 16000 0.0044
HK1014 10 14 14 5.8 8 16000 0.0053
HK1208 12 16 8 3.1 3.8 13000 0.0033
HK1209 12 16 9 3.7 4.7 13000 0.0037
HK1210 12 16 10 4.3 5.6 13000 0.0041
HK1212 12 16 12 5.3 7.5 13000 0.0051
HK1214 12 16 14 6.3 9.4 13000 0.006
HK1410 14 20 10 4.9 5.8 14000 0.008
HK1412 14 20 12 6.3 8.1 14000 0.0101
HK1414 14 20 14 7.7 10.4 14000 0.012
HK1416 14 20 16 9 12.7 14000 0.0139
HK1418 14 20 18 10.2 15 14000 0.0156
HK1420 14 20 20 11.4 17.3 14000 0.0083
HK1510 15 21 10 5.1 6.2 12000 0.0087
HK1512 15 21 12 6.6 8.7 12000 0.0107
HK1514 15 21 14 8 11 12000 0.0127

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description Fw D C Dynamic
Cr
Static
C0r
mm mm mm kN kN RPM kg
HK2814 28 35 14 11.9 19.4 8000 0.024
HK2816 28 35 16 14.2 24.2 8000 0.0276
HK2818 38 35 18 16.3 29.1 8000 0.0317
HK2820 28 35 20 18.4 33.9 8000 0.0355
HK2824 28 35 24 22.4 43.6 8000 0.0432
HK3012 30 37 12 10 15.8 6800 0.0214
HK3014 30 37 14 12.5 21.1 6800 0.0255
HK3016 30 37 16 14.9 26.4 6800 0.0296
HK3018 30 37 18 17.1 31.7 6800 0.0336
HK3020 30 37 20 19.3 37 6800 0.0379
HK3024 30 37 24 23.5 47.5 6800 0.046
HK3212 32 39 12 10.5 17.1 6400 0.0227
HK3214 32 39 14 13.1 22.9 6400 0.0272
HK3216 32 39 16 15.6 28.6 6400 0.0313
HK3218 32 39 18 17.9 34.3 6400 0.0358
HK3220 32 39 20 20.2 40 6400 0.0404
HK3224 32 39 24 24.6 51.4 6400 0.049
HK3512 35 42 12 10.8 18.5 6000 0.0245
HK3514 35 42 14 13.6 24.6 6000 0.0293
HK3516 35 42 16 16.1 30.8 6000 0.0339
HK3518 35 42 18 18.6 37 6000 0.0387
HK3520 35 42 20 21 43.1 6000 0.0435
HK3524 35 42 24 25.5 55.4 6000 0.0528
HK3812 38 45 12 11.2 19.8 5600 0.0264
HK3814 38 45 14 14 26.4 5600 0.0315
HK3816 38 45 16 16.7 33 5600 0.0364
HK3820 38 45 20 21.7 46.2 5600 0.0467
HK3824 38 45 24 26.3 59.4 5600 0.0567
HK4012 40 47 12 11.6 21.1 5200 0.0276
HK4014 40 47 14 14.5 28.2 5200 0.0331
HK4016 40 47 16 17.3 35.2 5200 0.0381
HK4018 40 47 18 19.9 42.2 5200 0.0437
HK4020 40 47 20 22.5 49.3 5200 0.049
HK4024 40 47 24 27.3 53.4 5200 0.0596
HK4212 42 49 12 12 22.4 5000 0.0291
HK4214 42 49 14 15 29.9 5000 0.0347
HK4216 42 49 16 17.9 37.4 5000 0.0401
HK4218 42 49 18 20.6 44.9 5000 0.0458
HK4220 42 49 20 23.2 52.3 5000 0.0514
HK4224 42 49 24 28.2 67 5000 0.0625

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description Fw D C Dynamic
Cr
Static
C0r
mm mm mm kN kN RPM kg
HK1516 15 21 16 9.4 13.7 12000 0.0145
HK1518 15 21 18 10.7 16.2 12000 0.0165
HK1520 12 21 20 11.9 18.6 12000 0.0185
HK1610 16 22 10 5.3 6.6 11000 0.009
HK1612 16 22 12 6.8 9.3 12000 0.011
HK1614 16 22 14 8.3 12 12000 0.013
HK1616 16 22 16 9.7 14.6 12200 0.0151
HK1618 16 22 18 11.1 17.3 13000 0.0172
HK1620 16 22 20 12.4 19.9 13500 0.0192
HK1710 17 23 10 5.5 7.1 10500 0.0093
HK1712 17 23 12 7.1 9.9 10.5 0.0115
HK1714 17 23 14 8.6 12.8 10.5 0.0137
HK1716 17 23 16 10.1 15.6 11000 0.0159
HK1718 17 23 18 11.5 18.4 11000 0.0181
HK1720 17 23 20 13.4 22.4 11000 0.0205
HK1810 18 24 10 5.6 7.5 10000 0.0099
HK1812 18 24 12 7.3 10.5 10000 0.0121
HK1814 18 24 14 8.9 13.5 10000 0.0145
HK1816 18 24 16 10.4 16.6 10000 0.0167
HK1818 18 24 18 11.9 19.6 10050 0.019
HK1820 18 24 20 13.3 22.6 10050 0.0212
HK2010 20 26 10 6 8.4 10000 0.0108
HK2012 20 26 12 7.8 11.8 10000 0.0133
HK2014 20 26 14 9.5 15.1 10000 0.0157
HK2016 20 26 16 11.1 18.5 10000 0.0182
HK2018 20 26 18 12.6 21.8 10000 0.0208
HK2020 20 26 20 14.1 25.2 10400 0.0233
HK2210 22 28 10 6.3 9.3 9400 0.0117
HK2212 22 28 12 8.2 11.3 9400 0.0144
HK2214 22 28 14 10 16.7 9600 0.0172
HK2216 22 28 16 11.7 20.4 9600 0.0199
HK2218 22 28 18 13.3 24.1 9600 0.0225
HK2220 22 28 20 14.9 27.8 9600 0.0253
HK2512 25 32 12 9.1 13.2 8800 0.0183
HK2514 25 32 14 11.4 17.6 8800 0.0219
HK2516 25 32 16 13.5 22 8800 0.0252
HK2518 25 32 18 15.6 26.4 8800 0.0288
HK2520 25 32 20 17.6 30.8 8800 0.0323
HK2524 25 32 24 21.3 39.6 8800 0.0393
HK2812 28 35 12 9.5 15 8000 0.02

 


 

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description Fw D C Dynamic
Cr
Static
C0r
mm mm mm kN kN RPM kg
HK4512 45 52 12 12.3 23.8 4800 0.0308
HK4514 45 52 14 15.4 31.7 4800 0.0368
HK4516 45 52 16 18.4 39.6 4800 0.0425
HK4518 45 52 18 21.2 47.5 4800 0.0486
HK4520 45 52 20 23.9 55.4 4800 0.0547
HK4524 45 52 24 29 71.3 4800 0.0664
HK5016 50 58 16 21.3 43.6 4500 0.0527
HK5018 50 58 18 24.6 52.3 4500 0.06
HK5020 50 58 20 27.7 61 4500 0.0673
HK5024 50 58 24 33.7 78.5 4500 0.0823
HK5516 55 63 16 22.3 47.6 3800 0.0573
HK5518 55 63 18 25.7 57.1 3800 0.0653
HK5520 55 63 20 28.9 66.6 3800 0.0733
HK5524 55 63 24 35.2 85.6 3800 0.0896
HK6016 60 68 16 23.6 52.8 3500 0.0624
HK6018 60 68 18 27.2 63.4 3500 0.0711
HK6020 60 68 20 30.6 73.9 3500 0.0798
HK6024 60 68 24 37.3 95 3500 0.0976
HK6516 65 73 16 24.4 56.8 3200 0.0671
HK6518 65 73 18 28.2 68.1 3200 0.0765
HK6520 65 73 20 31.7 79.5 3200 0.0855
HK6524 65 73 24 38.6 102.2 3200 0.105
HK7016 70 78 16 25.3 60.8 3000 0.0718
HK7018 70 78 18 29.1 72.9 3000 0.0818
HK7020 70 78 20 32.8 85.1 3000 0.0919
HK7024 70 78 24 33.9 109.4 3000 0.112

 


Bearing No. Boundary Dimensions Reference Speed Torque Weight
Description ID OD H Oil Grease
mm mm mm RPM RPM Nm kg
HF0406 4 8 6 32000 12000 0.34 0.0012
HF0612 6 10 12 21000 11000 1.76 0.0032
HF0812 8 12 12 15000 10000 3.15 0.0035
HF1012 10 14 12 12000 9900 5.3 0.004
HF1216 12 18 16 9900 7200 12.2 0.0118
HF1416 14 20 16 8600 7200 17.3 0.013
HF1616 16 22 16 7600 6500 20.5 0.014
HF1816 18 24 16 6500 6500 24.1 0.0158
HF2016 20 26 16 6300 6000 28.5 0.017
HF2520 25 32 20 4800 4800 66 0.031
HF3020 30 37 20 4200 4200 90 0.036
HF3520 35 42 20 3500 3500 121 0.04

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Torque Weight
Description ID OD H Dynamic
Cr
Static
C0r
Oil Grease
mm mm mm kN kN RPM RPM Nm kg
HFL0822 8 12 22 3.9 4 15000 10000 3.15 0.0065
HFL1022 10 14 22 4.2 4.4 12000 9900 5.3 0.0075
HFL1226 12 18 26 6.2 6.3 9900 7200 12.2 0.018
HFL1426 14 20 26 7 7.5 9200 7200 17.3 0.0205
HFL1626 16 22 26 7.1 8.1 8000 6800 20.5 0.022
HFL1826 18 24 26 7.6 9.3 6800 6800 24.1 0.0245
HFL2026 20 26 26 7.8 9.4 6300 6000 28.5 0.027
HFL2530 25 32 30 9.8 13.5 5000 5000 66 0.044
HFL3030 30 37 30 11 15 4000 4000 90 0.051
HFL3530 35 42 30 12.5 17 3600 3600 121 0.058

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
mm mm mm kN kN RPM kg
AXK0414 4 14 2 4.3 7.8 17500 0.0008
AXK0515 5 15 2 4.5 8.9 15000 0.0009
AXK0619 6 19 2 6.5 14.5 14000 0.0011
AXK0821 8 21 2 7.5 16.5 13500 0.002
AXK1024 10 24 2 9 23 13000 0.0031
AXK1226 12 26 2 9.5 25 12500 0.0035
AXK1528 15 28 2 11 34 10000 0.0041
AXK1730 17 30 2 11.5 35 9500 0.0044
AXK2035 20 35 2 12.5 45 7800 0.0052
AXK2542 25 42 2 13 55 6500 0.0072
AXK3047 30 47 2 15 65 5500 0.0082
AXK3552 35 52 2 15.5 80 4800 0.01
AXK4060 40 60 3 25 100 4200 0.0162
AXK4565 45 65 3 28 110 3900 0.0182
AXK5070 50 70 3 32 120 3500 0.0205
AXK5578 55 78 3 35 150 3100 0.0285
AXK6085 60 85 3 42 220 3000 0.033
AXK6590 65 90 3 45 225 2800 0.0355
AXK7095 70 95 4 52 230 2600 0.0605
AXK75100 75 100 4 53 240 2400 0.062
AXK80105 80 105 4 55 250 2300 0.064
AXK85110 85 110 4 56 260 2200 0.068
AXK90120 90 120 4 72 380 2100 0.087
AXK100135 100 135 4 90 550 1900 0.106

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
mm mm mm kN kN RPM kg
AS0414 4 14 1 4.3 7.8 17500 0.0009
AS0515 5 15 1 4.5 8.9 15000 0.001
AS0619 6 19 1 6.5 14.5 14000 0.002
AS0821 8 21 1 7.5 16.5 13500 0.0022
AS1024 10 24 1 9 23 13000 0.003
AS1226 12 26 1 9.5 25 12500 0.0032
AS1528 15 28 1 11 34 10000 0.0035
AS1730 17 30 1 11.5 35 9500 0.004
AS2035 20 35 1 12.5 45 7800 0.005
AS2542 25 42 1 13 55 6500 0.007
AS3047 30 47 1 15 65 5500 0.008
AS3552 35 52 1 15.5 80 4800 0.009
AS4060 40 60 1 25 100 4200 0.012
AS4565 45 65 1 28 110 3900 0.013
AS5070 50 70 1 32 120 3500 0.014
AS5578 55 78 1 35 150 3100 0.018
AS6085 60 85 1 42 220 3000 0.022
AS6590 65 90 1 45 225 2800 0.024
AS7095 70 95 1 52 230 2600 0.025
AS75100 75 100 1 53 240 2400 0.027
AS80105 80 105 1 55 250 2300 0.028
AS85110 85 110 1 56 260 2200 0.029
AS90120 90 120 1 72 380 2100 0.039
AS100135 100 135 1 90 550 1900 0.05