Spherical Roller Bearings

CNB Spherical Roller Bearings with hardened steel cages deliver greater fatigue strength, increased wear-resistance and tougher protection against shock and acceleration.
CNB Spherical Roller Bearings with brass cages provide extra strength and durability in the most unrelenting conditions, including extreme shock and vibration, high acceleration forces and minimal lubrication.

For Spherical Roller Bearings, the dimensional series are:
21300 Series - ISO Dimension Series 13
22200 Series - ISO Dimension Series 22
22300 Series - ISO Dimension Series 23
23000 Series - ISO Dimension Series 30
23100 Series - ISO Dimension Series 31
23200 Series - ISO Dimension Series 32
23900 Series - ISO Dimension Series 39
24000 Series - ISO Dimension Series 40
24100 Series - ISO Dimension Series 41

CONTACT US

Description

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
21304 20 52 15 34.4 33.6 7000 9500 0.16
21305 20 62 17 41.4 41.5 6700 8500 0.25
21306 30 72 19 55.2 61 6000 7500 0.38
21307 35 80 21 65.6 72 5300 6700 0.51
21308 40 90 23 82.8 98 4500 5600 0.71
21309 45 100 25 101 114 4300 5300 0.95
21310 50 110 27 120 140 3600 4800 1.2
21311 55 120 29 138 163 3400 4300 1.6
21312 60 130 31 161 200 3000 3800 1.95
21313 65 140 33 184 240 2800 3600 2.45
21314 70 150 35 207 260 2600 3400 3
21315 75 160 37 235 300 2400 3200 3.55
21316 80 170 39 258 335 2200 3000 4.2
21317 85 180 41 293 375 2000 2800 5
21318 90 190 43 322 425 1900 2600 5.8
21319 95 200 45 351 480 1800 2400 7.15
21320 100 215 47 385 430 1700 2200 8.8

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
22205 25 52 18 43.1 44 8500 11000 0.18
22206 30 62 20 48.9 52 7500 9500 0.28
22207 35 72 23 67.3 73.5 6300 8000 0.43
22208 40 80 23 73.6 81.5 6000 7500 0.52
22209 45 85 23 77.1 88 5300 6700 0.56
22210 50 90 23 84.5 100 5000 6300 0.6
22211 55 100 25 99.5 118 4500 5600 0.82
22212 60 110 28 122 146 4000 5000 1.1
22213 65 120 31 176 216 3800 4800 1.45
22214 70 125 31 148 186 3600 4500 1.55
22215 75 130 31 158 208 3400 4300 1.65
22216 85 140 33 207 270 3200 4000 2.1
22217 85 150 36 210 270 3000 3800 2.55
22218 90 160 40 253 340 2600 3400 3.4
22219 95 170 43 282 375 2400 3200 4
22220 100 180 46 311 415 2200 3000 4.85
22222 110 200 53 408 560 2000 2800 7
22224 120 215 58 466 670 1900 2600 8.7
22226 130 230 64 546 800 1800 2400 11
22228 140 250 68 610 900 1700 2200 14
22230 150 270 73 736 1080 1600 2000 18
22232 160 290 80 863 1290 1500 1900 22.5
22234 170 310 86 950 1350 1400 1800 28.5
22236 180 320 86 1010 1560 1300 1700 29.5
22238 190 340 92 1110 1700 1200 1600 36.5
22240 200 360 98 1270 1930 1100 1500 43.5
22244 220 400 108 1520 2360 950 1300 60.5
22248 240 440 120 1910 3000 900 1200 83

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
22308 40 90 33 115 122 4500 5600 1
22309 45 100 36 138 160 3800 4800 1.35
22310 50 110 40 176 200 3400 4300 1.85
22311 55 120 43 199 232 3200 4000 2.35
22312 60 130 46 235 280 3000 3800 2.9
22313 65 140 48 253 300 2600 3400 3.55
22314 70 150 51 311 380 2400 3200 4.3
22315 75 160 55 345 430 2200 3000 5.25
22316 80 170 58 374 455 2000 2800 6.2
22317 85 180 60 420 520 1900 2600 7.25
22318 90 190 64 477 610 1800 2400 8.6
22319 95 200 67 518 670 1800 2400 10
22320 100 215 73 610 800 1700 2200 13
22322 110 240 80 725 965 1600 2000 17.5
22324 120 260 86 845 1120 1400 1800 22
22326 130 280 93 978 1320 1300 1700 28.5
22328 140 300 102 1130 1560 1100 1500 34.5
22330 150 320 108 1270 1760 1000 1400 41.5
22332 160 340 114 1480 1960 1000 1400 52
22334 170 360 120 1540 2160 950 1300 58.5
22336 180 360 126 1730 2450 900 1200 69
22338 190 400 132 1870 2650 850 1100 80
22340 200 420 138 2020 2900 850 1100 92.5

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
23020 100 150 37 250 400 2400 3200 2.36
23022 110 170 45 267 440 2200 3000 3.75
23024 120 180 46 305 510 2000 2800 4.2
23026 130 200 52 374 610 1900 2600 6.1
23028 140 210 53 397 680 1800 2400 6.55
23030 150 225 56 437 750 1700 2200 7.95
23032 160 240 60 506 880 1650 2100 9.7
23034 170 260 67 621 1060 1600 2000 13
23036 180 280 74 725 1250 1400 1800 17
23038 190 290 75 753 1340 1300 1700 18
23040 200 310 82 1000 1650 1200 1600 23
23044 220 340 90 1050 1860 1100 1500 30.5
23048 240 360 92 1130 2080 1000 1400 33.5
23052 260 400 104 1400 2550 900 1200 48.5
23056 280 420 106 1520 2850 850 1100 52.5

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
23120 100 165 52 322 490 2000 2800 4.4
23122 110 180 56 374 585 1900 2600 5.55
23124 120 200 62 449 695 1800 2400 7.8
23126 130 210 64 489 780 1700 2200 8.55
23128 140 225 68 546 900 1600 2000 10.5
23130 150 250 80 725 1200 1400 1800 16
23132 160 270 86 845 1370 1300 1700 20.5
23134 170 280 88 897 1500 1200 1600 21.5
23136 180 300 96 1050 1760 1100 1500 27.5
23138 190 320 104 1200 2080 1000 1400 34.5
23140 200 340 112 1380 2360 950 1300 42.5
23144 220 370 120 1580 2750 900 1200 53
23148 240 400 128 1790 3200 850 1100 65.5
23152 260 440 144 2220 3900 800 1000 90.5
23156 280 460 146 2300 4250 750 950 97
23160 300 500 160 2820 5100 670 850 125

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
23218 90 160 52.4 311 440 1900 2600 4.6
23220 100 180 60.3 414 600 1700 2200 6.7
23222 110 200 70 518 765 1650 2100 9.7
23224 120 215 76 610 930 1500 1900 11
23226 130 230 80 690 1060 1300 1700 14
23228 140 250 88 800 1250 1200 1600 18.5
23230 150 270 96 937 1460 1100 1500 24
23232 160 290 104 1070 1660 1000 1400 30
23234 170 310 110 1220 1930 950 1300 36.5
23236 180 320 112 1290 2120 900 1200 39

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
23936 180 250 52 431 830 1800 2300 8.2
23938 190 260 52 414 800 1700 2200 8.4
23940 200 280 60 546 1040 1600 2000 11.5
23944 220 300 60 550 1080 1500 1900 13
23948 240 320 60 564 1160 1300 1700 14
23952 260 360 75 880 1800 1100 1500 24
23968 340 460 90 1270 2800 900 1200 45.5

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
24020 100 150 50 285 415 1800 2400 3.15
24024 120 180 60 360 650 1600 2000 5.4
24026 130 200 69 374 670 1500 1900 7.95
24028 140 210 69 495 900 1400 1800 8.45
24030 150 225 75 564 1040 1300 1700 10.5
24032 160 240 80 656 1200 1100 1500 13
24034 170 260 90 750 1300 1000 1400 17.5
24036 180 280 100 770 1400 950 1300 23
24038 190 290 100 950 1800 930 1250 24
24040 200 310 109 1130 2120 900 1200 30.5
24044 220 340 118 1360 2600 850 1100 39.5
24048 240 360 118 1380 2700 800 1000 42.5
24052 260 400 140 1400 2900 750 900 48.5
24056 280 420 140 1870 3800 670 850 68.5
24060 300 460 160 2350 4750 600 750 97
24064 320 480 160 2480 5100 560 700 100
24068 340 520 18 2990 6200 530 670 140

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
24122 110 180 69 460 750 1000 1400 6.85
24124 120 200 80 575 950 950 1300 10
24126 130 210 80 587 1000 900 1200 11
24128 140 225 85 673 1160 850 1100 13
24130 150 250 100 897 1530 800 1000 19.5
24132 160 270 109 1040 1760 700 900 25
24134 170 280 109 1070 1860 670 850 26.5
24136 180 300 118 1220 2160 630 800 33.5
24138 190 320 128 1400 2500 600 750 42
24140 200 340 140 1580 2800 560 700 52
24144 220 370 150 1840 3350 500 630 65
24148 240 400 160 2100 3900 480 600 80.5
24156 280 460 180 2670 5100 400 500 120