• lock nuts

Adapter/Withdrawal Sleeves

CNB can offer the following sleeves :

Adapter Sleeves – H and HE Series
Withdrawal Sleeves – AH and AHX Series
Sleeve Lock nuts – KM Series
Sleeve Lock nut washers – MB Series

CONTACT US

Description

Bearing No. Boundary Dimensions Weight
Description B d1 d3 B1
mm mm mm mm kg
H204 24 17 32 7 0.041
H205 26 20 38 8 0.07
H206 27 25 45 8 0.099
H207 29 30 52 9 0.125
H208 31 35 58 10 0.174
H209 33 40 65 11 0.227
H210 35 45 70 12 0.274
H211 37 50 75 12 0.308
H212 38 55 80 13 0.346
H213 40 60 85 14 0.401
H214 41 60 92 14 0.42
H215 43 65 98 15 0.707
H216 46 70 105 17 0.882
H217 50 75 110 18 1.02
H218 52 80 120 18 1.19
H219 55 85 125 19 1.37
H220 58 90 130 20 1.49
H221 60 95 140 20 1.56
H222 63 100 145 21 1.93

 


Bearing No. Boundary Dimensions Weight
Description B d1 d3 B1
mm mm mm mm kg
H304 28 17 32 7 0.045
H305 29 20 38 8 0.075
H306 31 25 45 8 0.109
H307 35 30 52 9 0.142
H308 35 35 58 10 0.189
H309 39 40 65 11 0.248
H310 42 45 70 12 0.303
H311 45 50 75 12 0.345
H312 47 55 80 13 0.394
H313 50 60 85 14 0.458
H314 52 60 92 14 0.723
H315 55 65 98 15 0.831
H316 59 70 105 17 1.03
H317 63 75 110 18 1.18
H318 65 80 120 18 1.37
H319 68 85 125 19 1.56
H320 71 90 130 20 1.69
H321 74 95 140 20 1.8
H322 77 100 145 21 2.18

 


Bearing No. Boundary Dimensions Weight
Description B d1 d3 B1
mm mm mm mm kg
H2304 31 17 32 7 0.049
H2305 35 20 38 8 0.087
H2306 38 25 45 8 0.126
H2307 43 30 52 9 0.165
H2308 46 35 58 10 0.224
H2309 50 40 65 11 0.28
H2310 55 45 70 12 0.362
H2311 59 50 75 12 0.42
H2312 62 55 80 13 0.481
H2313 65 60 85 14 0.557
H2314 68 60 92 14 0.897
H2315 73 65 98 15 1.05
H2316 78 70 105 17 1.28
H2317 82 75 110 18 1.45
H2318 86 80 120 18 1.69
H2319 90 85 125 19 1.92
H2320 97 90 130 20 2.15
H2322 105 100 145 21 2.74
H2324 112 110 155 22 3.19
H2326 121 115 165 23 4.6
H2328 131 125 180 24 5.5
H2330 139 135 195 26 6.63
H2332 147 140 210 28 9.14
H2334 154 150 220 29 10.2

 


Bearing No. Boundary Dimensions Weight
Description B d1 d3 B1
mm mm mm mm kg
H3024 72 110 145 22 1.93
H3026 80 115 155 23 2.85
H3028 82 125 165 24 3.16
H3030 87 135 180 26 3.89
H3032 93 140 190 28 5.21
H3034 101 150 200 29 5.99
H3036 109 160 210 30 6.83
H3038 112 170 220 31 7.45
H3040 120 180 240 32 9.19
H3044 128 200 260 32 10.3
H3048 133 220 290 34 13.2
H3052 147 240 310 34 15.3
H3056 152 260 330 38 17.7

 


Bearing No. Boundary Dimensions Weight
Description B d1 d3 B1
mm mm mm mm kg
H3120 76 90 135 21 1.8
H3122 81 100 145 21 2.25
H3124 88 110 155 22 2.64
H3126 92 115 165 23 3.66
H3128 97 125 180 24 4.34
H3130 111 135 195 26 5.52
H3132 119 140 210 28 7.67
H3134 122 150 220 29 8.38
H3136 131 160 230 30 9.5
H3138 141 170 240 31 10.8
H3140 150 180 250 32 12.1
H3144 158 200 280 32 14.7
H3148 169 220 300 34 17.3
H3152 187 240 330 36 22
H3156 192 260 350 38 24.5
H3160 208 280 380 40 30.2

 


Bearing No. Boundary Dimensions Weight
Description d2 d1 G B b
mm mm mm mm mm kg
KM0 18 13 10*0.75 4 3 0.006
KM1 22 17 12*1 4 3 0.008
KM2 25 21 15*1 5 4 0.012
KM3 28 24 17*1 5 4 0.014
KM4 32 26 20*1 6 4 0.02
KM5 38 32 25*1.5 7 5 0.028
KM6 45 38 30*1.5 7 5 0.038
KM7 52 44 35*1.5 8 5 0.058
KM8 58 50 40*1.5 9 6 0.068
KM9 65 56 45*1.5 10 6 0.078
KM10 70 61 50*1.5 11 6 0.081
KM11 75 67 55*2 11 7 0.089
KM12 80 73 60*2 11 7 0.16
KM13 85 79 65*2 12 7 0.19
KM14 92 85 70*2 12 8 0.22
KM15 98 90 75*2 13 8 0.27
KM16 105 95 80*2 15 8 0.36
KM17 110 102 85*2 16 8 0.42
KM18 120 108 90*2 16 10 0.51
KM19 125 113 95*2 17 10 0.58
KM20 130 120 100*2 18 10 0.68
KM21 140 126 105*2 18 12 0.81
KM22 145 133 110*2 19 12 0.89
KM23 150 137 115*2 19 12 0.91
KM24 155 138 120*2 20 12 0.98
KM25 160 148 125*2 21 12 1.1
KM26 165 149 130*2 21 12 1.2
KM27 175 160 135*2 22 14 1.4
KM28 180 160 140*2 22 14 1.45
KM30 195 171 150*2 24 14 1.85
KM32 210 182 160*3 25 14 2.25
KM34 220 193 170*3 26 16 2.35
KM36 230 203 180*3 27 16 2.7
KM38 240 214 190*3 28 16 3
KM40 250 226 200*3 29 16 3.3
KM44 260 250 220*4 32 18 4.75
KM48 270 270 240*4 34 18 5.6
KM52 280 300 260*4 36 18 7.55

 


Bearing No. Boundary Dimensions Weight
Description d d1 d2 B
mm mm mm mm kg
MB0 10 21 13 1 0.001
MB1 12 25 17 1 0.002
MB2 15 28 21 1 0.003
MB3 17 32 24 1 0.003
MB4 20 36 26 1 0.004
MB5 25 42 32 1.2 0.006
MB6 30 49 38 1.2 0.008
MB7 35 57 44 1.2 0.011
MB8 40 62 50 1.2 0.012
MB9 45 69 56 1.2 0.015
MB10 50 74 61 1.2 0.016
MB11 55 81 67 1.2 0.02
MB12 60 86 73 1.5 0.025
MB13 65 92 79 1.5 0.029
MB14 70 98 85 1.5 0.034
MB15 75 104 90 1.5 0.036
MB16 80 112 95 1.8 0.047
MB17 85 119 102 1.8 0.052
MB18 90 126 108 1.8 0.061
MB19 95 133 113 1.8 0.067
MB20 100 142 120 1.8 0.077
MB21 105 145 126 1.8 0.083
MB22 110 154 133 1.8 0.094
MB23 115 159 137 2 0.103
MB24 120 164 138 2 0.105
MB25 125 170 148 2 0.118
MB26 130 175 149 2 0.144
MB27 135 185 160 2 0.154
MB28 140 192 160 2 0.168
MB30 150 205 171 2 0.185
MB32 160 217 182 2.5 0.222
MB34 170 232 193 2.5 0.248
MB36 180 242 203 2.5 0.258
MB38 190 252 214 2.5 0.278
MB40 200 262 226 2.5 0.293
MB44 220 292 250 3 0.35
MB48 240 312 270 3 0.45
MB52 260 342 300 3 0.6