Tapered Roller Bearings
Tapered Roller Bearing is composed of an inner ring, outer ring, and tapered rolling elements,bearings can withstand combined loads (axial and radial). In addition, this design allows rolling movement without the rollers slipping off the tracks of the outer and inner rings.
The contact angle of the tapered roller bearings on the rolling tracks is variable, which in each case offsets the application axial and radial loading ratio; at a larger angle, a greater ability to withstand axial loads.
CNB has a wide range of tapered roller bearings consisting of detactable elements that make them easily adjustable in applications.
The most popular applications for this bearing type are:
1.Wheel hubs for light, industrial, and agricultural vehicles
2.Transmissions (gearboxes and differentials)
3.Machine tool spindles
4.PTOs(Power Take-Off)
Description
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | d | D | B | C | T | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
30202 | 15 | 35 | 11 | 10 | 11.75 | 12.2 | 11.4 | 12000 | 17000 | 0.055 |
30203 | 17 | 40 | 12 | 11 | 13.25 | 20 | 20 | 10000 | 15000 | 0.081 |
30204 | 20 | 47 | 14 | 12 | 15.25 | 28.5 | 29 | 8500 | 12000 | 0.129 |
30205 | 25 | 52 | 15 | 13 | 16.25 | 32.5 | 35.5 | 7500 | 10000 | 0.157 |
30206 | 30 | 62 | 16 | 14 | 17.25 | 44 | 49 | 6300 | 8500 | 0.240 |
30207 | 35 | 72 | 17 | 15 | 18.25 | 54 | 60 | 5300 | 7000 | 0.341 |
30208 | 40 | 80 | 18 | 16 | 19.75 | 62 | 68 | 4800 | 6300 | 0.436 |
30209 | 45 | 85 | 19 | 16 | 20.75 | 71 | 83 | 4300 | 5600 | 0.499 |
30210 | 50 | 90 | 20 | 17 | 21.75 | 80 | 96.5 | 4000 | 5300 | 0.566 |
30211 | 55 | 100 | 21 | 18 | 22.75 | 91.5 | 108 | 3600 | 4800 | 0.731 |
30212 | 60 | 110 | 22 | 19 | 23.75 | 104 | 122 | 3400 | 4500 | 0.932 |
30213 | 65 | 120 | 23 | 20 | 24.75 | 120 | 143 | 3000 | 4000 | 1.170 |
30214 | 70 | 125 | 24 | 21 | 26.25 | 132 | 163 | 2800 | 3800 | 1.300 |
30215 | 75 | 130 | 25 | 22 | 27.25 | 137 | 170 | 2700 | 3700 | 1.410 |
30216 | 80 | 140 | 26 | 22 | 28.25 | 156 | 193 | 2600 | 3600 | 1.700 |
30217 | 85 | 150 | 28 | 24 | 30.5 | 180 | 228 | 2400 | 3400 | 2.140 |
30218 | 90 | 160 | 30 | 26 | 32.5 | 204 | 260 | 2200 | 3200 | 2.630 |
30219 | 95 | 170 | 32 | 27 | 34.5 | 224 | 285 | 2000 | 3000 | 3.170 |
30220 | 100 | 180 | 34 | 29 | 37 | 250 | 325 | 1900 | 2800 | 3.810 |
30222 | 110 | 200 | 38 | 32 | 41 | 315 | 415 | 1800 | 2600 | 5.320 |
30224 | 120 | 215 | 40 | 34 | 43.5 | 335 | 450 | 1600 | 2200 | 6.340 |
30226 | 130 | 230 | 40 | 34 | 43.75 | 365 | 475 | 1500 | 2000 | 7.160 |
30228 | 140 | 250 | 42 | 36 | 45.75 | 415 | 560 | 1400 | 1900 | 9.000 |
30230 | 150 | 270 | 45 | 38 | 49 | 465 | 640 | 1300 | 1800 | 11.200 |
30232 | 160 | 290 | 48 | 40 | 52 | 525 | 735 | 1100 | 1600 | 13.500 |
30234 | 170 | 310 | 52 | 43 | 57 | 616 | 865 | 1000 | 1500 | 19.000 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | d | D | B | C | T | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
30302 | 15 | 42 | 13 | 11 | 14.25 | 23.2 | 20.8 | 10000 | 15000 | 0.099 |
30303 | 17 | 47 | 14 | 12 | 15.25 | 29 | 26.5 | 9000 | 13000 | 0.133 |
30304 | 20 | 52 | 15 | 13 | 16.25 | 34.5 | 33.5 | 8000 | 11000 | 0.175 |
30305 | 25 | 62 | 17 | 15 | 18.25 | 47.5 | 46.5 | 6700 | 9000 | 0.273 |
30306 | 30 | 72 | 19 | 16 | 22.15 | 60 | 61 | 5600 | 7500 | 0.407 |
30307 | 35 | 80 | 21 | 18 | 24.15 | 73.5 | 76.5 | 5000 | 6700 | 0.541 |
30308 | 40 | 90 | 23 | 20 | 25.25 | 91.5 | 102 | 4300 | 5600 | 0.769 |
30309 | 45 | 100 | 25 | 22 | 27.25 | 112 | 127 | 3800 | 5000 | 1.020 |
30310 | 50 | 110 | 27 | 23 | 29.25 | 132 | 150 | 3400 | 4500 | 1.300 |
30311 | 55 | 120 | 29 | 25 | 31.5 | 153 | 176 | 3200 | 4300 | 1.670 |
30312 | 60 | 130 | 31 | 26 | 33.5 | 176 | 204 | 2800 | 3800 | 2.060 |
30313 | 65 | 140 | 33 | 28 | 36 | 196 | 228 | 2600 | 3600 | 2.550 |
30314 | 70 | 150 | 35 | 30 | 38 | 224 | 265 | 2400 | 3400 | 3.100 |
30315 | 75 | 160 | 37 | 31 | 40 | 250 | 300 | 2200 | 3200 | 3.690 |
30316 | 80 | 170 | 39 | 33 | 42.5 | 290 | 345 | 2100 | 3100 | 4.420 |
30317 | 85 | 180 | 41 | 34 | 44.5 | 310 | 375 | 2000 | 3000 | 5.130 |
30318 | 90 | 190 | 43 | 36 | 46.5 | 335 | 400 | 1900 | 2800 | 5.950 |
30319 | 95 | 200 | 45 | 38 | 49.5 | 365 | 440 | 1800 | 2600 | 6.890 |
30320 | 100 | 215 | 47 | 39 | 51.5 | 415 | 510 | 1700 | 2400 | 8.470 |
30322 | 110 | 240 | 50 | 42 | 54.5 | 480 | 585 | 1500 | 2000 | 11.300 |
30324 | 120 | 260 | 55 | 46 | 59.5 | 560 | 710 | 1400 | 1900 | 14.500 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | d | D | B | C | T | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
31305 | 25 | 62 | 17 | 13 | 18.25 | 38 | 39 | 6300 | 8500 | 0.278 |
31306 | 30 | 72 | 19 | 14 | 20.75 | 45.5 | 47.5 | 5300 | 7000 | 0.402 |
31307 | 35 | 80 | 21 | 15 | 22.75 | 60 | 65.5 | 4800 | 6300 | 0.537 |
31308 | 40 | 90 | 23 | 17 | 25.25 | 76.5 | 83 | 4000 | 5300 | 0.752 |
31309 | 45 | 100 | 25 | 18 | 27.25 | 96.5 | 110 | 3600 | 4800 | 1.000 |
31310 | 50 | 110 | 27 | 19 | 29.25 | 112 | 127 | 3400 | 4500 | 1.280 |
31311 | 55 | 120 | 29 | 21 | 31.5 | 125 | 140 | 3000 | 4000 | 1.630 |
31312 | 60 | 130 | 31 | 22 | 33.5 | 146 | 170 | 2800 | 3800 | 2.030 |
31313 | 65 | 140 | 33 | 23 | 36 | 163 | 190 | 2600 | 3600 | 2.490 |
31314 | 70 | 150 | 35 | 25 | 38 | 186 | 220 | 2400 | 3400 | 3.040 |
31315 | 75 | 160 | 37 | 26 | 40 | 204 | 240 | 2200 | 3200 | 3.560 |
31316 | 80 | 170 | 39 | 27 | 42.5 | 228 | 270 | 2100 | 3100 | 4.210 |
31317 | 85 | 180 | 41 | 28 | 44.5 | 255 | 305 | 2000 | 3000 | 4.920 |
31318 | 90 | 190 | 43 | 30 | 46.5 | 275 | 325 | 1900 | 2800 | 5.750 |
31320 | 100 | 215 | 51 | 35 | 56.5 | 380 | 480 | 1600 | 2200 | 9.100 |
31322 | 110 | 240 | 57 | 38 | 63 | 465 | 585 | 1500 | 2000 | 12.700 |
31324 | 120 | 260 | 62 | 42 | 68 | 540 | 695 | 1300 | 1800 | 16.000 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | d | D | B | C | T | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
32004 | 20 | 42 | 15 | 12 | 15 | 24 | 29 | 9000 | 13000 | 0.102 |
32005 | 25 | 47 | 15 | 11.5 | 15 | 26 | 33.5 | 8000 | 11000 | 0.118 |
32006 | 30 | 55 | 17 | 13 | 17 | 38 | 46.5 | 6700 | 9000 | 0.175 |
32007 | 35 | 62 | 18 | 14 | 18 | 45.5 | 58.5 | 6000 | 8000 | 0.225 |
32008 | 40 | 68 | 19 | 14.5 | 19 | 54 | 71 | 5300 | 7000 | 0.279 |
32009 | 45 | 75 | 20 | 15.5 | 20 | 61 | 86.5 | 4800 | 6300 | 0.356 |
32010 | 50 | 80 | 20 | 15.5 | 22 | 64 | 95 | 4300 | 5600 | 0.387 |
32011 | 55 | 90 | 23 | 17.5 | 23 | 81.5 | 118 | 3800 | 5000 | 0.574 |
32012 | 60 | 95 | 23 | 17.5 | 23 | 82 | 122 | 3600 | 4800 | 0.61 |
32013 | 65 | 100 | 23 | 17.5 | 23 | 83 | 127 | 3400 | 4500 | 0.646 |
32014 | 70 | 110 | 25 | 19 | 25 | 104 | 160 | 3200 | 4200 | 0.88 |
32015 | 75 | 115 | 25 | 19 | 25 | 106 | 166 | 3000 | 4000 | 0.922 |
32016 | 80 | 125 | 29 | 22 | 29 | 137 | 212 | 2600 | 3600 | 1.29 |
32017 | 85 | 130 | 29 | 22 | 29 | 143 | 224 | 2500 | 3500 | 1.37 |
32018 | 90 | 140 | 32 | 24 | 32 | 166 | 255 | 2400 | 3400 | 1.76 |
32019 | 100 | 150 | 32 | 24 | 32 | 173 | 285 | 2200 | 3200 | 1.93 |
32020 | 110 | 170 | 38 | 29 | 38 | 240 | 390 | 1900 | 2800 | 3.1 |
32024 | 120 | 180 | 38 | 29 | 38 | 250 | 425 | 1800 | 2600 | 3.32 |
32026 | 130 | 200 | 45 | 34 | 45 | 325 | 550 | 1600 | 2200 | 5.06 |
32028 | 140 | 210 | 45 | 34 | 45 | 370 | 635 | / | / | 5.25 |
32030 | 150 | 225 | 48 | 36 | 48 | 390 | 680 | 1400 | 1900 | 6.56 |
32032 | 160 | 240 | 51 | 38 | 51 | 450 | 780 | 1300 | 1800 | 7.75 |
32034 | 170 | 260 | 57 | 43 | 57 | 500 | 880 | 1200 | 1700 | 10.6 |
32036 | 180 | 280 | 64 | 48 | 64 | 630 | 1100 | 1100 | 1600 | 14.2 |
32040 | 200 | 210 | 70 | 53 | 70 | 750 | 1370 | 1000 | 1500 | 19.1 |
32044 | 220 | 340 | 76 | 57 | 76 | 880 | 1630 | 950 | 1400 | 24.7 |
32048 | 240 | 360 | 76 | 57 | 76 | 900 | 1660 | 850 | 1200 | 26.2 |
32052 | 260 | 400 | 87 | 65 | 87 | 1160 | 2160 | 800 | 1100 | 38.7 |
32056 | 280 | 420 | 87 | 65 | 87 | 1200 | 2280 | 750 | 1000 | 41.1 |
32064 | 320 | 480 | 100 | 74 | 100 | 1560 | 3050 | 630 | 850 | 61.9 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | d | D | B | C | T | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
32203 | 17 | 40 | 16 | 14 | 17.25 | / | / | / | / | 0.107 |
32204 | 20 | 47 | 18 | 15 | 19.25 | / | / | / | / | 0.158 |
32205 | 25 | 52 | 18 | 15 | 19.25 | 35.8 | 44 | 7000 | 9500 | 0.190 |
32206 | 30 | 62 | 20 | 17 | 21.25 | 54 | 63 | 6300 | 8500 | 0.300 |
32207 | 35 | 72 | 23 | 19 | 24.25 | 71 | 58 | 5300 | 7000 | 0.458 |
32208 | 40 | 80 | 23 | 19 | 24.75 | 80 | 95 | 4800 | 6300 | 0.555 |
32209 | 45 | 85 | 23 | 19 | 24.75 | 83 | 100 | 4300 | 5600 | 0.598 |
32210 | 50 | 90 | 23 | 19 | 24.75 | 88 | 110 | 4000 | 5300 | 0.644 |
32211 | 55 | 100 | 25 | 21 | 26.75 | 110 | 137 | 3600 | 4800 | 0.879 |
32212 | 60 | 110 | 28 | 24 | 29.75 | 134 | 170 | 3200 | 4300 | 1.200 |
32213 | 65 | 120 | 31 | 27 | 32.75 | 156 | 200 | 3000 | 4000 | 1.580 |
32214 | 70 | 125 | 31 | 27 | 33.25 | 163 | 216 | 2800 | 3800 | 1.680 |
32215 | 75 | 130 | 31 | 27 | 33.25 | 170 | 228 | 2600 | 3600 | 1.770 |
32216 | 80 | 140 | 33 | 28 | 35.25 | 200 | 265 | 2500 | 3500 | 2.190 |
32217 | 85 | 150 | 36 | 30 | 38.5 | 228 | 305 | 2400 | 3400 | 2.750 |
32218 | 90 | 160 | 40 | 34 | 42.5 | 260 | 360 | 2200 | 3200 | 3.490 |
32219 | 95 | 170 | 43 | 37 | 45.5 | 300 | 415 | 2000 | 3000 | 4.320 |
32220 | 100 | 180 | 46 | 39 | 49 | 335 | 475 | 1900 | 2800 | 5.210 |
32222 | 110 | 200 | 53 | 46 | 56 | 415 | 600 | 1700 | 2400 | 7.430 |
32224 | 120 | 215 | 58 | 50 | 61.5 | 480 | 735 | 1600 | 2200 | 9.420 |
32226 | 130 | 230 | 64 | 54 | 67.75 | 560 | 850 | 1500 | 2000 | 11.700 |
32230 | 150 | 270 | 73 | 60 | 77 | 735 | 1140 | 1300 | 1800 | 18.500 |
32234 | 170 | 310 | 86 | 71 | 91 | 980 | 1560 | 1100 | 1600 | 29.300 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | d | D | B | C | T | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
32303 | 17 | 47 | 19 | 16 | 20.25 | 36.5 | 36.5 | 9000 | 13000 | 0.181 |
32304 | 20 | 52 | 21 | 18 | 22.25 | 46.8 | 48 | 8000 | 11000 | 0.246 |
32305 | 25 | 62 | 24 | 20 | 25.25 | 63 | 65.5 | 6700 | 9000 | 0.383 |
32306 | 30 | 72 | 27 | 23 | 28.75 | 81.5 | 90 | 5600 | 7500 | 0.582 |
32307 | 35 | 80 | 31 | 25 | 32.75 | 95 | 118 | 4800 | 6300 | 0.828 |
32308 | 40 | 90 | 33 | 27 | 35.25 | 120 | 146 | 4300 | 5600 | 1.08 |
32309 | 45 | 100 | 36 | 30 | 38.25 | 156 | 193 | 3800 | 5000 | 1.47 |
32310 | 50 | 110 | 40 | 33 | 42.25 | 186 | 236 | 3400 | 4500 | 1.96 |
32311 | 55 | 120 | 43 | 35 | 45.5 | 212 | 270 | 3200 | 4300 | 2.47 |
32312 | 60 | 130 | 46 | 37 | 48.5 | 245 | 310 | 2800 | 3800 | 3.05 |
32313 | 65 | 140 | 48 | 39 | 51 | 270 | 345 | 2600 | 3600 | 3.7 |
32314 | 70 | 150 | 51 | 42 | 54 | 310 | 405 | 2400 | 3400 | 4.53 |
32315 | 75 | 160 | 55 | 45 | 58 | 335 | 475 | 2200 | 3200 | 5.71 |
32316 | 80 | 170 | 58 | 48 | 61.5 | 400 | 540 | 2100 | 3100 | 6.6 |
32317 | 85 | 180 | 60 | 49 | 63.5 | 405 | 585 | 2000 | 3000 | 7.87 |
32318 | 90 | 190 | 64 | 53 | 67.5 | 490 | 655 | 1900 | 2800 | 9.07 |
32320 | 100 | 215 | 73 | 60 | 77.5 | 610 | 850 | 1700 | 2400 | 13.3 |
32322 | 110 | 240 | 80 | 65 | 84.5 | 650 | 870 | 1500 | 2000 | 18.3 |
32324 | 120 | 260 | 86 | 69 | 90.5 | 670 | 965 | 1400 | 1900 | 22.1 |
32326 | 130 | 280 | 93 | 78 | 98.75 | 858 | 1180 | 1100 | 1600 | 30.5 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | d | D | B | C | T | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
32920 | 100 | 140 | 25 | 20 | 25 | 121 | 206 | 2400 | 3200 | 1.14 |
32922 | 110 | 150 | 25 | 20 | 25 | 127 | 226 | 2200 | 2900 | 1.23 |
32924 | 120 | 165 | 29 | 23 | 29 | 162 | 294 | 2000 | 2600 | 1.77 |
32926 | 130 | 180 | 32 | 25 | 32 | 194 | 350 | 1800 | 2400 | 2.36 |
32928 | 140 | 190 | 32 | 25 | 32 | 200 | 375 | 1700 | 2200 | 2.51 |
32930 | 150 | 210 | 38 | 30 | 38 | 268 | 490 | 1600 | 2100 | 3.92 |
32934 | 170 | 230 | 38 | 30 | 38 | 300 | 560 | 1400 | 1900 | 4.36 |
32936 | 180 | 250 | 45 | 34 | 45 | 360 | 710 | 1200 | 1700 | 6.55 |
32938 | 190 | 260 | 45 | 34 | 45 | 375 | 750 | 1150 | 1650 | 6.88 |
32940 | 200 | 280 | 51 | 39 | 51 | 485 | 895 | 1100 | 1600 | 9.38 |
32944 | 220 | 300 | 51 | 39 | 51 | 490 | 950 | 1000 | 1500 | 10.1 |
32948 | 240 | 320 | 51 | 39 | 51 | 500 | 1000 | 940 | 1200 | 10.9 |
32952 | 260 | 360 | 63.5 | 48 | 63.5 | 710 | 1500 | 850 | 1100 | 18.8 |
32960 | 300 | 420 | 76 | 57 | 76 | 1010 | 2090 | 720 | 970 | 31.4 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | d | D | B | C | T | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
33010 | 50 | 80 | 24 | 19 | 24 | 75 | 114 | 4300 | 5600 | 0.459 |
33011 | 50 | 90 | 27 | 21 | 27 | / | / | / | / | 0.66 |
33012 | 60 | 95 | 27 | 21 | 27 | 96.5 | 150 | 3600 | 4800 | 0.71 |
33013 | 65 | 100 | 27 | 21 | 27 | 100 | 163 | 3400 | 4500 | 0.761 |
33014 | 70 | 110 | 31 | 25.5 | 31 | 137 | 224 | 3000 | 4000 | 1.12 |
33015 | 75 | 115 | 31 | 25.5 | 31 | 140 | 232 | 2800 | 3800 | 1.18 |
33016 | 80 | 125 | 36 | 29.5 | 36 | 176 | 290 | 2600 | 3600 | 1.65 |
33017 | 85 | 130 | 36 | 29.5 | 36 | 183 | 315 | 2500 | 3500 | 1.74 |
33018 | 90 | 140 | 39 | 32.5 | 39 | 216 | 365 | 2400 | 3400 | 2.25 |
33019 | 95 | 145 | 39 | 32.5 | 39 | 220 | 380 | 2200 | 3200 | 2.35 |
33020 | 100 | 150 | 39 | 32.5 | 39 | 224 | 400 | 2100 | 3100 | 2.44 |
33022 | 110 | 170 | 47 | 37 | 47 | 300 | 520 | 2000 | 3000 | 3.88 |
33024 | 120 | 180 | 48 | 38 | 48 | 310 | 560 | 1800 | 2600 | 4.22 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | d | D | B | C | T | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
33108 | 40 | 75 | 26 | 20.5 | 26 | 79 | 104 | 5000 | 6700 | 0.51 |
33109 | 45 | 80 | 26 | 20.5 | 26 | 85 | 112 | 4500 | 6000 | 0.56 |
33110 | 50 | 85 | 26 | 20 | 26 | 86.5 | 122 | 4000 | 5300 | 0.598 |
33111 | 55 | 95 | 30 | 23 | 30 | 114 | 143 | 3600 | 4800 | 0.884 |
33112 | 60 | 100 | 30 | 23 | 30 | 116 | 173 | 3400 | 4500 | 0.936 |
33113 | 65 | 110 | 34 | 26.5 | 34 | 150 | 228 | 3200 | 4300 | 1.32 |
33114 | 70 | 120 | 37 | 29 | 37 | 176 | 260 | 2800 | 3800 | 1.73 |
33115 | 75 | 125 | 37 | 29 | 37 | 180 | 275 | 2700 | 3700 | 1.82 |
33116 | 80 | 130 | 37 | 29 | 37 | 190 | 300 | 2600 | 3600 | 1.93 |
33117 | 85 | 140 | 41 | 32 | 41 | 220 | 355 | 2400 | 3400 | 2.5 |
33118 | 90 | 150 | 45 | 35 | 45 | 265 | 425 | 2200 | 3200 | 3.22 |
33120 | 100 | 165 | 52 | 40 | 52 | 325 | 525 | 2000 | 2900 | 4.42 |
33122 | 110 | 180 | 56 | 43 | 56 | 365 | 630 | 1800 | 2600 | 5.64 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | d | D | B | C | T | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
33205 | 25 | 52 | 22 | 18 | 22 | 49 | 58.5 | 7500 | 10000 | 0.229 |
33206 | 30 | 62 | 25 | 19.5 | 25 | 65.5 | 78 | 6000 | 8000 | 0.359 |
33207 | 35 | 72 | 28 | 22 | 28 | 86.5 | 106 | 5300 | 7000 | 0.547 |
33208 | 40 | 80 | 32 | 25 | 32 | 106 | 134 | 4500 | 6000 | 0.754 |
33209 | 45 | 85 | 32 | 25 | 32 | 108 | 146 | 4300 | 5600 | 0.82 |
33210 | 50 | 90 | 32 | 24.5 | 32 | 114 | 163 | 3800 | 5000 | 0.886 |
33211 | 55 | 100 | 35 | 27 | 35 | 137 | 196 | 3600 | 4800 | 1.2 |
33212 | 60 | 110 | 38 | 29 | 38 | 170 | 240 | 3200 | 4300 | 1.59 |
33213 | 65 | 120 | 41 | 32 | 41 | 204 | 285 | 3000 | 4000 | 2.06 |
33214 | 70 | 125 | 41 | 32 | 41 | 208 | 300 | 2800 | 3800 | 2.17 |
33215 | 75 | 130 | 41 | 31 | 41 | 212 | 310 | 2600 | 3600 | 2.27 |
33216 | 80 | 140 | 46 | 35 | 46 | 250 | 380 | 2400 | 3400 | 3 |
33217 | 85 | 150 | 49 | 37 | 49 | 290 | 440 | 2200 | 3200 | 3.67 |
33218 | 90 | 160 | 55 | 42 | 55 | 345 | 525 | 2000 | 3000 | 4.72 |
33220 | 100 | 180 | 63 | 48 | 63 | 430 | 655 | 1900 | 2800 | 6.91 |