NA6906
  • NA6906
  • NA6906

Needle Roller Bearings-NA/NK/RNA

Needle roller bearings are a bearing that is classified as either radial or thrust depending on the direction of the load being supported. Needle roller bearings include bearings whose rollers slightly exceed the size range of needle rollers as stipulated by ISO. Needle roller bearings include drawn cup and solid radial bearings, as well as application-specific cam followers, and roller followers. Thrust bearings include thrust needle bearings.

CONTACT US

Description

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d F D B Dynamic
C
r
Static
C
0r
mm mm mm mm kN kN RPM kg
NA4900 10 14 22 13 6.8 7.3 20000 0.023
NA4901 12 16 24 13 7.5 8.7 18500 0.026
NA4902 15 20 28 13 8.5 10.9 17000 0.034
NA4903 17 22 30 13 8.8 11.7 16000 0.037
NA4904 20 25 37 17 17 20.4 14000 0.0752
NA49/22 22 28 39 17 18.3 23.6 12000 0.08
NA4905 25 30 42 17 23 32 11000 0.088
NA49/28 28 32 45 17 24 34 11000 0.097
NA4906 30 35 47 17 25.5 36.5 10000 0.101
NA49/32 32 40 52 20 30.5 48 8800 0.158
NA4907 35 42 55 20 32 50 8800 0.17
NA4908 40 48 62 22 36.8 69 7200 0.23
NA4909 45 52 68 22 45 75 6800 0.271
NA4910 50 58 72 22 50 80 6400 0.274
NA4911 55 63 80 25 55 100 5600 0.393
NA4912 60 68 85 25 64 110 5200 0.426
NA4913 65 72 90 25 65 125 5200 0.456
NA4914 70 80 100 30 85 160 4400 0.728
NA4915 75 85 105 30 89 165 4400 0.775
NA4916 80 90 110 30 90 175 4000 0.878
NA4917 85 100 120 35 121 280 3700 1.25
NA4918 90 105 125 35 125 260 3500 1.312

 


Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d F D B Dynamic
C
r
Static
C
0r
mm mm mm mm kN kN RPM kg
NA6901 12 26 24 22 13 17.3 18500 0.046
NA6902 15 20 28 23 13.9 20.4 17000 0.0636
NA6903 17 22 30 23 14.9 23.2 16000 0.072
NA6904 22 25 37 30 28.8 41 14000 0.141
NA69/22 22 28 39 30 30 44 12000 0.15
NA6905 25 30 42 30 39 59 11000 0.161
NA69/28 28 32 45 30 40.5 63 11000 0.182
NA6906 30 35 47 30 44 71.5 10500 0.192
NA69/32 32 40 52 36 47 82 8800 0.288
NA6907 35 42 55 36 48 86 8800 0.31
NA6908 40 48 62 40 61.7 100 7200 0.43
NA6909 45 52 68 40 70 128 6800 0.495
NA6910 50 58 72 40 75 140 6400 0.515
NA6911 55 63 80 45 85 175 5600 0.78
NA6912 60 68 85 45 95 195 5200 0.808
NA6913 65 72 90 45 98 200 5200 0.833
NA6914 70 80 100 54 130 270 4400 1.34
NA6915 75 85 105 54 135 280 4400 1.45
NA6916 80 90 110 54 140 300 4000 1.522
NA6917 85 100 120 63 170 400 3700 2.2
NA6918 90 105 125 63 180 435 3500 2.31

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight Bearing No. Bearing No.
Description Fw D C Dynamic
C
r
Static
C
0r
mm mm mm kN kN RPM kg
NK05/10 5 10 10 2.1 1.6 35000 0.0033 / /
NK05/12 5 10 12 2.8 2.3 35000 0.004 / /
NK06/10 6 12 10 2.4 1.9 32000 0.0051 / /
NK06/12 6 12 12 3.1 2.8 32000 0.0062 / /
NK07/10 7 14 10 2.6 2.3 30000 0.0073 / /
NK07/12 7 14 12 3.4 3.2 30000 0.0088 / /
NK08/12 8 15 12 3.7 3.7 28000 0.0096 NKI05/12 IR 05*08*12
NK08/16 8 15 16 4.9 5.3 28000 0.0128 NKI05/16 IR 05*08*16
NK09/12 9 16 12 4.2 4.5 27000 0.0104 NKI06/12 IR 06*09*12
NK09/16 9 16 16 5.6 6.5 27000 0.0139 NKI06/16 IR 06*09*16
NK10/12 10 17 12 4.4 4.9 25000 0.0112 NKI07/12 IR 07*10*12
NK10/16 10 17 16 5.9 7.2 25000 0.0151 NKI07/16 IR 07*10*16
NK12/12 12 19 12 6.5 7.1 23000 0.0124 NKI19/12 IR 09*12*12
NK12/16 12 19 16 9.1 11 23000 0.0163 NKI19/16 IR 09*12*16
NK14/16 14 22 16 11 12.5 21000 0.0209 NKI10/16 IR 10*14*16
NK14/20 14 22 20 13.9 17 21000 0.0262 NKI10/20 IR 10*14*20
NK15/16 15 23 16 10.9 12.7 20000 0.0218 / /
NK15/20 15 23 20 13.8 17.2 20000 0.0272 / /
NK16/16 16 24 16 11.5 13.9 19000 0.023 NKI12/16 IR 12*16*16
NK16/20 16 24 20 14.6 18.8 19000 0.0286 NKI12/20 IR 12*16*20
NK17/16 17 25 16 12.1 15 19000 0.0242 / /
NK17/20 17 25 20 15.4 20.4 19000 0.0302 / /
NK18/16 18 26 16 12.7 16.2 18000 0.0254 / /
NK18/20 18 26 20 16.1 22 18000 0.0317 / /
NK19/16 19 27 16 13 17.4 18000 0.0266 NKI15/16 IR 15*19*16
NK19/20 19 27 20 16.8 23.6 18000 0.0332 NKI15/20 IR 15*19*20
NK20/16 20 28 16 13.2 17.5 17000 0.0274 / /
NK20/20 20 28 20 16.7 23.8 17000 0.0343 / /
NK21/16 21 19 16 13.7 18.7 17000 0.0286 NKI17/16 IR 17*21*16
NK21/20 21 29 20 17.4 25.4 17000 0.0359 NKI17/20 IR 17*21*20
NK22/16 22 30 16 14.2 19.9 16000 0.0299 / /
NK22/20 22 30 20 18 27 16000 0.0374 / /
NK24/16 24 32 16 15.2 22.3 14000 0.0323 NKI20/16 IR 20*24*16
NK24/20 24 32 20 19.3 30.3 14000 0.0404 NKI20/20 IR 20*24*20
NK25/16 25 33 16 15.4 22.4 14000 0.0332 / /
NK25/20 25 33 20 19.2 30.4 14000 0.0414 / /
NK26/16 26 34 16 15.6 23.6 13000 0.0344 NKI22/16 IR 22*26*16
NK26/20 26 34 20 19.8 32 13000 0.0429 NKI22/20 IR 22*26*20
NK28/20 28 37 20 22.3 33.9 12000 0.0516 / /
NK28/30 28 37 30 33.8 57.7 12000 0.0777 / /
NK29/20 29 38 20 22.2 34 11500 0.0527 NKI25/20 IR 25*29*20
NK29/30 29 38 30 33.6 57.9 11500 0.0794 NKI25/30 IR 25*29*30
NK30/20 30 40 20 22.9 35.8 11500 0.0642 / /
NK30/30 30 40 30 34.7 61 11500 0.0966 / /

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight Bearing No. Bearing No.
Description Fw D C Dynamic
C
r
Static
C
0r
mm mm mm kN kN RPM kg
NK32/20 32 42 20 23.5 37.7 11000 0.0676 NKI28/20 IR 28*32*20
NK32/30 32 42 30 35.6 64.3 11000 0.1016 NKI28/30 IR 28*32*30
NK35/20 35 45 20 24.8 41.4 10500 0.0731 NKI30/20 IR 30*35*20
NK35/30 35 45 30 37.5 70.6 10500 0.1099 NKI30/30 IR 30*35*30
NK37/20 37 47 20 25.3 43.3 10000 0.0765 NKI32/20 IR 32*37*20
NK37/30 37 47 30 38.3 73.9 10000 0.115 NKI32/30 IR 32*37*30
NK38/20 38 48 20 25.9 45.2 10000 0.0785 / /
NK38/30 38 48 30 39.2 74 10000 0.1181 / /
NK40/20 40 50 20 36.4 47.1 9500 0.0819 NKI35/20 IR 35*40*20
NK40/30 40 50 30 40 80.2 9500 0.1232 NKI35/30 IR 35*40*30
NK42/20 42 52 20 26.9 49 9500 0.0853 / /
NK42/30 42 52 30 40.7 83.5 9500 0.1284 / /
NK43/20 43 53 20 27.5 50.8 9500 0.0873 NKI38/20 IR 38*43*20
NK43/30 43 53 30 41.6 86.6 9500 0.1315 NKI38/30 IR 38*43*30
NK45/20 45 55 20 28 52.7 8500 0.0907 NKI40/20 IR 40*45*20
NK45/30 45 55 30 42.4 89.8 8500 0.1366 NKI40/30 IR 40*45*30
NK47/20 47 57 20 29.2 56.4 8500 0.0947 NKI42/20 IR 42*47*20
NK47/30 47 57 30 44.2 96.1 8500 0.1426 NKI42/30 IR 42*47*30
NK50/25 50 62 25 38.7 74.3 8500 0.1537 NKI45/25 IR 45*50*25
NK50/35 50 62 35 51.7 107.7 8500 0.2154 NKI45/35 IR 45*50*35
NK55/25 55 68 25 41 82.5 6800 0.1882 NKI50/25 IR 50*55*25
NK55/35 55 68 35 54.7 119.5 6800 0.2637 NKI50/35 IR 50*55*35
NK60/25 60 72 25 43.1 90.7 6000 0.1813 NKI55/25 IR 55*60*25
NK60/35 60 72 35 57.5 131.4 6000 0.254 NKI55/35 IR 55*60*35
NK65/25 65 78 25 45.2 98.8 5600 0.2188 / /
NK65/35 65 78 35 60.3 143.3 5600 0.3065 / /
NK68/25 68 82 25 45.4 91.9 5600 0.245 NKI60/25 IR 60*68*25
NK68/35 68 82 35 66.5 139 5600 0.3433 NKI60/35 IR 60*68*35
NK70/25 70 85 25 46.1 64.7 5200 0.2772 / /
NK70/35 70 85 35 67.5 154.6 5200 0.3885 / /
NK73/25 73 90 25 54.2 100.8 5200 0.3194 NKI65/25 IR 65*73*25
NK73/35 73 90 35 79.4 164.7 5200 0.4484 NKI65/35 IR 65*73*35
NK75/25 75 92 25 55.3 104.3 4800 0.3275 / /
NK75/35 75 92 35 80.9 170.3 4800 0.4598 / /
NK80/25 80 95 25 57.2 111.2 4800 0.2881 NKI70/25 IR 70*80*25
NK80/35 80 95 35 83.7 181.6 4800 0.4047 NKI70/35 IR 70*80*35
NK85/25 85 105 25 69.3 120.5 4400 0.4285 NKI75/25 IR 75*85*25
NK85/35 85 105 35 100.7 194.9 4400 0.6001 NKI75/35 IR 75*85*35
NK90/25 90 110 25 72.2 129.6 4400 0.4522 NKI80/25 IR 80*90*25
NK90/35 90 110 35 104.9 209.7 4400 0.6336 NKI80/35 IR 80*90*35
NK95/26 95 115 26 76.8 142.74 3800 0.4918 NKI85/26 IR 85*95*26
NK95/36 95 115 36 109.6 225.7 3800 0.6813 NKI85/36 IR 85*95*36
NK100/26 100 120 26 79.7 152.4 3500 0.5165 NKI90/26 IR 90*100*26
NK100/36 100 120 36 113.9 241 3500 0.7157 NKI90/36 IR 90*100*36

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description Fw D C Dynamic
C
r
Static
C
0r
mm mm mm kN kN RPM kg
RNA 4900 14 22 13 8.6 9.2 21000 0.0165
RNA 4901 16 24 13 9.6 10.9 19000 0.0174
RNA 4902 20 28 13 10.3 12.8 17000 0.0217
RNA 4903 22 30 13 11.2 14.6 16000 0.0222
RNA 4904 25 37 17 21.1 25.1 13000 0.0523
RNA 49/22 28 39 17 23.1 29.1 11500 0.0502
RNA 4905 30 42 17 24 31.2 11000 0.061
RNA 49/28 32 45 17 24.8 33.2 11000 0.0732
RNA 4906 35 47 17 25 35.5 10500 0.0694
RNA 49/32 40 52 20 30.5 47.5 9500 0.0891
RNA 4907 42 55 20 31.5 50 9500 0.107
RNA 4908 47 62 22 43 67 8500 0.14
RNA 4909 50 68 22 45.9 72.9 7500 0.182
RNA 4910 55 72 22 48.1 80 6500 0.163
RNA 4911 60 80 25 58.5 99 5600 0.255
RNA 4912 68 85 25 61.2 107.6 5200 0.275
RNA 4913 70 90 25 62.3 112.1 5200 0.312
RNA 4914 80 100 30 83.9 151.4 4400 0.46
RNA 4915 85 105 30 86 162 4400 0.489
RNA 4916 90 110 30 89 169.6 4400 0.516
RNA 4917 100 120 35 113.3 233.7 3500 0.657


 

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description Fw D C Dynamic
C
r
Static
C
0r
mm mm mm kN kN RPM kg
RNA 6901 16 24 22 16.2 21.6 19000 0.031
RNA 6902 20 28 23 17.6 25.3 17000 0.0397
RNA 6903 22 30 23 18.9 28.8 16000 0.0424
RNA 6904 25 37 30 35.2 48.4 13000 0.1
RNA 69/22 28 39 30 38.5 56.2 11500 0.098
RNA 6905 30 42 30 40 60.2 11000 0.112
RNA 69/28 32 45 30 41.5 64.2 11000 0.135
RNA 6906 35 47 30 43.5 71 10500 0.126
RNA 69/32 40 52 36 47 82 9500 0.162
RNA 6907 42 55 36 48 86 9500 0.193
RNA 6908 47 62 40 66 116 8500 0.256
RNA 6909 50 68 40 69 127 7500 0.338
RNA 6910 55 72 40 73 139 6500 0.31
RNA 6911 60 80 45 90 176 5600 0.47
RNA 6912 68 85 45 94 191 5200 0.488
RNA 6913 70 90 45 95 198 5200 0.58
RNA 6914 80 100 54 128 265 4400 0.857
RNA 6915 85 105 54 130 275 4400 0.935
RNA 6916 90 110 54 135 300 4400 0.987
RNA 6917 100 120 63 166 400 3500 1.2