Angular contact ball bearings

SINGLE ROW ANGULAR CONTACT BALL BEARING
We select XEZ and SLC as single row angular contact bearing manufacturers to provide consumers with an alternative to NSK bearings..

Contact angle: C-15° or AC-25°
Rolling elements: steel balls or ceramic balls
Structure: open or sealed
Cage material: nylon, bakelite, PEEK
Accuracy: P5, P4, P2 level
Pairing: Provide universal matching and matching bearings (DT, DB, DF, TBT...etc.)

CONTACT US

Description

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
7000 AC 10 26 8 5 2.35 34000 42000 0.021
7001 AC 12 28 8 5.4 2.75 29000 37000 0.024
7002 AC 15 32 9 6.1 3.45 26000 32000 0.035
7003 AC 17 35 10 6.75 4.15 23000 28000 0.045
7004 AC 20 42 12 10.3 6.1 19000 24000 0.079
7005 AC 25 47 12 11.3 7.4 17000 21000 0.091
7006 AC 30 55 13 14.5 10.1 14000 18000 0.133
7007 AC 35 62 14 17.5 12.6 12000 15000 0.170
7008 AC 40 68 15 18.7 14.6 11000 14000 0.210
7009 AC 45 75 16 22.2 17.7 10000 12000 0.260
7010 AC 50 80 16 23.6 20.1 9200 11000 0.290
7011 AC 55 90 18 31.1 26.3 8300 10000 0.420
7012 AC 60 95 18 31.9 28.1 7700 9700 0.450
7013 AC 65 100 18 33.7 31.4 7200 9000 0.470
7014 AC 70 110 20 42.7 39.4 6700 8300 0.660
7015 AC 75 115 20 43.6 41.7 6300 7800 0.690
7016 AC 80 125 22 53.4 50.6 5800 7200 0.930
7017 AC 85 130 22 54.6 53.7 5500 6800 0.970
7018 AC 90 140 24 65.2 63.3 5100 6400 1.260
7019 AC 95 145 24 66.6 67.1 4800 6000 1.320
7020 AC 100 150 24 68.4 70.6 4700 5900 1.370
7021 AC 105 160 26 79.8 81.9 4400 5500 1.730
7022 AC 110 170 28 91.9 92.8 4200 5200 2.140
7024 AC 120 180 28 96.6 103 3900 4900 2.270
7026 AC 130 200 33 117 125 3500 4400 3.430
7028 AC 140 210 33 120 133 3300 4100 3.640
7030 AC 150 225 35 137 154 3000 3800 4.430

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
7200 AC 10 30 9 4.65 2.2 29000 37000 0.031
7201 AC 12 32 10 7.45 3.65 27000 34000 0.038
7202 AC 15 35 11 8.1 4.25 24000 29000 0.048
7203 AC 17 40 12 10.2 5.5 21000 26000 0.070
7204 AC 20 47 14 14.5 8.4 17000 22000 0.112
7205 AC 25 52 15 15.3 9.5 15000 19000 0.135
7206 AC 30 62 16 21.3 13.7 13000 16000 0.208
7207 AC 35 72 17 28.1 18.6 11000 14000 0.295
7208 AC 40 80 18 33.6 23.3 10000 12000 0.382
7209 AC 45 85 19 37.7 26.6 9400 12000 0.430
7210 AC 50 90 20 39.4 28.7 8500 11000 0.485
7211 AC 55 100 21 48.7 37.1 7600 9500 0.635
7212 AC 60 110 22 58.9 45.7 6900 8600 0.820
7213 AC 65 120 23 67.3 54.2 6400 8000 1.020
7214 AC 70 125 24 69.8 55.6 6100 7600 1.120
7215 AC 75 130 25 79.2 65.2 5800 7200 1.230
7216 AC 80 140 26 85.3 71.5 5400 6700 1.500
7217 AC 85 150 28 98.6 83.6 5000 6300 1.870
7218 AC 90 160 30 113 96.7 4700 5900 2.300
7219 AC 95 170 32 122 103 4400 5500 2.780
7220 AC 100 180 34 137 117 4100 5200 3.320
7221 AC 105 190 36 149 132 3900 4900 3.950
7222 AC 110 200 38 162 148 3700 4600 4.650
7224 AC 120 215 40 174 166 3400 4300 5.490
7226 AC 130 230 40 196 198 3200 4000 6.210
7228 AC 140 250 42 218 234 2900 3600 7.760
7232 AC 160 290 48 230 263 2500 3100 12.100

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
7300 AC 10 35 11 8.5 3.75 27000 33000 0.054
7301 AC 12 37 12 10.2 4.6 24000 31000 0.065
7302 AC 15 42 13 12.5 6.45 20000 25000 0.088
7303 AC 17 47 14 14.9 7.9 18000 23000 0.120
7304 AC 20 52 15 17.4 9.4 17000 21000 0.150
7305 AC 25 62 17 24.8 14.4 14000 17000 0.243
7306 AC 30 72 19 30.1 18.9 12000 14000 0.362
7307 AC 35 80 21 35.4 22 10000 13000 0.475
7308 AC 40 90 23 43.2 27.4 9200 12000 0.657
7309 AC 45 100 25 55.1 37.1 8200 10000 0.875
7310 AC 50 110 27 70.1 48.1 7300 9100 1.140
7311 AC 55 120 29 80.9 56.5 6700 8400 1.450
7312 AC 60 130 31 92.5 65.6 6200 7700 1.810
7313 AC 65 140 33 105 75.3 5800 7200 2.220
7314 AC 70 150 35 118 85.8 5400 6700 2.700
7315 AC 75 160 37 128 97 5000 6300 3.150
7316 AC 80 170 39 139 109 4700 5900 3.850
7317 AC 85 180 41 150 122 4400 5500 4.530
7318 AC 90 190 43 161 135 4200 5200 5.300
7319 AC 95 200 45 172 149 4000 4900 6.120
7320 AC 100 215 47 184 161 3600 4600 7.530
7321 AC 105 225 49 208 193 3500 4400 8.620
7322 AC 110 240 50 232 226 3200 4000 10.100
7324 AC 120 260 55 246 252 3000 3700 12.600
7326 AC 130 280 58 301 329 2700 3400 15.400
7328 AC 140 300 62 329 374 2500 3200 18.800
7330 AC 150 320 65 348 414 2300 2900 22.400

Bearing No. Boundary Dimensions Load Ratings Reference Speed Weight
Description d D B Dynamic
Cr
Static
C0r
Grease Oil
mm mm mm kN kN RPM RPM kg
7406 AC 30 90 23 / / / / 0.960
7407 AC 35 100 25 / / / / 1.140
7408 AC 40 110 27 / / / / 1.400
7409 AC 45 120 29 / / / / 1.800
7410 AC 50 130 31 / / / / 2.250
7411 AC 55 140 33 / / / / 2.750
7412 AC 60 150 35 / / / / 3.400
7413 AC 65 160 37 / / / / 4.200
7414 AC 70 180 42 / / / / 5.800
7415 AC 75 190 45 / / / / 7.000
7416 AC 80 200 48 / / / / 8.000

 


Model Numbers Boundary Dimensions(mm) Basic load ratings (KN) Limiting speeds(r/min)
Steel balls
Limiting speeds(r/min)
ceramic balls
Preload(N)
d D B r r1 Cr Cor Grease Oil Grease Oil Light(A) Middle(B) High(C)
71800C 10 19 5 0.3 0.1 1.9 0.98 75000 1.00E+05 95000 160000 7 23 54
71800AC 10 19 5 0.3 0.1 1.9 0.98 70000 1.00E+05 85000 140000 8 31 80
71801C 12 21 5 0.3 0.1 2.08 1.18 67000 1.00E+05 85000 140000 7 25 58
71801AC 12 21 5 0.3 0.1 1.96 1.12 60000 90000 75000 120000 8 33 85
71802C 15 24 5 0.3 0.1 2.28 1.5 56000 85000 70000 110000 8 27 63
71802AC 15 24 5 0.3 0.1 2.16 1.4 50000 75000 63000 95000 8 34 91
71803C 17 26 5 0.3 0.1 2.32 1.6 50000 75000 67000 100000 8 26 64
71803AC 17 26 5 0.3 0.1 2.2 1.53 48000 70000 56000 85000 7 33 92
71804C 20 32 7 0.3 0.1 3.8 2.65 43000 63000 53000 80000 15 50 114
71804AC 20 32 7 0.3 0.1 3.65 2.5 38000 56000 45000 67000 18 70 174
71805C 25 37 7 0.3 0.1 4.15 3.2 36000 53000 45000 67000 16 54 123
71805AC 25 37 7 0.3 0.1 3.9 3 32000 48000 38000 56000 18 72 181
71806C 30 42 7 0.3 0.1 4.4 3.65 30000 45000 38000 56000 16 56 129
71806AC 30 42 7 0.3 0.1 4.15 3.4 28000 43000 34000 50000 18 73 189
71807C 35 47 7 0.3 0.1 4.65 4.15 26000 40000 34000 50000 17 58 135
71807AC 35 47 7 0.3 0.1 4.4 3.8 24000 38000 30000 45000 19 76 197
71808C 40 52 7 0.3 0.1 4.8 4.55 24000 38000 30000 45000 17 59 138
71808AC 40 52 7 0.3 0.1 4.55 4.25 22000 36000 26000 40000 17 75 199
71809C 45 58 7 0.3 0.1 7.2 6.95 22000 36000 28000 43000 22 98 221
71809AC 45 58 7 0.3 0.1 6.8 6.4 19000 32000 24000 38000 35 133 328
71810C 50 65 7 0.3 0.1 7.35 7.35 19000 32000 24000 38000 21 99 224
71810AC 50 65 7 0.3 0.1 6.95 6.8 17000 28000 20000 34000 34 133 332
71811C 55 72 9 0.3 0.1 10.2 10.2 17000 28000 22000 36000 35 147 326
71811AC 55 72 9 0.3 0.1 9.65 9.5 16000 26000 19000 32000 57 206 491
71812C 60 78 10 0.3 0.1 13.2 13.2 16000 26000 20000 34000 51 200 435
71812AC 60 78 10 0.3 0.1 12.2 12.2 14000 22000 17000 28000 80 280 649
71813C 65 85 10 0.6 0.3 13.4 14 15000 24000 19000 32000 51 201 440
71813AC 65 85 10 0.6 0.3 12.7 12.9 13000 20000 16000 26000 82 289 673
71814C 70 90 10 0.6 0.3 14 15 14000 22000 18000 30000 53 210 459
71814AC 70 90 10 0.6 0.3 12.9 13.7 13000 20000 15000 24000 81 289 678
71815C 75 95 10 0.6 0.3 14.3 15.6 13000 20000 16000 26000 53 213 467
71815AC 75 95 10 0.6 0.3 13.4 14.6 12000 19000 14000 22000 84 298 702
71816C 80 100 10 0.6 0.3 14.6 16.6 12000 19000 16000 26000 53 216 474
71816AC 80 100 10 0.6 0.3 13.7 15.6 11000 18000 13000 20000 84 302 712
71817C 85 110 13 1 0.3 21.6 24 11000 18000 14000 22000 93 344 739
71817AC 85 110 13 1 0.3 20.4 22.4 10000 17000 12000 19000 113 507 1142
71818C 90 115 13 1 0.3 21.2 23.6 11000 18000 14000 22000 91 337 724
71818AC 90 115 13 1 0.3 20 22 9500 16000 12000 19000 110 495 1116
71819C 95 120 13 1 0.3 21.6 24.5 10000 17000 13000 20000 92 343 737
71819AC 95 120 13 1 0.3 20.4 22.8 9000 15000 11000 18000 111 504 1137
71820C 100 125 13 1 0.3 21.6 25 9500 16000 12000 19000 91 341 735
71820AC 100 125 13 1 0.3 20.4 23.6 8500 14000 10000 17000 109 500 1132
71821C 105 130 13 1 0.3 22.8 27.5 9000 15000 12000 19000 95 358 774
71821AC 105 130 13 1 0.3 21.6 25.5 8000 13000 10000 17000 112 525 1193
71822C 110 140 16 1 0.3 31.5 36.5 8500 14000 11000 18000 146 521 1105
71822AC 110 140 16 1 0.3 29 34 7500 12000 9000 15000 181 757 1673
71824C 120 150 16 1 0.3 32 39 7500 12000 10000 17000 146 527 1119
71824AC 120 150 16 1 0.3 30 36 7000 11000 8500 14000 184 779 1725
71826C 130 165 18 1.1 0.6 42.5 51 7000 11000 9000 15000 208 723 1523
71826AC 130 165 18 1.1 0.6 40 48 6300 9500 7500 12000 277 1092 2378
71828C 140 175 18 1.1 0.6 43 54 6300 9500 8000 13000 208 728 1536
71828AC 140 175 18 1.1 0.6 40.5 51 6000 9000 7000 11000 275 1097 2397
71830C 150 190 20 1.1 0.6 56 69.5 6000 9000 7500 12000 281 955 1995
71830AC 150 190 20 1.1 0.6 52 64 5300 8000 6300 9500 386 1465 3145

 


Model Numbers Boundary Dimensions(mm) Basic load ratings (KN) Limiting speeds(r/min)
Steel balls
Limiting speeds(r/min)
ceramic balls
Preload(N)
d D B r r1 Cr Cor Grease Oil Grease Oil Light(A) Middle(B) High(C)
71900C 10 22 6 0.3 0.1 3 1.53 70000 110000 90000 150000 14 51 114
71900AC 10 22 6 0.3 0.1 2.9 1.46 63000 95000 75000 120000 17 63 149
71901C 12 24 6 0.3 0.3 3.35 1.86 60000 90000 80000 130000 15 56 126
71901AC 12 24 6 0.3 0.3 3.2 1.76 56000 85000 67000 100000 19 67 162
71902C 15 28 7 0.3 0.3 5 2.9 50000 75000 67000 100000 20 77 167
71902AC 15 28 7 0.3 0.3 4.8 2.75 48000 70000 56000 85000 22 112 259
71903C 17 30 7 0.3 0.3 5.3 3.15 48000 70000 60000 90000 21 81 176
71903AC 17 30 7 0.3 0.3 5 3 43000 63000 50000 75000 23 116 268
71904C 20 37 9 0.3 0.3 7.35 4.55 38000 56000 50000 75000 41 137 297
71904AC 20 37 9 0.3 0.3 6.95 4.4 36000 53000 43000 63000 38 172 390
71905C 25 42 9 0.3 0.3 8.15 5.7 32000 48000 43000 63000 40 141 326
71905AC 25 42 9 0.3 0.3 7.8 5.5 30000 45000 36000 53000 40 189 430
71906C 30 47 9 0.3 0.3 8.65 6.55 28000 43000 36000 53000 42 158 345
71906AC 30 47 9 0.3 0.3 8.15 6.3 26000 40000 32000 48000 40 194 445
71907C 35 55 10 0.6 0.6 11.8 9.5 24000 38000 32000 48000 61 209 481
71907AC 35 55 10 0.6 0.6 11 9 22000 36000 26000 40000 61 276 619
71908C 40 62 12 0.6 0.6 17.6 13.7 22000 36000 28000 43000 85 300 633
71908AC 40 62 12 0.6 0.6 16.6 13.2 20000 34000 24000 38000 112 450 984
71909C 45 68 12 0.6 0.6 18.6 15.6 19000 32000 24000 38000 89 315 667
71909AC 45 68 12 0.6 0.6 17.6 15 18000 30000 22000 36000 116 473 1038
71910C 50 72 12 0.6 0.6 19 16.6 18000 30000 22000 36000 90 321 679
71910AC 50 72 12 0.6 0.6 18 15.6 16000 26000 20000 34000 118 482 1059
71911C 55 80 13 1 1 22.8 20.4 16000 26000 20000 34000 112 391 825
71911AC 55 80 13 1 1 21.6 19.3 15000 24000 18000 30000 149 592 1287
71912C 60 85 13 1 1 24 22.8 15000 24000 19000 32000 117 410 866
71912AC 60 85 13 1 1 22.8 21.6 14000 22000 17000 28000 156 622 1353
71913C 65 90 13 1 1 24.5 24 14000 22000 18000 30000 118 417 883
71913AC 65 90 13 1 1 22.8 22.4 13000 20000 15000 24000 153 617 1348
71914C 70 100 16 1 1 33.5 32.5 13000 20000 16000 26000 172 588 1230
71914AC 70 100 16 1 1 31.5 31 12000 19000 14000 22000 234 890 1917
71915C 75 105 16 1 1 34 34.5 12000 19000 16000 26000 174 596 1246
71915AC 75 105 16 1 1 32 32.5 11000 18000 13000 20000 236 901 1943
71916C 80 110 16 1 1 34.5 36 12000 19000 15000 24000 175 603 1262
71916AC 80 110 16 1 1 32.5 34 11000 18000 13000 20000 238 911 1969
71917C 85 120 18 1.1 1.1 45 46.5 11000 18000 13000 20000 239 804 1672
71917AC 85 120 18 1.1 1.1 42.5 44 9500 16000 12000 19000 336 1232 2631
71918C 90 125 13 1.1 1.1 45.5 49 10000 17000 13000 20000 240 811 1688
71918AC 90 125 13 1.1 1.1 43 46.5 9000 15000 11000 18000 337 1243 2655
71919C 95 130 18 1.1 1.1 46.5 51 9500 16000 12000 19000 245 827 1724
71919AC 95 130 18 1.1 1.1 44 48 8500 14000 10000 17000 343 1269 2713
71920C 100 140 20 1.1 1.1 58.5 64 9000 15000 11000 18000 318 1059 2194
71920AC 100 140 20 1.1 1.1 55 60 8000 13000 9500 16000 453 1626 3437
71921C 105 145 20 1.1 1.1 58.5 64 8500 14000 11000 18000 318 1059 2194
71921AC 105 145 20 1.1 1.1 55 60 7500 12000 9000 15000 453 1626 3437
71922C 110 150 20 1.1 1.1 58.5 67 8000 13000 10000 17000 316 1056 2191
71922AC 110 150 20 1.1 1.1 56 63 7500 12000 9000 15000 458 1651 3495
71924C 120 165 22 1.1 1.1 73.5 85 7000 11000 9000 15000 408 1344 2773
71924AC 120 165 22 1.1 1.1 69.5 80 6700 10000 8000 13000 591 2087 4388
71926C 130 180 24 1.5 1.5 86.5 100 6700 10000 8500 14000 489 1600 3291
71926AC 130 180 24 1.5 1.5 81.5 95 6000 9000 7000 11000 714 2477 5193
71928C 140 190 24 1.5 1.5 90 108 6000 9000 7500 12000 506 1661 3412
71928AC 140 190 24 1.5 1.5 85 102 5600 8500 6700 10000 740 2576 5405
71930C 150 210 28 2 1 122 143 5600 8500 7000 11000 710 2286 4680
71930AC 150 210 28 2 1 114 134 5000 7500 6000 9000 1046 3541 7369