Thrust ball bearing
Thrust ball bearings are classified into those with flat seats or aligning seats depending on the shape of the outer ring seat (housing washer). They can sustain axial loads but no radial loads. For Single-Direction Thrust Ball Bearings, pressed steel cages and machined brass cages are usually used The cages in Double- Direction Thrust Ball Bearings are the same as those in Single-Direction Thrust Ball Bearings of the same diameter series.
CONTACT USDescription
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | D1 | d1 | D | d | B | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
51100 | 24 | 11 | 24 | 10 | 9 | 9.3 | 13.8 | 7000 | 9500 | 0.021 |
51101 | 26 | 13 | 26 | 12 | 9 | 9.7 | 14 | 6700 | 9000 | 0.023 |
51102 | 28 | 16 | 28 | 15 | 9 | 10 | 15 | 6300 | 8500 | 0.024 |
51103 | 30 | 18 | 30 | 17 | 9 | 10.4 | 15.3 | 6200 | 8300 | 0.026 |
51104 | 35 | 21 | 35 | 20 | 10 | 12.7 | 20.8 | 5300 | 7000 | 0.039 |
51105 | 42 | 26 | 42 | 25 | 11 | 15.6 | 29 | 4800 | 6300 | 0.06 |
51106 | 47 | 32 | 47 | 30 | 11 | 16.6 | 35.5 | 4300 | 5600 | 0.069 |
51107 | 52 | 37 | 52 | 35 | 12 | 17.6 | 37.5 | 4000 | 5300 | 0.087 |
51108 | 60 | 42 | 60 | 40 | 13 | 23.2 | 50 | 3400 | 4500 | 0.125 |
51109 | 65 | 47 | 65 | 45 | 14 | 24.5 | 57 | 3300 | 4400 | 0.153 |
51110 | 70 | 52 | 70 | 50 | 14 | 25.5 | 63 | 3200 | 4300 | 0.169 |
51111 | 78 | 57 | 78 | 55 | 16 | 31 | 78 | 2800 | 3800 | 0.247 |
51112 | 85 | 62 | 85 | 60 | 17 | 36.5 | 93 | 2600 | 3600 | 0.33 |
51113 | 90 | 67 | 90 | 65 | 18 | 37.5 | 98 | 2400 | 3400 | 0.359 |
51114 | 95 | 72 | 95 | 70 | 18 | 42.5 | 104 | 2300 | 3300 | 0.385 |
51115 | 100 | 77 | 100 | 75 | 19 | 44 | 137 | 2200 | 3200 | 0.52 |
51116 | 105 | 82 | 105 | 80 | 19 | 45 | 140 | 2100 | 3100 | 0.557 |
51117 | 110 | 87 | 110 | 85 | 19 | 45.5 | 150 | 2000 | 3000 | 0.597 |
51118 | 120 | 92 | 120 | 90 | 22 | 60 | 190 | 1900 | 2800 | 0.878 |
51120 | 135 | 102 | 135 | 100 | 25 | 85 | 270 | 1700 | 2300 | 1.3 |
51122 | 145 | 112 | 145 | 110 | 25 | 86.5 | 290 | 1600 | 2200 | 1.45 |
51124 | 155 | 122 | 155 | 120 | 25 | 90 | 310 | 1500 | 2000 | 1.59 |
51126 | 170 | 132 | 170 | 130 | 30 | 112 | 390 | 1400 | 1900 | 2.26 |
51128 | 180 | 142 | 178 | 140 | 31 | 113 | 400 | 1300 | 1800 | 2.37 |
51130 | 190 | 152 | 188 | 150 | 31 | 120 | 430 | 1200 | 1700 | 2.39 |
51132 | 200 | 162 | 198 | 160 | 31 | 125 | 460 | 1150 | 1650 | 2.59 |
51134 | 215 | 172 | 216 | 170 | 34 | 132 | 500 | 1100 | 1600 | 3.08 |
51136 | 225 | 183 | 222 | 180 | 34 | 134 | 530 | 1000 | 1500 | 3.17 |
51138 | 240 | 193 | 237 | 190 | 37 | 170 | 655 | 950 | 1400 | 4.08 |
51140 | 250 | 203 | 245 | 200 | 37 | 173 | 700 | 900 | 1300 | 4.26 |
51144 | 270 | 223 | 265 | 220 | 37 | 176 | 735 | 850 | 1200 | 4.64 |
51148 | 300 | 243 | 297 | 240 | 45 | 232 | 965 | 750 | 1000 | 7.69 |
51152 | 320 | 263 | 317 | 260 | 45 | 236 | 1020 | 700 | 950 | 8.25 |
51156 | 350 | 283 | 347 | 280 | 53 | 315 | 1340 | 670 | 900 | 12.5 |
51160 | 380 | 304 | 376 | 300 | 62 | 365 | 1600 | 600 | 800 | 17.7 |
51164 | 400 | 324 | 396 | 320 | 63 | 375 | 1700 | 560 | 750 | 19.1 |
51168 | 420 | 344 | 416 | 340 | 64 | 380 | 1800 | 500 | 700 | 20.5 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | D1 | d1 | D | d | B | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
51200 | 26 | 12 | 26 | 10 | 11 | 12.7 | 17 | 6000 | 8000 | 0.031 |
51201 | 28 | 14 | 28 | 12 | 11 | 13.2 | 19 | 5500 | 7000 | 0.034 |
51202 | 32 | 17 | 32 | 15 | 12 | 16.6 | 25 | 5000 | 6700 | 0.046 |
51203 | 35 | 19 | 35 | 17 | 12 | 17.3 | 27.5 | 4500 | 6300 | 0.053 |
51204 | 40 | 22 | 40 | 20 | 14 | 22.4 | 37.5 | 4300 | 5600 | 0.083 |
51205 | 47 | 27 | 47 | 25 | 15 | 25.5 | 47.5 | 3800 | 5000 | 0.115 |
51206 | 52 | 32 | 52 | 30 | 16 | 28 | 50 | 3600 | 4800 | 0.134 |
51207 | 62 | 37 | 62 | 35 | 18 | 35.5 | 67 | 3000 | 4000 | 0.215 |
51208 | 68 | 42 | 68 | 40 | 19 | 39 | 80 | 2800 | 3800 | 0.278 |
51209 | 73 | 47 | 73 | 45 | 20 | 46.5 | 98 | 2600 | 3600 | 0.302 |
51210 | 78 | 52 | 78 | 50 | 22 | 50 | 106 | 2400 | 3400 | 0.371 |
51211 | 90 | 57 | 90 | 55 | 25 | 61 | 134 | 2200 | 3200 | 0.586 |
51212 | 95 | 62 | 95 | 60 | 26 | 62 | 140 | 2000 | 3000 | 0.651 |
51213 | 100 | 67 | 100 | 65 | 27 | 64 | 150 | 1950 | 2900 | 0.737 |
51214 | 105 | 70 | 105 | 70 | 27 | 65.5 | 160 | 1900 | 2800 | 0.783 |
51215 | 110 | 77 | 110 | 75 | 27 | 67 | 170 | 1850 | 2700 | 0.827 |
51216 | 115 | 82 | 115 | 80 | 28 | 75 | 190 | 1800 | 2600 | 0.908 |
51217 | 125 | 88 | 125 | 85 | 31 | 98 | 250 | 1600 | 2200 | 1.22 |
51218 | 135 | 93 | 135 | 90 | 35 | 120 | 300 | 1500 | 2000 | 1.68 |
51220 | 150 | 103 | 150 | 100 | 38 | 122 | 320 | 1400 | 1900 | 2.22 |
51222 | 160 | 113 | 160 | 110 | 38 | 129 | 360 | 1300 | 1800 | 2.41 |
51224 | 170 | 123 | 170 | 120 | 39 | 140 | 400 | 1200 | 1700 | 2.67 |
51226 | 190 | 133 | 187 | 130 | 45 | 183 | 540 | 1100 | 1600 | 3.99 |
51228 | 200 | 143 | 197 | 140 | 46 | 190 | 570 | 1000 | 1500 | 4.33 |
51230 | 215 | 153 | 212 | 150 | 50 | 236 | 735 | 950 | 1400 | 6.09 |
51232 | 225 | 163 | 222 | 160 | 51 | 245 | 780 | 900 | 1300 | 6.56 |
51234 | 240 | 173 | 237 | 170 | 55 | 285 | 930 | 850 | 1200 | 8.14 |
51236 | 250 | 183 | 245 | 180 | 56 | 290 | 1000 | 800 | 1100 | 8.6 |
51238 | 270 | 194 | 265 | 190 | 62 | 335 | 1160 | 750 | 1000 | 11.7 |
51240 | 280 | 204 | 275 | 200 | 62 | 340 | 1220 | 700 | 950 | 12.2 |
51244 | 300 | 224 | 295 | 220 | 63 | 342 | 1310 | 600 | 900 | 13.5 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | D1 | d1 | D | d | B | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
51304 | 47 | 21 | 47 | 20 | 18 | 30 | 50 | 3400 | 4500 | 0.15 |
51305 | 52 | 27 | 52 | 25 | 18 | 34.5 | 55 | 3200 | 4300 | 0.17 |
51306 | 60 | 32 | 60 | 30 | 21 | 38 | 65.5 | 3000 | 4000 | 0.263 |
51307 | 68 | 37 | 68 | 35 | 24 | 50 | 88 | 2600 | 3600 | 0.377 |
51308 | 78 | 42 | 78 | 40 | 26 | 61 | 112 | 2200 | 3200 | 0.533 |
51309 | 85 | 47 | 85 | 45 | 28 | 75 | 140 | 2000 | 3000 | 0.662 |
51310 | 95 | 52 | 95 | 50 | 31 | 88 | 173 | 1900 | 2800 | 0.94 |
51311 | 105 | 57 | 105 | 55 | 35 | 102 | 208 | 1700 | 2400 | 1.3 |
51312 | 110 | 62 | 110 | 60 | 35 | 104 | 215 | 1600 | 2200 | 1.37 |
51313 | 115 | 67 | 115 | 65 | 36 | 106 | 220 | 1500 | 2000 | 1.49 |
51314 | 125 | 72 | 125 | 70 | 40 | 137 | 300 | 1400 | 1900 | 2 |
51315 | 135 | 77 | 135 | 75 | 44 | 150 | 340 | 1300 | 1800 | 2.61 |
51316 | 140 | 80 | 140 | 80 | 44 | 160 | 360 | 1250 | 1750 | 2.71 |
51317 | 150 | 88 | 150 | 85 | 49 | 190 | 425 | 1200 | 1700 | 3.53 |
51318 | 155 | 93 | 155 | 90 | 50 | 196 | 465 | 1150 | 1650 | 3.8 |
51320 | 170 | 103 | 170 | 100 | 55 | 232 | 560 | 1100 | 1600 | 4.95 |
51322 | 190 | 113 | 187 | 110 | 63 | 275 | 720 | 950 | 1400 | 7.87 |
51324 | 210 | 123 | 205 | 120 | 70 | 325 | 915 | 850 | 1200 | 10.8 |
51326 | 225 | 134 | 220 | 130 | 75 | 360 | 1060 | 800 | 1100 | 13 |
51328 | 240 | 144 | 235 | 140 | 80 | 400 | 1220 | 750 | 1000 | 15.7 |
51330 | 250 | 154 | 245 | 150 | 80 | 405 | 1290 | 700 | 950 | 16.4 |
51332 | 270 | 164 | 265 | 160 | 87 | 455 | 1500 | 670 | 900 | 21.1 |
51334 | 280 | 174 | 275 | 170 | 87 | 465 | 1630 | 650 | 850 | 22.1 |
51336 | 300 | 184 | 295 | 180 | 95 | 520 | 1830 | 600 | 800 | 28.3 |
51338 | 320 | 195 | 315 | 190 | 105 | 600 | 2200 | 560 | 750 | 35.7 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | ||||||
Description | D1 | d1 | d | B | H | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
52202 | 32 | 17 | 10 | 22 | 5 | 16.6 | 25 | 5000 | 6700 | 0.081 |
52203 | 35 | 17 | 12 | 24 | 6 | 19 | 30 | 4500 | 6000 | 0.099 |
52204 | 40 | 22 | 15 | 16 | 6 | 22.4 | 37.5 | 4300 | 5600 | 0.147 |
52205 | 47 | 27 | 20 | 28 | 7 | 28 | 47.5 | 3800 | 5000 | 0.215 |
52206 | 52 | 32 | 25 | 29 | 7 | 32.5 | 50 | 3600 | 4800 | 0.247 |
52207 | 62 | 37 | 30 | 34 | 8 | 35.5 | 67 | 3000 | 4000 | 0.406 |
52208 | 68 | 42 | 30 | 36 | 9 | 46.5 | 80 | 2800 | 3800 | 0.553 |
52209 | 73 | 47 | 35 | 37 | 9 | 49 | 98 | 2600 | 3600 | 0.597 |
52210 | 78 | 52 | 40 | 39 | 9 | 50 | 106 | 2400 | 3400 | 0.71 |