Cylindrical Roller Bearings
CNB Cylindrical roller bearings are available in a wide range of designs, series, variants and sizes. The main design differences are the number of roller rows and the inner/outer ring flanges as well as cage designs and materials.
The bearings can meet the challenges of applications faced with heavy radial loads and high speeds. Accommodating axial displacement (except for bearings with flanges on both the inner and outer rings), they offer high stiffness, low friction and long service life.
Cylindrical roller bearings are also available in sealed or split designs. In sealed bearings, the rollers are protected from contaminants, water and dust, while providing lubricant retention and contaminant exclusion. This provides lower friction and longer service life. Split bearings are intended primarily for bearing arrangements which are difficult to access, such as crank shafts, where they simplify maintenance and replacements.
Description
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | |||||
Description | d | D | B | E | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
N206 | 30 | 62 | 16 | 55.5 | 23.5 | 21.5 | 11000 | 13000 | 0.2 |
N207 | 35 | 72 | 17 | 64 | 33.6 | 31.5 | 9500 | 11000 | 0.29 |
N208 | 40 | 80 | 18 | 71.5 | 43.8 | 42.9 | 8300 | 10000 | 0.37 |
N209 | 45 | 85 | 19 | 76.5 | 46.1 | 46.9 | 7700 | 9200 | 0.43 |
N210 | 50 | 90 | 20 | 81.5 | 48.2 | 51 | 7100 | 8500 | 0.48 |
N211 | 55 | 100 | 21 | 90 | 58 | 62.3 | 6400 | 7700 | 0.64 |
N212 | 60 | 110 | 22 | 100 | 71.9 | 79.9 | 5800 | 7000 | 0.82 |
N213 | 65 | 120 | 23 | 108.5 | 83.8 | 94.4 | 5400 | 6400 | 1.05 |
N214 | 70 | 125 | 24 | 113.5 | 87.2 | 95.2 | 5100 | 6100 | 1.15 |
N215 | 75 | 130 | 25 | 118.5 | 101 | 118 | 4800 | 5800 | 1.24 |
N216 | 80 | 140 | 26 | 127.3 | 106 | 122 | 4500 | 5400 | 1.51 |
N217 | 85 | 150 | 28 | 136.5 | 121 | 140 | 4200 | 5000 | 1.9 |
N218 | 90 | 160 | 30 | 145 | 152 | 178 | 3900 | 4700 | 2.28 |
N219 | 95 | 170 | 32 | 154.5 | 165 | 195 | 3700 | 4400 | 2.8 |
N220 | 100 | 180 | 34 | 163 | 183 | 217 | 3500 | 4200 | 3.38 |
N222 | 110 | 200 | 38 | 180.5 | 241 | 280 | 3100 | 3700 | 4.65 |
N224 | 120 | 215 | 40 | 195.5 | 260 | 318 | 2900 | 3400 | 5.65 |
N226 | 130 | 230 | 40 | 209.5 | 282 | 362 | 2700 | 3200 | 6.49 |
N228 | 140 | 250 | 42 | 225 | 324 | 421 | 2400 | 2900 | 8.27 |
N230 | 150 | 270 | 45 | 242 | 374 | 492 | 2200 | 2700 | 10.3 |
N232 | 160 | 290 | 48 | 259 | 427 | 568 | 2100 | 2500 | 14.4 |
N234 | 170 | 310 | 52 | 279 | 475 | 637 | 1900 | 2300 | 18.4 |
N236 | 180 | 320 | 52 | 289 | 492 | 677 | 1800 | 2200 | 19.3 |
N238 | 190 | 340 | 55 | 306 | 554 | 768 | 1700 | 2000 | 23.2 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | |||||
Description | d | D | B | E | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
N304 | 20 | 52 | 15 | 45.5 | 23.1 | 19.2 | 12000 | 16000 | 0.15 |
N305 | 25 | 62 | 17 | 54 | 29.3 | 25.2 | 10000 | 14000 | 0.24 |
N306 | 30 | 72 | 19 | 62.5 | 38.6 | 35.2 | 8700 | 12000 | 0.36 |
N307 | 35 | 80 | 21 | 70.2 | 49.6 | 46.9 | 7900 | 10000 | 0.48 |
N308 | 40 | 90 | 23 | 80 | 58.6 | 56.9 | 6900 | 9100 | 0.66 |
N309 | 45 | 100 | 25 | 88.5 | 78.8 | 77.5 | 6200 | 8300 | 0.87 |
N310 | 50 | 110 | 27 | 97 | 92.2 | 93.4 | 5600 | 7500 | 1.15 |
N311 | 55 | 120 | 29 | 106.5 | 111 | 111 | 5100 | 6800 | 1.44 |
N312 | 60 | 130 | 31 | 115 | 124 | 126 | 4700 | 6300 | 1.83 |
N313 | 65 | 140 | 33 | 124.5 | 137 | 139 | 4300 | 5800 | 2.24 |
N314 | 70 | 150 | 35 | 133 | 162 | 168 | 4000 | 5400 | 2.73 |
N315 | 75 | 160 | 37 | 143 | 194 | 205 | 3800 | 5000 | 3.24 |
N316 | 80 | 170 | 39 | 151 | 212 | 207 | 3500 | 4700 | 3.92 |
N317 | 85 | 180 | 41 | 160 | 225 | 247 | 3300 | 4500 | 4.52 |
N318 | 90 | 190 | 43 | 169.5 | 243 | 265 | 3100 | 4200 | 5.38 |
N319 | 95 | 200 | 45 | 177.5 | 277 | 311 | 3000 | 4000 | 6.2 |
N320 | 100 | 215 | 47 | 191.5 | 323 | 337 | 2800 | 3700 | 7.7 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | |||||
Description | d | D | B | E | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
NU202 | 15 | 35 | 11 | 19.3 | 12.7 | 10.4 | 19000 | 22000 | 0.05 |
NU203 | 17 | 40 | 12 | 22.1 | 17.6 | 14.6 | 17000 | 20000 | 0.07 |
NU204 | 20 | 47 | 14 | 26.5 | 25.7 | 22.6 | 15000 | 18000 | 0.11 |
NU205 | 25 | 52 | 15 | 31.5 | 29.3 | 27.7 | 13000 | 15000 | 0.14 |
NU206 | 30 | 62 | 16 | 37.5 | 39.1 | 37.4 | 11000 | 13000 | 0.21 |
NU207 | 35 | 72 | 17 | 44 | 50.2 | 50.2 | 9300 | 11000 | 0.31 |
NU208 | 40 | 80 | 18 | 49.5 | 55.7 | 55.4 | 8300 | 9900 | 0.38 |
NU209 | 45 | 85 | 19 | 54.5 | 63.1 | 66.4 | 7600 | 9200 | 0.44 |
NU210 | 50 | 90 | 20 | 59.5 | 66.1 | 71.9 | 7100 | 8500 | 0.5 |
NU211 | 55 | 100 | 21 | 66 | 86.4 | 98.7 | 6400 | 7700 | 0.65 |
NU212 | 60 | 110 | 22 | 72 | 97.7 | 107 | 5800 | 6900 | 0.83 |
NU213 | 65 | 120 | 23 | 78.5 | 108 | 119 | 5300 | 6400 | 1.05 |
NU214 | 70 | 125 | 24 | 83.5 | 119 | 137 | 5000 | 6000 | 1.16 |
NU215 | 75 | 130 | 25 | 88.5 | 130 | 156 | 4800 | 5700 | 1.29 |
NU216 | 80 | 140 | 26 | 95.3 | 139 | 167 | 4400 | 5300 | 1.56 |
NU217 | 85 | 150 | 28 | 100.5 | 167 | 199 | 4200 | 5000 | 1.94 |
NU218 | 90 | 160 | 30 | 107 | 182 | 217 | 3900 | 4700 | 2.38 |
NU219 | 95 | 170 | 32 | 112.5 | 221 | 265 | 3700 | 4400 | 2.92 |
NU220 | 100 | 180 | 34 | 119 | 250 | 306 | 3500 | 4200 | 3.52 |
NU222 | 110 | 200 | 38 | 132.5 | 293 | 365 | 3100 | 3700 | 4.9 |
NU224 | 120 | 215 | 40 | 143.5 | 336 | 421 | 2800 | 3400 | 5.85 |
NU226 | 130 | 230 | 40 | 153.5 | 364 | 453 | 2600 | 3200 | 6.6 |
NU228 | 140 | 250 | 42 | 169 | 392 | 514 | 2400 | 2900 | 8.5 |
NU230 | 150 | 270 | 45 | 182 | 448 | 594 | 2200 | 2600 | 10.7 |
NU232 | 160 | 290 | 48 | 195 | 498 | 666 | 2000 | 2400 | 14.8 |
NU234 | 170 | 310 | 52 | 207 | 603 | 802 | 1900 | 2200 | 18.6 |
NU236 | 180 | 320 | 52 | 217 | 626 | 852 | 1800 | 2100 | 19.3 |
NU238 | 190 | 340 | 55 | 230 | 694 | 954 | 1700 | 2000 | 23.3 |
NU240 | 200 | 360 | 58 | 243 | 766 | 1060 | 1600 | 1900 | 27.2 |
NU244 | 220 | 400 | 65 | 268 | 876 | 1080 | 1400 | 1700 | 38.5 |
NU248 | 240 | 440 | 72 | 293 | 949 | 1340 | 1200 | 1500 | 52.1 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | |||||
Description | d | D | B | E | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
NU304 | 20 | 52 | 15 | 27.5 | 31.5 | 26.9 | 12000 | 16000 | 0.15 |
NU305 | 25 | 62 | 17 | 34 | 41.6 | 37.4 | 10000 | 14000 | 0.24 |
NU306 | 30 | 72 | 19 | 40.5 | 53.1 | 50.2 | 8700 | 12000 | 0.36 |
NU307 | 35 | 80 | 21 | 46.2 | 66.6 | 65.4 | 7700 | 10000 | 0.48 |
NU308 | 40 | 90 | 23 | 52 | 83.1 | 81.5 | 6800 | 9100 | 0.66 |
NU309 | 45 | 100 | 25 | 58.5 | 97.4 | 98.3 | 6100 | 8200 | 0.91 |
NU310 | 50 | 110 | 27 | 65 | 110 | 113 | 5500 | 7400 | 1.15 |
NU311 | 55 | 120 | 29 | 70.5 | 137 | 143 | 5100 | 6700 | 1.5 |
NU312 | 60 | 130 | 31 | 77 | 150 | 157 | 4600 | 6200 | 1.87 |
NU313 | 65 | 140 | 33 | 82.5 | 181 | 191 | 4300 | 5700 | 2.31 |
NU314 | 70 | 150 | 35 | 89 | 205 | 222 | 4000 | 5300 | 2.81 |
NU315 | 75 | 160 | 37 | 95 | 240 | 263 | 3700 | 5000 | 3.37 |
NU316 | 80 | 170 | 39 | 101 | 259 | 282 | 3500 | 4700 | 4 |
NU317 | 85 | 180 | 41 | 108 | 291 | 330 | 3300 | 4400 | 4.8 |
NU318 | 90 | 190 | 43 | 113.5 | 316 | 355 | 3100 | 4200 | 5.47 |
NU319 | 95 | 200 | 45 | 121.5 | 334 | 387 | 2900 | 3900 | 6.42 |
NU320 | 100 | 215 | 47 | 127.5 | 379 | 424 | 2700 | 3600 | 7.75 |
NU322 | 110 | 240 | 50 | 143 | 451 | 525 | 2400 | 3200 | 10.7 |
NU324 | 120 | 260 | 55 | 154 | 528 | 610 | 2200 | 3000 | 13.4 |
NU326 | 130 | 280 | 58 | 167 | 616 | 736 | 2000 | 2700 | 16.7 |
NU328 | 140 | 300 | 62 | 180 | 663 | 797 | 1900 | 2500 | 20.4 |
NU330 | 150 | 320 | 65 | 193 | 757 | 922 | 1700 | 2300 | 27 |
NU332 | 160 | 340 | 68 | 204 | 857 | 1050 | 1600 | 2100 | 32 |
NU334 | 170 | 361 | 73 | 218 | 890 | 1100 | 1500 | 2000 | 38.6 |
NU336 | 180 | 380 | 75 | 231 | 917 | 1150 | 1400 | 1900 | 42.6 |
NU338 | 190 | 400 | 78 | 245 | 987 | 1260 | 1300 | 1800 | 49.9 |
NU340 | 200 | 420 | 80 | 258 | 1087 | 1270 | 1200 | 1700 | 56.2 |
NU344 | 220 | 460 | 88 | 282 | 1200 | 1570 | 1100 | 1500 | 74.4 |
NU348 | 240 | 500 | 95 | 306 | 1430 | 1950 | 990 | 1300 | 94.6 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | |||||
Description | d | D | B | E | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
NU1005 | 25 | 47 | 12 | 30.5 | 14.3 | 13.1 | 15000 | 18000 | 0.08 |
NU1006 | 30 | 55 | 13 | 36.5 | 18.7 | 18.4 | 13000 | 15000 | 0.12 |
NU1007 | 35 | 62 | 14 | 42 | 22.6 | 23.2 | 11000 | 13000 | 0.18 |
NU1008 | 40 | 68 | 15 | 47 | 24.9 | 25.7 | 10000 | 12000 | 0.22 |
NU1009 | 45 | 75 | 16 | 52.5 | 31 | 33.8 | 9200 | 11000 | 0.29 |
NU1010 | 50 | 80 | 16 | 57.5 | 33.6 | 36.8 | 8400 | 9900 | 0.31 |
NU1011 | 55 | 90 | 18 | 64.5 | 37.4 | 43.8 | 7600 | 8900 | 0.45 |
NU1012 | 60 | 95 | 18 | 69.5 | 42.1 | 50 | 7000 | 9300 | 0.48 |
NU1013 | 65 | 100 | 18 | 74.5 | 43.3 | 52.9 | 6600 | 7800 | 0.51 |
NU1014 | 70 | 110 | 20 | 80 | 57.9 | 70.4 | 6100 | 7200 | 0.7 |
NU1015 | 75 | 115 | 20 | 85 | 63.6 | 78.1 | 5700 | 6800 | 0.74 |
NU1016 | 80 | 125 | 22 | 91.5 | 69.3 | 86.4 | 5300 | 6300 | 0.99 |
NU1017 | 85 | 130 | 22 | 96.5 | 71.4 | 91.2 | 5100 | 6000 | 1.04 |
NU1018 | 90 | 140 | 24 | 103 | 84.7 | 109 | 4700 | 5600 | 1.34 |
NU1019 | 95 | 145 | 24 | 108 | 87.2 | 115 | 4500 | 5300 | 1.4 |
NU1020 | 100 | 150 | 24 | 113 | 91 | 120 | 4300 | 5100 | 1.46 |
NU1022 | 110 | 170 | 28 | 125 | 134 | 171 | 3800 | 4500 | 2.31 |
NU1024 | 120 | 180 | 28 | 135 | 137 | 181 | 3500 | 4200 | 2.47 |
NU1026 | 130 | 200 | 33 | 147 | 171 | 238 | 3200 | 3800 | 3.77 |
NU1028 | 140 | 210 | 33 | 158 | 175 | 250 | 3000 | 3600 | 4 |
NU1030 | 150 | 225 | 35 | 169.5 | 201 | 281 | 2800 | 3300 | 4.83 |
NU1032 | 160 | 240 | 38 | 180 | 236 | 330 | 2600 | 3000 | 5.93 |
NU1034 | 170 | 260 | 42 | 193 | 276 | 400 | 2400 | 2800 | 7.9 |
NU1036 | 180 | 280 | 46 | 205 | 356 | 503 | 2200 | 2600 | 10.5 |
NU1038 | 190 | 290 | 46 | 215 | 366 | 530 | 2100 | 2500 | 10.9 |
NU1040 | 200 | 310 | 51 | 229 | 388 | 582 | 1900 | 2300 | 14.1 |
NU1044 | 220 | 340 | 56 | 250 | 507 | 748 | 1700 | 2000 | 18.5 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | |||||
Description | d | D | B | E | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
NU2204 | 20 | 47 | 18 | 26.5 | 30.6 | 28.3 | 13000 | 18000 | 0.15 |
NU2205 | 25 | 52 | 15 | 31.5 | 34.9 | 34.6 | 12000 | 15000 | 0.17 |
NU2206 | 30 | 62 | 20 | 37.5 | 48.9 | 49.8 | 9700 | 13000 | 0.26 |
NU2207 | 35 | 72 | 23 | 44 | 61.6 | 65.3 | 8300 | 11000 | 0.4 |
NU2208 | 40 | 80 | 23 | 49.5 | 72.3 | 77.6 | 7400 | 9400 | 0.49 |
NU2209 | 45 | 85 | 23 | 54.5 | 76.1 | 84.6 | 6900 | 9200 | 0.54 |
NU2210 | 50 | 90 | 23 | 59.5 | 79.7 | 91.5 | 6400 | 8500 | 0.58 |
NU2211 | 55 | 100 | 25 | 66 | 101 | 122 | 5800 | 7700 | 0.81 |
NU2212 | 60 | 110 | 28 | 72 | 131 | 157 | 5200 | 6900 | 1.09 |
NU2213 | 65 | 120 | 31 | 78.5 | 149 | 181 | 4800 | 6400 | 1.45 |
NU2214 | 70 | 125 | 31 | 83.5 | 156 | 194 | 4500 | 6000 | 1.53 |
NU2215 | 75 | 130 | 31 | 88.5 | 162 | 207 | 4300 | 5700 | 1.61 |
NU2216 | 80 | 140 | 33 | 95.3 | 186 | 243 | 4000 | 5300 | 2.03 |
NU2217 | 85 | 150 | 36 | 100.5 | 218 | 279 | 3700 | 5000 | 2.53 |
NU2218 | 90 | 160 | 40 | 107 | 242 | 314 | 3500 | 4700 | 3.21 |
NU2219 | 95 | 170 | 43 | 112.5 | 287 | 371 | 3300 | 4400 | 3.93 |
NU2220 | 100 | 180 | 46 | 119 | 334 | 444 | 3100 | 4200 | 4.82 |
NU2222 | 110 | 200 | 53 | 132.5 | 384 | 517 | 2800 | 3700 | 6.93 |
NU2224 | 120 | 215 | 58 | 143.5 | 452 | 619 | 2600 | 3400 | 8.56 |
NU2226 | 130 | 230 | 64 | 153.5 | 530 | 737 | 2400 | 3200 | 11.2 |
NU2228 | 140 | 250 | 68 | 169 | 572 | 835 | 2200 | 2900 | 14.3 |
NU2230 | 150 | 270 | 73 | 182 | 662 | 982 | 2000 | 2600 | 18.7 |
NU2232 | 160 | 290 | 80 | 193 | 809 | 1190 | 1800 | 2400 | 23.6 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | |||||
Description | d | D | B | E | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
NU2304 | 20 | 52 | 21 | 27.5 | 42 | 38.8 | 11000 | 16000 | 0.22 |
NU2305 | 25 | 62 | 24 | 34 | 57 | 56.1 | 9100 | 14000 | 0.35 |
NU2306 | 30 | 72 | 27 | 40.5 | 74.6 | 77.6 | 7800 | 12000 | 0.53 |
NU2307 | 35 | 80 | 31 | 46.2 | 93.1 | 101 | 6900 | 10000 | 0.73 |
NU2308 | 40 | 90 | 33 | 52 | 114 | 122 | 6300 | 9200 | 0.96 |
NU2309 | 45 | 100 | 36 | 54.5 | 121.1 | 134.5 | 5600 | 8600 | 1.54 |
NU2310 | 50 | 110 | 40 | 65 | 163 | 187 | 4900 | 7400 | 1.76 |
NU2311 | 55 | 120 | 43 | 70.5 | 201 | 233 | 4500 | 6700 | 2.25 |
NU2312 | 60 | 130 | 46 | 77 | 223 | 262 | 4100 | 6200 | 2.81 |
NU2313 | 65 | 140 | 48 | 82.5 | 251 | 287 | 3800 | 5700 | 3.36 |
NU2314 | 70 | 150 | 51 | 89 | 275 | 323 | 3600 | 5300 | 4.08 |
NU2315 | 75 | 160 | 55 | 95 | 329 | 395 | 3300 | 5000 | 5 |
NU2316 | 80 | 170 | 58 | 101 | 361 | 431 | 3100 | 4700 | 5.95 |
NU2317 | 85 | 180 | 60 | 108 | 394 | 485 | 2900 | 4400 | 6.98 |
NU2318 | 90 | 190 | 64 | 113.5 | 437 | 534 | 2800 | 4200 | 8.12 |
NU2319 | 95 | 200 | 67 | 121.5 | 570 | 696 | 2600 | 4000 | 9.39 |
NU2320 | 100 | 215 | 73 | 127.5 | 610 | 717 | 2400 | 3600 | 12.1 |
NU2322 | 110 | 240 | 80 | 143 | 680 | 880 | 2200 | 3200 | 18.8 |
NU2324 | 120 | 260 | 86 | 154 | 793 | 1030 | 2000 | 3000 | 23.1 |
NU2326 | 130 | 280 | 93 | 167 | 920 | 1230 | 1800 | 2700 | 29.1 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | |||||
Description | d | D | B | E | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
NJ202 | 15 | 35 | 11 | 19.3 | 12.7 | 10.4 | 19000 | 22000 | 0.05 |
NJ203 | 17 | 40 | 12 | 22.1 | 17.6 | 14.8 | 17000 | 20000 | 0.07 |
NJ204 | 20 | 47 | 14 | 26.5 | 25.7 | 22.6 | 15000 | 18000 | 0.12 |
NJ205 | 25 | 52 | 15 | 31.5 | 29.3 | 27.7 | 13000 | 15000 | 0.14 |
NJ206 | 30 | 62 | 16 | 37.5 | 39.1 | 37.4 | 11000 | 13000 | 0.21 |
NJ207 | 35 | 72 | 17 | 44 | 50.2 | 50.2 | 9300 | 11000 | 0.31 |
NJ208 | 40 | 80 | 18 | 49.5 | 55.7 | 55.4 | 9600 | 9900 | 0.39 |
NJ209 | 45 | 85 | 19 | 54.5 | 63.1 | 66.4 | 8300 | 9200 | 0.45 |
NJ210 | 50 | 90 | 20 | 59.5 | 66.1 | 71.9 | 7100 | 8500 | 0.51 |
NJ211 | 55 | 100 | 21 | 66 | 86.4 | 98.7 | 6400 | 7700 | 0.67 |
NJ212 | 60 | 110 | 22 | 72 | 97.7 | 107 | 5800 | 6900 | 0.85 |
NJ213 | 65 | 120 | 23 | 78.5 | 108 | 119 | 5300 | 6400 | 1.08 |
NJ214 | 70 | 125 | 24 | 83.5 | 119 | 137 | 5000 | 6000 | 1.19 |
NJ215 | 75 | 130 | 25 | 88.5 | 130 | 156 | 4800 | 5700 | 1.32 |
NJ216 | 80 | 140 | 26 | 95.3 | 139 | 167 | 4400 | 5300 | 1.6 |
NJ217 | 85 | 150 | 28 | 100.5 | 167 | 199 | 4200 | 5000 | 1.99 |
NJ218 | 90 | 160 | 30 | 107 | 182 | 217 | 3900 | 4700 | 2.44 |
NJ219 | 95 | 170 | 32 | 112.5 | 221 | 265 | 3700 | 4400 | 3 |
NJ220 | 100 | 180 | 34 | 119 | 250 | 306 | 3500 | 4200 | 3.61 |
NJ222 | 110 | 200 | 38 | 132.5 | 293 | 365 | 3100 | 3700 | 5.03 |
NJ224 | 120 | 215 | 40 | 143.5 | 336 | 421 | 2800 | 3400 | 6 |
NJ226 | 130 | 230 | 40 | 153.5 | 364 | 453 | 2600 | 3200 | 6.77 |
NJ228 | 140 | 250 | 42 | 169 | 392 | 514 | 2400 | 2900 | 8.72 |
NJ230 | 150 | 270 | 45 | 182 | 448 | 594 | 2200 | 2600 | 10.98 |
NJ232 | 160 | 290 | 48 | 195 | 498 | 666 | 2000 | 2400 | 15.19 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | |||||
Description | d | D | B | E | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
NJ304 | 20 | 52 | 15 | 27.5 | 31.5 | 26.9 | 12000 | 16000 | 0.16 |
NJ305 | 25 | 62 | 17 | 34 | 41.6 | 37.4 | 10000 | 14000 | 0.25 |
NJ306 | 30 | 72 | 19 | 40.5 | 53.1 | 50.2 | 8700 | 12000 | 0.37 |
NJ307 | 35 | 80 | 21 | 46.2 | 66.6 | 65.4 | 7700 | 10000 | 0.5 |
NJ308 | 40 | 90 | 23 | 52 | 83.1 | 81.5 | 6800 | 9100 | 0.68 |
NJ309 | 45 | 100 | 25 | 58.5 | 97.4 | 98.3 | 6100 | 8200 | 0.93 |
NJ310 | 50 | 110 | 27 | 65 | 110 | 113 | 5500 | 7400 | 1.18 |
NJ311 | 55 | 120 | 29 | 70.5 | 137 | 143 | 5100 | 6700 | 1.54 |
NJ312 | 60 | 130 | 31 | 77 | 150 | 157 | 4600 | 6200 | 1.92 |
NJ313 | 65 | 140 | 33 | 82.5 | 181 | 191 | 4300 | 5700 | 2.37 |
NJ314 | 70 | 150 | 35 | 89 | 205 | 222 | 4000 | 5300 | 2.88 |
NJ315 | 75 | 160 | 37 | 95 | 240 | 263 | 3700 | 5000 | 3.46 |
NJ316 | 80 | 170 | 39 | 101 | 259 | 282 | 3500 | 4700 | 4.11 |
NJ317 | 85 | 180 | 41 | 108 | 291 | 330 | 3300 | 4400 | 4.93 |
NJ318 | 90 | 190 | 43 | 113.5 | 316 | 355 | 3100 | 4100 | 5.61 |
NJ319 | 95 | 200 | 45 | 121.5 | 334 | 387 | 2900 | 3900 | 6.59 |
NJ320 | 100 | 215 | 47 | 127.5 | 379 | 424 | 2700 | 3600 | 7.95 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | |||||
Description | d | D | B | E | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
NJ2204 | 20 | 47 | 18 | 26.5 | 30.6 | 28.3 | 13000 | 18000 | 0.15 |
NJ2205 | 25 | 52 | 18 | 31.5 | 34.9 | 34.6 | 12000 | 15000 | 0.17 |
NJ2206 | 30 | 62 | 20 | 37.5 | 48.9 | 49.8 | 9700 | 13000 | 0.27 |
NJ2207 | 35 | 72 | 23 | 44 | 61.6 | 65.6 | 8300 | 11000 | 0.42 |
NJ2208 | 40 | 80 | 23 | 49.5 | 72.3 | 77.6 | 7400 | 9900 | 0.5 |
NJ2209 | 45 | 85 | 23 | 54.5 | 76.1 | 84.6 | 6900 | 9200 | 0.55 |
NJ2210 | 50 | 90 | 23 | 59.5 | 79.7 | 91.5 | 6400 | 8500 | 0.6 |
NJ2211 | 55 | 100 | 25 | 66 | 101 | 122 | 5800 | 7700 | 0.83 |
NJ2212 | 60 | 110 | 28 | 72 | 131 | 157 | 5200 | 6900 | 1.12 |
NJ2213 | 65 | 120 | 31 | 78.5 | 149 | 181 | 4800 | 6400 | 1.49 |
NJ2214 | 70 | 125 | 31 | 83.5 | 156 | 194 | 4500 | 6000 | 1.57 |
NJ2215 | 75 | 130 | 31 | 88.5 | 162 | 207 | 4300 | 5700 | 1.65 |
NJ2216 | 80 | 140 | 33 | 95.3 | 190 | 259 | 4000 | 5300 | 2.6 |
NJ2217 | 85 | 150 | 36 | 100.5 | 218 | 279 | 3700 | 5000 | 2.95 |
NJ2218 | 90 | 160 | 40 | 107 | 242 | 314 | 3500 | 4700 | 3.29 |
NJ2219 | 95 | 170 | 43 | 112.5 | 287 | 371 | 3300 | 4400 | 4.03 |
NJ2220 | 100 | 180 | 46 | 119 | 334 | 444 | 3100 | 4200 | 4.95 |
NJ2222 | 110 | 200 | 53 | 132.5 | 384 | 517 | 2800 | 3700 | 7.11 |
NJ2224 | 120 | 215 | 58 | 143.5 | 452 | 619 | 2600 | 3400 | 8.79 |
NJ2226 | 130 | 230 | 64 | 153.5 | 530 | 737 | 2400 | 3200 | 11.49 |
NJ2228 | 140 | 250 | 68 | 169 | 572 | 835 | 2200 | 2900 | 14.68 |
NJ2230 | 150 | 270 | 73 | 182 | 662 | 682 | 2000 | 2600 | 19.19 |
NJ2232 | 160 | 290 | 80 | 193 | 809 | 1190 | 1800 | 2400 | 24.22 |
Bearing No. | Boundary Dimensions | Load Ratings | Reference Speed | Weight | |||||
Description | d | D | B | E | Dynamic Cr |
Static C0r |
Grease | Oil | |
mm | mm | mm | mm | kN | kN | RPM | RPM | kg | |
NJ2304 | 20 | 52 | 21 | 27.5 | 42 | 38.8 | 11000 | 16000 | 0.22 |
NJ2305 | 25 | 62 | 24 | 34 | 57 | 56.1 | 9100 | 14000 | 0.36 |
NJ2306 | 30 | 72 | 27 | 40.5 | 74.6 | 77.6 | 7800 | 12000 | 0.55 |
NJ2307 | 35 | 80 | 31 | 46.2 | 93.1 | 101 | 6900 | 10000 | 0.75 |
NJ2308 | 40 | 90 | 33 | 52 | 114 | 122 | 6100 | 9100 | 0.99 |
NJ2309 | 45 | 100 | 36 | 58.5 | 137 | 153 | 5400 | 8200 | 1.36 |
NJ2310 | 50 | 110 | 40 | 65 | 163 | 187 | 4900 | 7400 | 1.81 |
NJ2311 | 55 | 120 | 43 | 70.5 | 201 | 233 | 4500 | 6700 | 2.31 |
NJ2312 | 60 | 130 | 46 | 77 | 223 | 262 | 4100 | 6200 | 2.88 |
NJ2313 | 65 | 140 | 48 | 82.5 | 251 | 287 | 3800 | 5700 | 3.45 |
NJ2314 | 70 | 150 | 51 | 89 | 275 | 323 | 3600 | 5300 | 4.19 |
NJ2315 | 75 | 160 | 55 | 95 | 329 | 395 | 3300 | 5000 | 5.13 |
NJ2316 | 80 | 170 | 58 | 101 | 361 | 431 | 3100 | 4700 | 6.11 |
NJ2317 | 85 | 180 | 60 | 108 | 394 | 485 | 2900 | 4400 | 7.16 |
NJ2318 | 90 | 190 | 64 | 113.5 | 437 | 534 | 2800 | 4100 | 8.33 |
NJ2319 | 95 | 200 | 67 | 121.5 | 510 | 676 | 2600 | 4000 | 9.64 |
NJ2320 | 100 | 215 | 73 | 127.5 | 570 | 717 | 2400 | 3600 | 12.42 |
NJ2322 | 110 | 240 | 80 | 143 | 680 | 880 | 2200 | 3200 | 19.29 |
