Rubber-coated cam followers

Rubber-coated cam followers

CONTACT US

Description

With resin cam bearing follower(Buckle type) PU part dimension(mm)   Bearing Dimension(mm)
Bearing code MISUMI code O.D. W. Screw thread M. Bearing O.D. W. Total Height
CNB-CF8-19-27 CFFRUCT8-19 27 17 8 CF8 19 11 34
CNB-CF10-22-30 CFFRUCT10-22 30 18 10 CF10 22 12 38
CNB-CF10-1-26-34 CFFRUCT10-26 34 18 10 CF10-1 26 12 38
CNB-CF12-30-38 CFFRUCT12-30 38 21 12 CF12 30 14 42
CNB-CF12-1-32-40 CFFRUCT12-32 40 21 12 CF12-1 32 14 42
CNB-CF16-35-43 CFFRUCT16-35 43 26 16 CF16 35 18 55

 


Polyurethane-coated cam bearing follower(Cylindrical type) PU part dimension(mm)   Bearing Dimension(mm)
Bearing code MISUMI code O.D. W. Screw thread M. Bearing O.D. W. Total Height
CNB-CF5-13-21 CFRUU5-13 21 9 5 CF5 13 9 23
CNB-CF6-16-24 CFRUU6-24 24 11 6 CF6 16 11 28
CNB-CF8-19-27 CFRUU8-19 27 11 8 CF8 19 11 32
CNB-CF10-22-30 CFRUU10-22 30 12 10 CF10 22 12 36
CNB-CF10-1-26-34 CFRUU10-26 34 12 10 CF10-1 26 12 36
CNB-CF12-30-38 CFRUU12-30 38 14 12 CF12 30 14 40
CNB-CF12-1-32-40 CFRUU12-32 40 14 12 CF12-1 32 14 40
CNB-CF16-35-43 CFRUU16-35 43 18 16 CF16 35 18 52

 


With resin cam bearing follower(Cylindrical type) PU part dimension(mm)   Bearing Dimension(mm)
Bearing code MISUMI code O.D. W. Screw thread M. Bearing O.D. W. Total Height
CNB-CF3-10-18 CFFRUCS3-10 18 7 3 CF3 10 7 17
CNB-CF4-12-20 CFFRUCS4-12 20 8 4 CF4 12 8 20
CNB-CF5-13-21 CFFRUCS5-13 21 9 5 CF5 13 9 23
CNB-CF6-16-24 CFFRUCS6-16 24 11 6 CF6 16 11 28
CNB-CF8-19-27 CFFRUCS8-19 27 11 8 CF8 19 11 32
CNB-CF10-22-30 CFFRUCS10-22 30 12 10 CF10 22 12 36
CNB-CF10-1-26-34 CFFRUCS10-26 34 12 10 CF10-1 26 12 36
CNB-CF12-30-38 CFFRUCS12-30 38 14 12 CF12 30 14 40
CNB-CF12-1-32-40 CFFRUCS12-32 40 14 12 CF12-1 32 14 40
CNB-CF16-35-43 CFFRUCS16-35 43 18 16 CF16 35 18 52
CNB-CF18-40-48 CFFRUCS18-35 48 20 18 CF18 40 20 58
CNB-CF20-52-60 CFFRUCS20-52 60 24 20 CF20 52 24 66

 


With resin cam bearing follower(Arc type) PU part dimension(mm)   Bearing Dimension(mm)
Bearing code MISUMI code O.D. W. Screw thread M. Bearing O.D. W. Total Height
CNB-CF3-10-18 CFFRUDS3-10 18 7 3 CF3 10 7 17
CNB-CF4-12-20 CFFRUDS4-12 20 8 4 CF4 12 8 20
CNB-CF5-13-21 CFFRUDS5-13 21 9 5 CF5 13 9 23
CNB-CF6-16-24 CFFRUDS6-16 24 11 6 CF6 16 11 28
CNB-CF8-19-27 CFFRUDS8-19 27 11 8 CF8 19 11 32
CNB-CF10-22-30 CFFRUDS10-22 30 12 10 CF10 22 12 36
CNB-CF10-1-26-34 CFFRUDS10-26 34 12 10 CF10-1 26 12 36
CNB-CF12-30-38 CFFRUDS12-30 38 14 12 CF12 30 14 40
CNB-CF12-1-32-40 CFFRUDS12-32 40 14 12 CF12-1 32 14 40
CNB-CF16-35-43 CFFRUDS16-35 43 18 16 CF16 35 18 52
CNB-CF18-40-48 CFFRUDS18-35 48 20 18 CF18 40 20 58
CNB-CF20-52-60 CFFRDCS20-52 60 24 20 CF20 52 24 66

 


Polyurethane coated cam bearing follower(Arc type) PU part dimension(mm)   Bearing Dimension(mm)
Bearing code MISUMI code O.D. W. Screw thread M. Bearing O.D. W. Total Height
CNB-CF5-13-21 CFFRR5-13 21 9 5 CF5 13 9 23
CNB-CF6-16-24 CFFRR6-16 24 11 6 CF6 16 11 28
CNB-CF8-19-27 CFFRR8-19 27 11 8 CF8 19 11 32
CNB-CF10-22-30 CFFRR10-22 30 12 10 CF10 22 12 36
CNB-CF10-1-26-34 CFFRR10-26 34 12 10 CF10-1 26 12 36
CNB-CF12-30-38 CFFRR12-30 38 14 12 CF12 30 14 40
CNB-CF12-1-32-40 CFFRR12-32 40 14 12 CF12-1 32 14 40
CNB-CF16-35-43 CFFRR16-35 43 18 16 CF16 35 18 52