Description
PU coated bearing+ External screw thread(stainless steel) | PU part Dimension | Screw Dimension | MISUMI Number | ||||||
No. | CNB Number | ID.mm | OD.m m | W.mm | Bearing | Bulge C | Screw L. | Screw thread M. | |
1 | CNB-MR63-7-3C1L4M2 | 3 | 7 | 2.5 | MR63 | 1 | 4 | 2 | |
2 | CNB-683-10-3C1L4M3 | 3 | 10 | 3 | 683 | 1 | 4 | 3 | UMBH3-10 |
3 | CNB-683-10-3C2L4M3 | 3 | 10 | 3 | 683 | 2 | 4 | 3 | |
4 | CNB-683-10-3C1L6M3 | 3 | 10 | 3 | 683 | 1 | 6 | 3 | UMBT3-10 |
5 | CNB-693-10-4C1L5M4 | 3 | 10 | 4 | 693 | 1 | 5 | 4 | |
6 | CNB-684-11-4C1L5M4 | 4 | 11 | 4 | 684 | 1 | 5 | 4 | |
7 | CNB-684-11-4C1L8M4 | 4 | 11 | 4 | 684 | 1 | 8 | 4 | |
8 | CNB-683-12-3C1L4M3 | 3 | 12 | 3 | 683 | 1 | 4 | 3 | UMBH3-12 |
9 | CNB-683-12-3C1L6M3 | 3 | 12 | 3 | 683 | 1 | 6 | 3 | UMBT3-12 |
10 | CNB-684-13-4C1L5M4 | 4 | 13 | 4 | 684 | 1 | 5 | 4 | UMBH4-13 |
11 | CNB-684-13-4C1L8M4 | 4 | 13 | 4 | 684 | 1 | 8 | 4 | UMBT4-13 |
12 | CNB-685-14-5C1L5M4 | 5 | 14 | 5 | 685 | 1 | 5 | 4 | |
13 | CNB-685-14-5C1L6M4 | 5 | 14 | 5 | 685 | 1 | 6 | 4 | |
14 | CNB-685-14-5C1L8M4 | 5 | 14 | 5 | 685 | 1 | 8 | 4 | |
15 | CNB-685-14-5C2L6M5 | 5 | 14 | 5 | 685 | 2 | 6 | 5 | |
16 | CNB-685-14-5C2L8M6 | 5 | 14 | 5 | 685 | 2 | 8 | 6 | |
17 | CNB-685-14-5C3L8M6 | 5 | 14 | 5 | 685 | 3 | 8 | 6 | |
18 | CNB-623-15-4C1L5M4 | 3 | 15 | 4 | 623 | 1 | 5 | 4 | |
19 | CNB-624-15-5C1L5M4 | 4 | 15 | 5 | 624 | 1 | 5 | 4 | |
20 | CNB-624-15-5C1L6M4 | 4 | 15 | 5 | 624 | 1 | 6 | 4 | |
21 | CNB-624-15-5C1L8M4 | 4 | 15 | 5 | 624 | 1 | 8 | 4 | |
22 | CNB-624-16-5C1L5M4 | 4 | 16 | 5 | 624 | 1 | 5 | 4 | UMBH4-16 |
23 | CNB-624-16-5C1L6M4 | 4 | 16 | 5 | 624 | 1 | 6 | 4 | |
24 | CNB-624-16-5C1L8M4 | 4 | 16 | 5 | 624 | 1 | 8 | 4 | UMBT4-16 |
25 | CNB-685-16-5C1L5M4 | 5 | 16 | 5 | 685 | 1 | 5 | 4 | UMBH5-16 |
26 | CNB-685-16-5C2L6M5 | 5 | 16 | 5 | 685 | 2 | 6 | 5 | |
27 | CNB-685-16-5C1L6M4 | 5 | 16 | 5 | 685 | 1 | 6 | 4 | |
28 | CNB-685-16-5C1L8M4 | 5 | 16 | 5 | 685 | 1 | 8 | 4 | UMBT5-16 |
29 | CNB-685-16-5C2L8M6 | 5 | 16 | 5 | 685 | 2 | 8 | 6 | |
30 | CNB-685-16-5C3L8M6 | 5 | 16 | 5 | 685 | 3 | 8 | 6 | |
31 | CNB-684-16.5-8C4L8M6 | 4 | 16.5 | 8 | Double684 | 4 | 8 | 6 | |
32 | CNB-685-17-10C0.5L8M6 | 5 | 17 | 10 | 685 | 0.5 | 8 | 6 | |
33 | CNB-624-18-5C1L5M4 | 4 | 18 | 5 | 624 | 1 | 5 | 4 | |
34 | CNB-624-18-5C1L6M4 | 4 | 18 | 5 | 624 | 1 | 6 | 4 | |
35 | CNB-624-18-5C1L8M4 | 4 | 18 | 5 | 624 | 1 | 8 | 4 | |
36 | CNB-605-18-5C1L5M4 | 5 | 18 | 5 | 605 | 1 | 5 | 4 | |
37 | CNB-605-18-5C1L6M4 | 5 | 18 | 5 | 605 | 1 | 6 | 4 | |
38 | CNB-605-18-5C2L8M6 | 5 | 18 | 5 | 605 | 2 | 8 | 6 | |
39 | CNB-605-18-5C3L8M6 | 5 | 18 | 5 | 605 | 3 | 8 | 6 | |
40 | CNB-605-18-5C2L6M5 | 5 | 18 | 5 | 605 | 2 | 6 | 5 | |
41 | CNB-696-18-7C1L8M6 | 6 | 18 | 7 | 696 | 1 | 8 | 6 | |
42 | CNB-696-18-7C1.5L8M6 | 6 | 18 | 7 | 696 | 1.5 | 8 | 6 | |
43 | CNB-696-18-7C2L8M6 | 6 | 18 | 7 | 696 | 2 | 8 | 6 |
PU coated bearing+ External screw thread(stainless steel) | PU part Dimension | Screw Dimension | MISUMI Number | ||||||
No. | CNB Number | ID.mm | OD.m m | W.mm | Bearing | Bulge C | Screw L. | Screw thread M. | |
44 | CNB-696-18-7C0.5L12M6 | 6 | 18 | 7 | 696 | 0.5 | 12 | 6 | |
45 | CNB-696-18-7C1.5L2M6 | 6 | 18 | 7 | 696 | 1.5 | 12 | 6 | |
46 | CNB-624-19-5C1L5M4 | 4 | 19 | 5 | 624 | 1 | 5 | 4 | |
47 | CNB-624-19-5 C1L6M4 | 4 | 19 | 5 | 624 | 1 | 6 | 4 | |
48 | CNB-624-19-5C1L8M4 | 4 | 19 | 5 | 624 | 1 | 8 | 4 | |
49 | CNB-605-19-5C1L5M4 | 5 | 19 | 5 | 605 | 1 | 5 | 4 | |
50 | CNB-605-19-5C2L6M5 | 5 | 19 | 5 | 605 | 2 | 6 | 5 | |
51 | CNB-605-19-5C1L6M4 | 5 | 19 | 5 | 605 | 1 | 6 | 4 | |
52 | CNB-605-19-5C2L8M6 | 5 | 19 | 5 | 605 | 2 | 8 | 6 | |
53 | CNB-605-19-5C3L8M6 | 5 | 19 | 5 | 605 | 3 | 8 | 6 | |
54 | CNB-605-19-7C1L8M6 | 5 | 19 | 1 | 605 | 1 | 8 | 6 | |
55 | CNB-605-19-7C1L6M5 | 5 | 19 | 7 | 605 | 1 | 6 | 5 | |
56 | CNB-605-19-7C2L8M6 | 5 | 19 | 7 | 605 | 2 | 8 | 6 | |
57 | CNB-696-19-5C1L4M6 | 6 | 19 | 5 | 696 | 1 | 4 | 6 | |
58 | CNB-696-19-5C1L8M6 | 6 | 19 | 5 | 696 | 1 | 8 | 6 | |
59 | CNB-696-19-5C1.5L8M6 | 6 | 19 | 5 | 696 | 1.5 | 8 | 6 | |
60 | CNB-696-19-5C2L8M6 | 6 | 19 | 5 | 696 | 2 | 8 | 6 | |
61 | CNB-696-19-5C3L8M6 | 6 | 19 | 5 | 696 | 3 | 8 | 6 | |
62 | CNB-696-19-5C1.5L12M6 | 6 | 19 | 5 | 696 | 1.5 | 12 | 6 | |
63 | CNB-696-19-5C2.5L12M6 | 6 | 19 | 5 | 696 | 2.5 | 12 | 6 | |
64 | CNB-606-19-6C1L8M6 | 6 | 19 | 6 | 606 | 1 | 8 | 6 | |
65 | CNB-606-19-6C2L8M6 | 6 | 19 | 6 | 606 | 2 | 8 | 6 | |
66 | CNB-606-19-6C2.5L8M6 | 6 | 19 | 6 | 606 | 2.5 | 8 | 6 | |
67 | CNB-606-19-6C3L8M6 | 6 | 19 | 6 | 606 | 3 | 8 | 6 | |
68 | CNB-606-19-6C4L8M6 | 6 | 19 | 6 | 606 | 4 | 8 | 6 | |
69 | CNB-606-19-6C5L8M6 | 6 | 19 | 6 | 606 | 5 | 8 | 6 | |
70 | CNB-606-19-6C5L10M6 | 6 | 19 | 6 | 606 | 5 | 10 | 6 | |
71 | CNB-606-19-6C1L12M6 | 6 | 19 | 6 | 606 | 1 | 12 | 6 | |
72 | CNB-606-19-6C2.5L12M6 | 6 | 19 | 6 | 606 | 2.5 | 12 | 6 | |
73 | CNB-606-19-6C13L10M6 | 6 | 19 | 6 | 606 | 13 | 10 | 6 | |
74 | CNB-624-20-5C1L5M4 | 4 | 20 | 5 | 624 | 1 | 5 | 4 | |
75 | CNB-624-20-5C1L6M4 | 4 | 20 | 5 | 624 | 1 | 6 | 4 | |
76 | CNB-624-20-5C1L8M4 | 4 | 20 | 5 | 624 | 1 | 8 | 4 | |
77 | CNB-625-20-5C1L5M4 | 5 | 20 | 5 | 625 | 1 | 5 | 4 | UMBH5-20 |
78 | CNB-625-20-5C1L6M4 | 5 | 20 | 5 | 625 | 1 | 6 | 4 | |
79 | CNB-625-20-5C1L8M4 | 5 | 20 | 5 | 625 | 1 | 8 | 4 | UMBT5-20 |
80 | CNB-625-20-5C3L8M6 | 5 | 20 | 5 | 625 | 3 | 8 | 6 | |
81 | CNB-625-20-5C2L6M5 | 5 | 20 | 5 | 625 | 2 | 6 | 5 | |
82 | CNB-696-20-5C1L4M6 | 6 | 20 | 5 | 696 | 1 | 4 | 6 | |
83 | CNB-696-20-5C1L8M6 | 6 | 20 | 5 | 696 | 1 | 8 | 6 | UMBH6-20 |
84 | CNB-696-20-5C1.5L8M6 | 6 | 20 | 5 | 696 | 1.5 | 8 | 6 | |
85 | CNB-696-20-5C2L8M6 | 6 | 20 | 5 | 696 | 2 | 8 | 6 | |
86 | CNB-696-20-5C2.5L8M6 | 6 | 20 | 5 | 696 | 2.5 | 8 | 6 | |
87 | CNB-696-20-5C3L8M6 | 6 | 20 | 5 | 696 | 3 | 8 | 6 | |
88 | CNB-696-20-5C1L12M6 | 6 | 20 | 5 | 696 | 1 | 12 | 6 | UMBT6-20 |
89 | CNB-696-20-5C1.5L12M6 | 6 | 20 | 5 | 696 | 1.5 | 12 | 6 | |
90 | CNB-696-20-5C2.5L12M6 | 6 | 20 | 5 | 696 | 2.5 | 12 | 6 | |
91 | CNB-696-20-6C0.5L8M6 | 6 | 20 | 6 | 696 | 0.5 | 8 | 6 | |
92 | CNB-696-20-6C1L8M6 | 6 | 20 | 6 | 696 | 1 | 8 | 6 | |
93 | CNB-696-20-6C1.5L8M6 | 6 | 20 | 6 | 696 | 1.5 | 8 | 6 | |
94 | CNB-696-20-6C2L8M6 | 6 | 20 | 6 | 696 | 2 | 8 | 6 | |
95 | CNB-696-20-6C2.5L8M6 | 6 | 20 | 6 | 696 | 2.5 | 8 | 6 | |
96 | CNB-696-20-6C1L12M6 | 6 | 20 | 6 | 696 | 1 | 12 | 6 | |
97 | CNB-696-20-6C2L12M6 | 6 | 20 | 6 | 696 | 2 | 12 | 6 |
PU coated bearing+ External screw thread(stainless steel) | PU part Dimension | Screw Dimension | MISUMI Number | ||||||
No. | CNB Number | ID.mm | OD.m m | W.mm | Bearing | Bulge C | Screw L. | Screw thread M. | |
98 | CNB-606-20-6C1L8M6 | 6 | 20 | 6 | 606 | 1 | 8 | 6 | |
99 | CNB-606-20-6C2L8M6 | 6 | 20 | 6 | 606 | 2 | 8 | 6 | |
100 | CNB-606-20-6C2.5L8M6 | 6 | 20 | 6 | 606 | 2.5 | 8 | 6 | |
101 | CNB-606-20-6C3L8M6 | 6 | 20 | 6 | 606 | 3 | 8 | 6 | |
102 | CNB-606-20-6C4L8M6 | 6 | 20 | 6 | 606 | 4 | 8 | 6 | |
103 | CNB-606-20-6C5L8M6 | 6 | 20 | 6 | 606 | 5 | 8 | 6 | |
104 | CNB-606-20-6C5L10M6 | 6 | 20 | 6 | 606 | 5 | 10 | 6 | |
105 | CNB-606-20-6C1L12M6 | 6 | 20 | 6 | 606 | 1 | 12 | 6 | |
106 | CNB-606-20-6C2.5L12M6 | 6 | 20 | 6 | 606 | 2.5 | 12 | 6 | |
107 | CNB-606-20-6C13L10M6 | 6 | 20 | 6 | 606 | 13 | 10 | 6 | |
108 | CNB-625-20-6C0.5L5M4 | 5 | 20 | 6 | 625 | 0.5 | 5 | 4 | |
109 | CNB-625-20-6C0.5L6M4 | 5 | 20 | 6 | 625 | 0.5 | 6 | 4 | |
110 | CNB-625-20-6C0.5L8M4 | 5 | 20 | 6 | 625 | 0.5 | 8 | 4 | |
111 | CNB-625-20-6C1L6M4 | 5 | 20 | 6 | 625 | 1 | 6 | 4 | |
112 | CNB-625-20-6C1.5L8M6 | 5 | 20 | 6 | 625 | 1.5 | 8 | 6 | |
113 | CNB-625-20-6C1.5L6M5 | 5 | 20 | 6 | 625 | 1.5 | 6 | 5 | |
114 | CNB-625-20-6C2.5L8M6 | 5 | 20 | 6 | 625 | 2.5 | 8 | 6 | |
115 | CNB-625-22-5C1L5M4 | 5 | 22 | 5 | 625 | 1 | 5 | 4 | |
116 | CNB-625-22-5C1L6M4 | 5 | 22 | 5 | 625 | 1 | 6 | 4 | |
117 | CNB-625-22-5C1L8M4 | 5 | 22 | 5 | 625 | 1 | 8 | 4 | |
118 | CNB-625-22-5C2L6M5 | 5 | 22 | 5 | 625 | 2 | 6 | 5 | |
119 | CNB-625-22-5C2L8M6 | 5 | 22 | 5 | 625 | 2 | 8 | 6 | |
120 | CNB-625-22-5C3L8M6 | 5 | 22 | 5 | 625 | 3 | 8 | 6 | |
121 | CNB-625-22-7C1L6M5 | 5 | 22 | 7 | 625 | 1 | 6 | 5 | |
122 | CNB-625-22-7C1L8M6 | 5 | 22 | 7 | 625 | 1 | 8 | 6 | |
123 | CNB-625-22-7C2L8M6 | 5 | 22 | 7 | 625 | 2 | 8 | 6 | |
124 | CNB-696-22-5C1L8M6 | 6 | 22 | 5 | 696 | 1 | 8 | 6 | |
125 | CNB-696-22-5C1.5L8M6 | 6 | 22 | 5 | 696 | 1.5 | 8 | 6 | |
126 | CNB-696-22-5C2L8M6 | 6 | 22 | 5 | 696 | 2 | 8 | 6 | |
127 | CNB-696-22-5C2.5L8M6 | 6 | 22 | 5 | 696 | 2.5 | 8 | 6 | |
128 | CNB-696-22-5C3L8M6 | 6 | 22 | 5 | 696 | 3 | 8 | 6 | |
129 | CNB-696-22-5C1.5L12M6 | 6 | 22 | 5 | 696 | 1.5 | 12 | 6 | |
130 | CNB-696-22-5C2.5L12M6 | 6 | 22 | 5 | 696 | 2.5 | 12 | 6 | |
131 | CNB-696-22-7C1L8M6 | 6 | 22 | 7 | 696 | 1 | 8 | 6 | |
132 | CNB-696-22-7C2L8M6 | 6 | 22 | 7 | 696 | 2 | 8 | 6 | |
133 | CNB-696-22-7C0.5L12M6 | 6 | 22 | 7 | 696 | 0.5 | 12 | 6 | |
134 | CNB-696-22-7C1.5L12M6 | 6 | 22 | 7 | 696 | 1.5 | 12 | 6 | |
135 | CNB-688-22-5C2L8M6 | 8 | 22 | 5 | 688 | 2 | 8 | 6 | |
136 | CNB-606-22-6C1L8M6 | 6 | 22 | 6 | 606 | 1 | 8 | 6 | |
137 | CNB-606-22-6C2L8M6 | 6 | 22 | 6 | 606 | 2 | 8 | 6 | |
138 | CNB-606-22-6C2.5L8M6 | 6 | 22 | 6 | 606 | 2.5 | 8 | 6 | |
139 | CNB-606-22-6C3L8M6 | 6 | 22 | 6 | 606 | 3 | 8 | 6 | |
140 | CNB-606-22-6C4L8M6 | 6 | 22 | 6 | 606 | 4 | 8 | 6 | |
141 | CNB-606-22-6C5L8M6 | 6 | 22 | 6 | 606 | 5 | 8 | 6 | |
142 | CNB-606-22-6C5L10M6 | 6 | 22 | 6 | 606 | 5 | 10 | 6 | |
143 | CNB-606-22-6C1L12M6 | 6 | 22 | 6 | 606 | 1 | 12 | 6 | |
144 | CNB-606-22-6C2.5L12M6 | 6 | 22 | 6 | 606 | 2.5 | 12 | 6 | |
145 | CNB-606-22-6C13L10M6 | 6 | 22 | 6 | 606 | 13 | 10 | 6 | |
146 | CNB-688-22-7C1L8M6 | 8 | 22 | 7 | 688 | 1 | 8 | 6 | |
147 | CNB-625-22-9C1L8M6 | 5 | 22 | 9 | 625 | 1 | 8 | 6 | |
148 | CNB-606-24-6C1L8M6 | 6 | 24 | 6 | 606 | 1 | 8 | 6 | |
149 | CNB-606-24-6C2L8M6 | 6 | 24 | 6 | 606 | 2 | 8 | 6 | |
150 | CNB-606-24-6C2.5L8M6 | 6 | 24 | 6 | 606 | 2.5 | 8 | 6 | |
151 | CNB-606-24-6C3L8M6 | 6 | 24 | 6 | 606 | 3 | 8 | 6 |
PU coated bearing+ External screw thread(stainless steel) | PU part Dimension | Screw Dimension | MISUMI Number | ||||||
No. | CNB Number | ID.mm | OD.m m | W.mm | Bearing | Bulge C | Screw L. | Screw thread M. | |
152 | CNB-606-24-6C4L8M6 | 6 | 24 | 6 | 606 | 4 | 8 | 6 | |
153 | CNB-606-24-6C5L8M6 | 6 | 24 | 6 | 606 | 5 | 8 | 6 | |
154 | CNB-606-24-6C5L10M6 | 6 | 24 | 6 | 606 | 5 | 10 | 6 | |
155 | CNB-606-24-6C1L12M6 | 6 | 24 | 6 | 606 | 1 | 12 | 6 | |
156 | CNB-606-24-6C2.5L12M6 | 6 | 24 | 6 | 606 | 2.5 | 12 | 6 | |
157 | CNB-606-24-6C13L10M6 | 6 | 24 | 6 | 606 | 13 | 10 | 6 | |
158 | CNB-608-24-7C1L8M6 | 8 | 24 | 7 | 608 | 1 | 8 | 6 | |
159 | CNB-608-24-7C2L8M6 | 8 | 24 | 7 | 608 | 2 | 8 | 6 | |
160 | CNB-608-24-7C3L8M6 | 8 | 24 | 7 | 608 | 3 | 8 | 6 | |
161 | CNB-608-24-7C1L12M6 | 8 | 24 | 7 | 608 | 1 | 12 | 6 | |
162 | CNB-608-24-7C1.5L12M6 | 8 | 24 | 7 | 608 | 1.5 | 12 | 6 | |
163 | CNB-608-24-7C3L12M6 | 8 | 24 | 7 | 608 | 3 | 12 | 6 | |
164 | CNB-608-24-7C4L10M6 | 8 | 24 | 7 | 608 | 4 | 10 | 6 | |
165 | CNB-608-24-7C4.5L10M8 | 8 | 24 | 7 | 608 | 4.5 | 10 | 8 | |
166 | CNB-626-24-8C0.5L8M6 | 6 | 24 | 8 | 626 | 0.5 | 8 | 6 | |
167 | CNB-626-24-8C1L8M6 | 6 | 24 | 8 | 626 | 1 | 8 | 6 | |
168 | CNB-626-24-8C1.5L8M6 | 6 | 24 | 8 | 626 | 1.5 | 8 | 6 | |
169 | CNB-626-24-8C2L8M6 | 6 | 24 | 8 | 626 | 2 | 8 | 6 | |
170 | CNB-626-24-8C3L8M6 | 6 | 24 | 8 | 626 | 3 | 8 | 6 | |
171 | CNB-626-24-8C4L8M6 | 6 | 24 | 8 | 626 | 4 | 8 | 6 | |
172 | CNB-626-24-8C4L10M6 | 6 | 24 | 8 | 626 | 4 | 10 | 6 | |
173 | CNB-626-24-8C1.5L12M6 | 6 | 24 | 8 | 626 | 1.5 | 12 | 6 | |
174 | CNB-626-24-8C12L10M6 | 6 | 24 | 8 | 626 | 12 | 10 | 6 | |
175 | CNB-625-25-9C1L8M6 | 5 | 25 | 9 | 625 | 1 | 8 | 6 | |
176 | CNB-608-26-7C1L8M6 | 8 | 26 | 7 | 608 | 1 | 8 | 6 | |
177 | CNB-608-26-7C1.5L8M6 | 8 | 26 | 7 | 608 | 1.5 | 8 | 6 | |
178 | CNB-608-26-7C2L8M6 | 8 | 26 | 7 | 608 | 2 | 8 | 6 | |
179 | CNB-608-26-7C2.5L8M6 | 8 | 26 | 7 | 608 | 2.5 | 8 | 6 | |
180 | CNB-608-26-7C3L8M6 | 8 | 26 | 7 | 608 | 3 | 8 | 6 | |
181 | CNB-608-26-7C1.5L12M6 | 8 | 26 | 7 | 608 | 1.5 | 12 | 6 | |
182 | CNB-608-26-7C3L12M6 | 8 | 26 | 7 | 608 | 3 | 12 | 6 | |
183 | CNB-608-26-7C4L10M6 | 8 | 26 | 7 | 608 | 4 | 10 | 6 | |
184 | CNB-608-26-7C4.5L10M8 | 8 | 26 | 7 | 608 | 4.5 | 10 | 8 | |
185 | CNB-626-26-8C1L8M6 | 6 | 26 | 8 | 626 | 1 | 8 | 6 | |
186 | CNB-626-26-8C1.5L8M6 | 6 | 26 | 8 | 626 | 1.5 | 8 | 6 | |
187 | CNB-626-26-8C2L8M6 | 6 | 26 | 8 | 626 | 2 | 8 | 6 | |
188 | CNB-626-26-8C3L8M6 | 6 | 26 | 8 | 626 | 3 | 8 | 6 | |
189 | CNB-626-26-8C4L8M6 | 6 | 26 | 8 | 626 | 4 | 8 | 6 | |
190 | CNB-626-26-8C4L10M6 | 6 | 26 | 8 | 626 | 4 | 10 | 6 | |
191 | CNB-626-26-8C1.5L12M6 | 6 | 26 | 8 | 626 | 1.5 | 12 | 6 | |
192 | CNB-626-26-8C12L10M6 | 6 | 26 | 8 | 626 | 12 | 10 | 6 | |
193 | CNB-626-26-10C0.5L8M6 | 6 | 26 | 10 | 626 | 0.5 | 8 | 6 | |
194 | CNB-626-26-10C1L8M6 | 6 | 26 | 10 | 626 | 1 | 8 | 6 | |
195 | CNB-626-26-10C2L8M 6 | 6 | 26 | 10 | 626 | 2 | 8 | 6 | |
196 | CNB-626-26-10C3L8M6 | 6 | 26 | 10 | 626 | 3 | 8 | 6 | |
197 | CNB-626-26-10C3L10M6 | 6 | 26 | 10 | 626 | 3 | 10 | 6 | |
198 | CNB-626-26-10C0.5L 12M6 | 6 | 26 | 10 | 626 | 0.5 | 12 | 6 | |
199 | CNB-626-26-10C11L10M 6 | 6 | 26 | 10 | 626 | 11 | 10 | 6 | |
200 | CNB-626-28-6C1L8M6 | 6 | 28 | 6 | 626 | 1 | 8 | 6 | UMBH6-28 |
201 | CNB-626-28-6C2L8M6 | 6 | 28 | 6 | 626 | 2 | 8 | 6 | |
202 | CNB-626-28-6C2.5L8M6 | 6 | 28 | 6 | 626 | 2.5 | 8 | 6 | |
203 | CNB-626-28-6C3L8M6 | 6 | 28 | 6 | 626 | 3 | 8 | 6 | |
204 | CNB-626-28-6C4L8M6 | 6 | 28 | 6 | 626 | 4 | 8 | 6 | |
205 | CNB-626-28-6C5L8M6 | 6 | 28 | 6 | 626 | 5 | 8 | 6 |
PU coated bearing+ External screw thread(stainless steel) | PU part Dimension | Screw Dimension | MISUMI Number | ||||||
No. | CNB Number | ID.mm | OD.m m | W.mm | Bearing | Bulge C | Screw L. | Screw thread M. | |
206 | CNB-626-28-6C5L10M6 | 6 | 28 | 6 | 626 | 5 | 10 | 6 | |
207 | CNB-626-28-6C1L12M6 | 6 | 28 | 6 | 626 | 1 | 12 | 6 | UMBT6-28 |
208 | CNB-626-28-6C2.5L12M6 | 6 | 28 | 6 | 626 | 2.5 | 12 | 6 | |
209 | CNB-626-28-6C13L10M6 | 6 | 28 | 6 | 626 | 13 | 10 | 6 | |
210 | CNB-608-28-7C1L8M6 | 8 | 28 | 7 | 608 | 1 | 8 | 6 | UMBH8-28 |
211 | CNB-608-28-7C2L8M6 | 8 | 28 | 7 | 608 | 2 | 8 | 6 | |
212 | CNB-608-28-7C3L8M6 | 8 | 28 | 7 | 608 | 3 | 8 | 6 | |
213 | CNB-608-28-7C4L10M6 | 8 | 28 | 7 | 608 | 4 | 10 | 6 | |
214 | CNB-608-28-7C4.5L10M8 | 8 | 28 | 7 | 608 | 4.5 | 10 | 8 | |
215 | CNB-608-28-7C1L12M6 | 8 | 28 | 7 | 608 | 1 | 12 | 6 | UMBT8-28 |
216 | CNB-608-28-7C3L12M6 | 8 | 28 | 7 | 608 | 3 | 12 | 6 | |
217 | CNB-608-28-10C0.5L8M6 | 8 | 28 | 10 | 608 | 0.5 | 8 | 6 | |
218 | CNB-608-28-10C1L8M 6 | 8 | 28 | 10 | 608 | 1 | 8 | 6 | |
219 | CNB-608-28-10C1.5L8M6 | 8 | 28 | 10 | 608 | 1.5 | 8 | 6 | |
220 | CNB-608-28-10C2.5L 10M6 | 8 | 28 | 10 | 608 | 2.5 | 10 | 6 | |
221 | CNB-608-28-10C3L10M8 | 8 | 28 | 10 | 608 | 3 | 10 | 8 | |
222 | CNB-608-28-10C1.5L12M6 | 8 | 28 | 10 | 608 | 1.5 | 12 | 6 | |
223 | CNB-626-30-6C1L8M6 | 6 | 30 | 6 | 626 | 1 | 8 | 6 | |
224 | CNB-626-30-6C2L8M6 | 6 | 30 | 6 | 626 | 2 | 8 | 6 | |
225 | CNB-626-30-6C2.5L8M6 | 6 | 30 | 6 | 626 | 2.5 | 8 | 6 | |
226 | CNB-626-30-6C3L8M6 | 6 | 30 | 6 | 626 | 3 | 8 | 6 | |
227 | CNB-626-30-6C4L8M6 | 6 | 30 | 6 | 626 | 4 | 8 | 6 | |
228 | CNB-626-30-6C5L8M6 | 6 | 30 | 6 | 626 | 5 | 8 | 6 | |
229 | CNB-626-30-6C5L10M6 | 6 | 30 | 6 | 626 | 5 | 10 | 6 | |
230 | CNB-626-30-6C1L12M6 | 6 | 30 | 6 | 626 | 1 | 12 | 6 | |
231 | CNB-626-30-6C2.5L12M6 | 6 | 30 | 6 | 626 | 2.5 | 12 | 6 | |
232 | CNB-626-30-6C13L10M6 | 6 | 30 | 6 | 626 | 13 | 10 | 6 | |
233 | CNB-608-30-7C1L8M6 | 8 | 30 | 7 | 608 | 1 | 8 | 6 | UMBH8-30A |
234 | CNB-608-30-7C1L12M6 | 8 | 30 | 7 | 608 | 1 | 12 | 6 | UMBT8-30A |
235 | CNB-608-30-7C2L8M6 | 8 | 30 | 7 | 608 | 2 | 8 | 6 | |
236 | CNB-608-30-7C3L8M6 | 8 | 30 | 7 | 608 | 3 | 8 | 6 | |
237 | CNB-608-30-7C3L12M6 | 8 | 30 | 7 | 608 | 3 | 12 | 6 | |
238 | CNB-608-30-7C4L10M6 | 8 | 30 | 7 | 608 | 4 | 10 | 6 | |
239 | CNB-608-30-7C4.5L10M8 | 8 | 30 | 7 | 608 | 4.5 | 10 | 8 | |
240 | CNB-6000-30-8C1L8M6 | 10 | 30 | 8 | 6000 | 1 | 8 | 6 | UMBH10-30A |
241 | CNB-6000-30-8C2L8M6 | 10 | 30 | 8 | 6000 | 2 | 8 | 6 | |
242 | CNB-6000-30-8C2.5L8M6 | 10 | 30 | 8 | 6000 | 2.5 | 8 | 6 | |
243 | CNB-6000-30-8C1L12M6 | 10 | 30 | 8 | 6000 | 1 | 12 | 6 | UMBT10-30A |
244 | CNB-6000-30-8C2.5L10M8 | 10 | 30 | 8 | 6000 | 2.5 | 10 | 8 | |
245 | CNB-6000-30-8C2.5L12M6 | 10 | 30 | 8 | 6000 | 2.5 | 12 | 6 | |
246 | CNB-626-30-9C0.5L8M6 | 6 | 30 | 9 | 626 | 0.5 | 8 | 6 | |
247 | CNB-626-30-9C1L8M6 | 6 | 30 | 9 | 626 | 1 | 8 | 6 | |
248 | CNB-626-30-9C1.5L8M6 | 6 | 30 | 9 | 626 | 1.5 | 8 | 6 | |
249 | CNB-626-30-9C2.5L8M6 | 6 | 30 | 9 | 626 | 2.5 | 8 | 6 | |
250 | CNB-626-30-9C3.5L8M6 | 6 | 30 | 9 | 626 | 3.5 | 8 | 6 | |
251 | CNB-626-30-9C3.5L10M6 | 6 | 30 | 9 | 626 | 3.5 | 10 | 6 | |
252 | CNB-626-30-9C1L12M6 | 6 | 30 | 9 | 626 | 1 | 12 | 6 | |
253 | CNB-626-30-9C11.5L10M6 | 6 | 30 | 9 | 626 | 11.5 | 10 | 6 | |
254 | CNB-626-30-10C0.5L8M6 | 6 | 30 | 10 | 626 | 0.5 | 8 | 6 | |
255 | CNB-626-30-10C1L8M6 | 6 | 30 | 10 | 626 | 1 | 8 | 6 | |
256 | CNB-626-30-10C2L8M6 | 6 | 30 | 10 | 626 | 2 | 8 | 6 | |
