POM.PA coated bearing+ External screw thread(stainless steel)

POM.PA coated bearing+External screw thread(stainless steel)

CONTACT US

Description

No. POM.PA coated bearing+
External screw threadstainless steel
PU part dimension Bearing Screw Dimension MISUMI Code
ID.mm OD.mm W.mm Bulge C Screw L. Screw thread M.
1 CNB-683-10-3C1L4 M3 3 10 3 683 1 4 3  
2 CNB-683-10-3C2L4 M3 3 10 3 683 2 4 3  
3 CNB-683-10-3C1L6 M3 3 10 3 683 1 6 3  
4 CNB-684-11-4C1L5M4 4 11 4 684 1 5 4  
5 CNB-684-11-4C1L8M4 4 11 4 684 1 8 4  
6 CNB-683-12-3C1L4 M3 3 12 3 683 1 4 3  
7 CNB-683-12-3C2L4 M3 3 12 3 683 2 4 3  
8 CNB-683-12-3C1L6 M3 3 12 3 683 1 6 3  
9 CNB-693-10-4C1L5M4 3 10 4 693 1 5 4  
10 CNB-684-12-5C1L5M4 4 12 5 684 1 5 4  
11 CNB-684-12-5C0.5L8M4 4 12 5 684 0.5 8 4  
12 CNB-684-13-4C1L5M4 4 13 4 684 1 5 4  
13 CNB-684-13-4C1L8M4 4 13 4 684 1 8 4  
14 CNB-684-13-5C1L5M4 4 13 5 684 1 5 4 EBH13
15 CNB-684-13-5C0.5L8M4 4 13 5 684 0.5 8 4  
16 CNB-684-14-5C1L5M4 4 14 5 684 1 5 4 EBH14
17 CNB-684-14-5C0.5L8M4 4 14 5 684 0.5 8 4  
18 CNB-623-15-4C1L5M4 3 15 4 623 1 5 4  
19 CNB-624-15-5C1L5M4 4 15 5 624 1 5 4  
20 CNB-624-15-5C1L6M4 4 15 5 624 1 6 4  
21 CNB-624-15-5C1L8M4 4 15 5 624 1 8 4  
22 CNB-624-16-5C1L5M4 4 16 5 624 1 5 4  
23 CNB-624-16-5C1L6M4 4 16 5 624 1 6 4  
24 CNB-624-16-5C1L8M4 4 16 5 624 1 8 4  
25 CNB-695-16-5C1L5M4 5 16 5 695 1 5 4 EBH16
26 CNB-695-16-5C2L6M5 5 16 5 695 2 6 5  
27 CNB-695-16-5C1L6M4 5 16 5 695 1 6 4  
28 CNB-695-16-5C2L8M6 5 16 5 695 2 8 6  
29 CNB-695-16-5C3L8M6 5 16 5 695 3 8 6  
30 CNB-695-16-5C1L8M4 5 16 5 695 1 8 4  
31 CNB-624-16-5C1L5M4 4 16 5 624 1 5 4  
32 CNB-624-16-5C1L6M4 4 16 5 624 1 6 4  
33 CNB-624-16-5C1L8M4 4 16 5 624 1 8 4  
34 CNB-624-18-5C1L5M4 4 18 5 624 1 5 4  
35 CNB-624-18-5C1L6M4 4 18 5 624 1 6 4  
36 CNB-624-18-5C1L8M4 4 18 5 624 1 8 4  
37 CNB-695-18-5C1L5M4 5 18 5 695 1 5 4 EBH18
38 CNB-695-18-5C1L6M4 5 18 5 695 1 6 4  
39 CNB-695-18-5C2L8M6 5 18 5 695 2 8 6  
40 CNB-695-18-5C3L8M6 5 18 5 695 3 8 6  
41 CNB-695-18-5C2L6M5 5 18 5 695 2 6 5  
42 CNB-696-18-7C1L8M6 6 18 1 696 1 8 6  
43 CNB-696-18-7C2L8M6 6 18 7 696 2 8 6  
44 CNB-696-18-7C1.5L12M6 6 18 7 696 1.5 12 6  

 


No. POM.PA coated bearing+
External screw threadstainless steel
PU part dimension Bearing Screw Dimension MISUMI Code
ID.mm OD.mm W.mm Bulge C Screw L. Screw thread M.
45 CNB-605-19-5C1L5M4 5 19 5 605 1 5 4  
46 CNB-605-19-5C2L6M5 5 19 5 605 2 6 5  
47 CNB-605-19-5C1L6M4 5 19 5 605 1 6 4  
48 CNB-605-19-5C2L8M6 5 19 5 605 2 8 6  
49 CNB-605-19-5C1L8M4 5 19 5 605 1 8 4  
50 CNB-605-19-5C3L8M6 5 19 5 605 3 8 6  
51 CNB-696-19-5C1L8M6 6 19 5 696 1 8 6  
52 CNB-696-19-5C1.5L8M6 6 19 5 696 1.5 8 6  
53 CNB-696-19-5C2L8M6 6 19 5 696 2 8 6  
54 CNB-696-19-5C3L8M6 6 19 5 696 3 8 6  
55 CNB-696-19-5C1.5L12M6 6 19 5 696 1.5 12 6  
56 CNB-696-19-6C1L8M6 6 19 6 696 1 8 6 EBH19
57 CNB-696-19-6C15L8M6 6 19 6 696 1.5 8 6  
58 CNB-696-19-6C2L8M6 6 19 6 696 2 8 6  
59 CNB-696-19-6C2.5L8M6 6 19 6 696 2.5 8 6  
60 CNB-696-19-6C1L12M6 6 19 6 696 1 12 6  
61 CNB-605-19-7C1L8M6 5 19 7 605 1 8 6  
62 CNB-605-19-7C1L6M5 5 19 7 605 1 6 5  
63 CNB-605-19-7C2L8M6 5 19 7 605 2 8 6  
64 CNB-624-20-5C1L8M4 4 20 5 624 1 8 4  
65 CNB-624-20-5C1L6M4 4 20 5 624 1 6 4  
66 CNB-624-20-5C1L5M4 4 20 5 624 1 5 4  
67 CNB-625-20-5C1L6M4 5 20 5 625 1 6 4  
68 CNB-625-20-5C1L5M4 5 20 5 625 1 5 4  
69 CNB-625-20-5C2L8M6 5 20 5 625 2 8 6  
70 CNB-625-20-5C3L8M6 5 20 5 625 3 8 6  
71 CNB-625-20-5C1L8M4 5 20 5 625 1 8 4  
72 CNB-625-20-5C2L6M5 5 20 5 625 2 6 5  
73 CNB-696-20-5C1L8M6 6 20 5 696 1 8 6  
74 CNB-696-20-5C2L8M6 6 20 5 696 2 8 6  
75 CNB-696-20-5C3L8M6 6 20 5 696 3 8 6  
76 CNB-696-20-6C0.5L8M6 6 20 6 696 0.5 8 6  
77 CNB-696-20-6C1L8M6 6 20 6 696 1 8 6 EBH20
78 CNB-696-20-6C1.5L8M6 6 20 6 696 1.5 8 6  
79 CNB-696-20-6C2.5L8M6 6 20 6 696 2.5 8 6  
80 CNB-696-20-6C1L12M6 6 20 6 696 1 12 6  
81 CNB-606-20-6C1L8M6 6 20 6 606 1 8 6  
82 CNB-606-20-6C2L8M6 6 20 6 606 2 8 6  
83 CNB-606-20-6C2.5L8M6 6 20 6 606 2.5 8 6  
84 CNB-606-20-6C3L8M6 6 20 6 606 3 8 6  
85 CNB-606-20-6C4L8M6 6 20 6 606 4 8 6  
86 CNB-606-20-6C5L8M6 6 20 6 606 5 8 6  
87 CNB-606-20-6C5L10M6 6 20 6 606 5 10 6  
88 CNB-606-20-6C1L12M6 6 20 6 606 1 12 6  
89 CNB-606-20-6C2.5L12M6 6 20 6 606 2.5 12 6  
90 CNB-606-20-6C13L10M6 6 20 6 606 13 10 6  
91 CNB-625-20-6C0.5L5M4 5 20 6 625 0.5 5 4  
92 CNB-625-20-6C0.5L6M4 5 20 6 625 0.5 6 4  
93 CNB-625-20-6C1L6M4 5 20 6 625 1 6 4  
94 CNB-625-20-6C2.5L8M6 5 20 6 625 2.5 8 6  
95 CNB-625-22-6C1L6M4 5 22 6 625 1 6 4  
96 CNB-625-22-6C1.5L8M6 5 22 6 625 1.5 8 6  
97 CNB-625-22-6C2.5L8M6 5 22 6 625 2.5 8 6  

 


No. POM.PA coated bearing+
External screw threadstainless steel
PU part dimension Bearing Screw Dimension MISUMI Code
ID.mm OD.mm W.mm Bulge C Screw L. Screw thread M.
98 CNB-696-22-6C0.5L8M6 6 22 6 696 0.5 8 6  
99 CNB-696-22-6C1L8M6 6 22 6 696 1 8 6 EBH22
100 CNB-696-22-6C1.5L8M6 6 22 6 696 1.5 8 6  
101 CNB-696-22-6C2L8M6 6 22 6 696 2 8 6  
102 CNB-696-22-6C2.5L8M6 6 22 6 696 2.5 8 6  
103 CNB-696-22-6C1L12M6 6 22 6 696 1 12 6  
104 CNB-625-22-5C1L5M4 5 22 5 625 1 5 4  
105 CNB-625-22-5C1L6M4 5 22 5 625 1 6 4  
106 CNB-625-22-5C2L6M5 5 22 5 625 2 6 5  
107 CNB-625-22-5C2L8M6 5 22 5 625 2 8 6  
108 CNB-625-22-5C3L8M6 5 22 5 625 3 8 6  
109 CNB-625-22-7C1L6M5 5 22 7 625 1 6 5  
110 CNB-625-22-7C1L8M6 5 22 7 625 1 8 6  
111 CNB-625-22-7C2L8M6 5 22 7 625 2 8 6  
112 CNB-696-22-5C1L8M6 6 22 5 696 1 8 6  
113 CNB-696-22-5C2L8M6 6 22 5 696 2 8 6  
114 CNB-696-22-5C3L8M6 6 22 5 696 3 8 6  
115 CNB-696-22-6C1L8M6 6 22 6 696 1 8 6  
116 CNB-696-22-6C2L8M6 6 22 6 696 2 8 6  
117 CNB-696-22-6C25L8M6 6 22 6 696 2.5 8 6  
118 CNB-696-22-6C1L12M6 6 22 6 696 1 12 6  
119 CNB-688-22-5C2L8M6 8 22 5 688 2 8 6  
120 CNB-606-22-6C1L8M6 6 22 6 606 1 8 6  
121 CNB-606-22-6C2L8M6 6 22 6 606 2 8 6  
122 CNB-606-22-6C2.5L8M6 6 22 6 606 2.5 8 6  
123 CNB-606-22-6C3L8M6 6 22 6 606 3 8 6  
124 CNB-606-22-6C4L8M6 6 22 6 606 4 8 6  
125 CNB-606-22-6C5L8M6 6 22 6 606 5 8 6  
126 CNB-606-22-6C5L10M6 6 22 6 606 5 10 6  
127 CNB-606-22-6C1L12M6 6 22 6 606 1 12 6  
128 CNB-606-22-6C2.5L12M6 6 22 6 606 2.5 12 6  
129 CNB-606-22-6C13L10M6 6 22 6 606 13 10 6  
130 CNB-688-22-7C1L8M6 8 22 7 688 1 8 6  
131 CNB-625-22-9C1L8M6 5 22 9 625 1 8 6  
132 CNB-606-22-9C0.5L8M6 6 22 9 606 0.5 8 6  
133 CNB-606-22-9C1L8M6 6 22 9 606 1 8 6  
134 CNB-606-22-9C1.5L8M6 6 22 9 606 1.5 8 6  
135 CNB-606-22-9C2.5L8M6 6 22 9 606 2.5 8 6  
136 CNB-606-22-9C3.5L8M6 6 22 9 606 3.5 8 6  
137 CNB-606-22-9C3.5L10M6 6 22 9 606 3.5 10 6  
138 CNB-606-22-9C11.5L10M6 6 22 9 606 11.5 10 6  
139 CNB-696-24-6C1L8M6 6 24 6 696 1 8 6 EBH24
140 CNB-696-24-6C1.5L8M6 6 24 6 696 1.5 8 6  
141 CNB-696-24-6C2L8M6 6 24 6 696 2 8 6  
142 CNB-696-24-6C2.5L8M6 6 24 6 696 2.5 8 6  
143 CNB-696-24-6C1L12M6 6 24 6 696 1 12 6  
144 CNB-696-24-6C1.5L12M6 6 24 6 696 1.5 12 6  
145 CNB-625-24-7C1L6M5 5 24 7 625 1 6 5  
146 CNB-625-24-7C1L8M6 5 24 7 625 1 8 6  
147 CNB-625-24-7C2L8M6 5 24 7 625 2 8 6  
148 CNB-608-24-7C1L8M6 8 24 7 608 1 8 6  
149 CNB-608-24-7C1.5L8M6 8 24 7 608 1.5 8 6  
150 CNB-608-24-7C2L8M6 8 24 7 608 2 8 6  

 


No. POM.PA coated bearing+
External screw threadstainless steel
PU part dimension Bearing Screw Dimension MISUMI Code
ID.mm OD.mm W.mm Bulge C Screw L. Screw thread M.
151 CNB-608-24-7C3L8M6 8 24 7 608 3 8 6  
152 CNB-608-24-7C4L10M6 8 24 7 608 4 10 6  
153 CNB-6 08-24- 7C4.5L10M8 8 24 7 608 4.5 10 8  
154 CNB-608-24-7C1L12M 6 8 24 7 608 1 12 6  
155 CNB-608-24-7C3L12M6 8 24 7 608 3 12 6  
156 CNB-626-24-7C1.5L8M6 6 24 7 626 1.5 8 6  
157 CNB-626-24-7C2L8M6 6 24 7 626 2 8 6  
158 CNB-626-24-7C2.5L8M6 6 24 7 626 2.5 8 6  
159 CNB-626-24-7C3.5L8M6 6 24 7 626 3.5 8 6  
160 CNB-626-24-7C4.5L8M6 6 24 7 626 4.5 8 6  
161 CNB-6 26-24- 7C4.5L10M6 6 24 7 626 4.5 10 6  
162 CNB-626-24-7C0.5L12M6 6 24 7 626 0.5 12 6  
163 CNB-626-24-7C2L12M6 6 24 7 626 2 12 6  
164 CNB-626-24-7C12.5L10M6 6 24 7 626 12.5 10 6  
165 CNB-626-24-8C0.5L8M6 6 24 8 626 0.5 8 6  
166 CNB-626-24-8C1.5L8M6 6 24 8 626 1.5 8 6  
167 CNB-626-24-8C2L8M6 6 24 8 626 2 8 6  
168 CNB-626-24-8C3L8M6 6 24 8 626 3 8 6  
169 CNB-626-24-8C4L8M6 6 24 8 626 4 8 6  
170 CNB-626-24-8C4L10M6 6 24 8 626 4 10 6  
171 CNB-626-24-8C1.5L12M6 6 24 8 626 1.5 12 6  
172 CNB-626-24-8C12L10M6 6 24 8 626 12 10 6  
173 CNB-625-25-9C1L8M6 5 25 9 625 1 8 6  
174 CNB-608-26-8C1L8M6 8 26 8 608 1 8 6 EBH26
175 CNB-608-2&8C2L8M6 8 26 8 608 2 8 6  
176 CNB-608-26-8C2.5L8M6 8 26 8 608 2.5 8 6  
177 CNB-608-26-8C3.5L10M6 8 26 8 608 3.5 10 6  
178 CNB-608-26-8C4L10M8 8 26 8 608 4 10 8  
179 CNB-608-26-8C1L12M6 8 26 8 608 1 12 6  
180 CNB-608-26-8C2.5L12M6 8 26 8 608 2.5 12 6  
181 CNB-626-26-8C0.5L8M6 6 26 8 626 0.5 8 6  
182 CNB-626-26-8C1L8M6 6 26 8 626 1 8 6  
183 CNB-626-26-8C1.5L8M6 6 26 8 626 1.5 8 6  
184 CNB-626-26-8C2L8M6 6 26 8 626 2 8 6  
185 CNB-626-26-8C3L8M6 6 26 8 626 3 8 6  
186 CNB-626-26-8C4L8M6 6 26 8 626 4 8 6  
187 CNB-626-26-8C4L10M6 6 26 8 626 4 10 6  
188 CNB-626-26-8C1.5L12M6 6 26 8 626 1.5 12 6  
189 CNB-626-26-8C12M10M6 6 26 8 626 12 10 6  
190 CNB-626-26-10C0.5L8M6 6 26 10 626 0.5 8 6  
191 CNB-626-26-10C1L8M6 6 26 10 626 1 8 6  
192 CNB-626-26-10C2L8M6 6 26 10 626 2 8 6  
193 CNB-626-26-10C3L8M6 6 26 10 626 3 8 6  
194 CNB-626-26-10C3L10M6 6 26 10 626 3 10 6  
195 CNB-626-26-10C0.5L12M6 6 26 10 626 0.5 12 6  
196 CNB-626-26-10C11L10M6 6 26 10 626 11 10 6  
197 CNB-608-27-8C1L8M6 8 27 8 608 1 8 6  
198 CNB-608-27-8C1.5L8M6 8 27 8 608 1.5 8 6  
199 CNB-608-27-8C2L8M6 8 27 8 608 2 8 6  
200 CNB-608-27-8C2.5L8M6 8 27 8 608 2.5 8 6  
201 CNB-608-27-8C3.5L10M6 8 27 8 608 3.5 10 6  
202 CNB-608-27-8C4L10M8 8 27 8 608 4 10 8  
203 CNB-608-27-8C1L12M6 8 27 8 608 1 12 6  

 


No. POM.PA coated bearing+
External screw threadstainless steel
PU part dimension Bearing Screw Dimension MISUMI Code
ID.mm OD.mm W.mm Bulge C Screw L. Screw thread M.
204 CNB-608-27-8C2.5L12M6 8 27 8 608 2.5 12 6  
205 CNB-626-28-6C1L8M6 6 28 6 626 1 8 6  
206 CNB-626-28-6C2L8M6 6 28 6 626 2 8 6  
207 CNB-626-28-6C2.5L8M6 6 28 6 626 2.5 8 6  
208 CNB-626-28-6C3L8M6 6 28 6 626 3 8 6  
209 CNB-626-28-6C4L8M6 6 28 6 626 4 8 6  
210 CNB-626-28-6C5L8M6 6 28 6 626 5 8 6  
211 CNB-626-28-6C5L10M6 6 28 6 626 5 10 6  
212 CNB-626-28-6C1L12M6 6 28 6 626 1 12 6  
213 CNB-626-28-6C2.5L12M6 6 28 6 626 2.5 12 6  
214 CNB-626-28-6C13L10M6 6 28 6 626 13 10 6  
215 CNB-608-28-7C1L8M6 8 28 7 608 1 8 6  
216 CNB-608-28-7C2L8M6 8 28 7 608 2 8 6  
217 CNB-608-28-7C3L8M6 8 28 7 608 3 8 6  
218 CNB-608-28-7C4L10M6 8 28 7 608 4 10 6  
219 CNB-608-28-7C4.5L10M8 8 28 7 608 4.5 10 8  
220 CNB-608-28-7C1.5L12M6 8 28 7 608 1.5 12 6  
221 CNB-608-28-7C3L12M6 8 28 7 608 3 12 6  
222 CNB-608-28-10C0.5L8M6 8 28 10 608 0.5 8 6  
223 CNB-608-28-10C1L8M6 8 28 10 608 1 8 6  
224 CNB-608-28-10C1.5L8M6 8 28 10 608 1.5 8 6  
225 CNB-608-28-10C2.5L10M6 8 28 10 608 2.5 10 6  
226 CNB-608-28-10C3L10M8 8 28 10 608 3 10 8  
227 CNB-608-28-10C1.5L12M6 8 28 10 608 1.5 12 6  
228 CNB-626-30-6C1L8M6 6 30 6 626 1 8 6  
229 CNB-626-30-6C1.5L8M6 6 30 6 626 1.5 8 6  
230 CNB-626-30-6C2L8M6 6 30 6 626 2 8 6  
231 CNB-626-30-6C2.5L8M6 6 30 6 626 2.5 8 6  
232 CNB-626-30-6C3L8M6 6 30 6 626 3 8 6  
233 CNB-626-30-6C4L8M6 6 30 6 626 4 8 6  
234 CNB-626-30-6C5L8M6 6 30 6 626 5 8 6  
235 CNB-626-30-6C5L10M6 6 30 6 626 5 10 6  
236 CNB-626-30-6C1L12M6 6 30 6 626 1 12 6  
237 CNB-626-30-6C2.5L12M6 6 30 6 626 2.5 12 6  
238 CNB-626-30-6C13L10M6 6 30 6 626 13 10 6  
239 CNB-608-30-7C1L8M6 8 30 7 608 1 8 6  
240 CNB-608-30-7C1.5L8M6 8 30 7 608 1.5 8 6  
241 CNB-608-30-7C2L8M6 8 30 7 608 2 8 6  
242 CNB-608-30-7C2.5L8M6 8 30 7 608 2.5 8 6  
243 CNB-608-30-7C3L8M6 8 30 7 608 3 8 6  
244 CNB-608-30-7C4L10M6 8 30 7 608 4 10 6  
245 CNB-608-30-7C4.5L10M8 8 30 7 608 4.5 10 8  
246 CNB-608-30-7C1.5L12M6 8 30 7 608 1.5 12 6  
247 CNB-608-30-7C3L12M6 8 30 7 608 3 12 6  
248 CNB-6000-30-8C2L8M6 10 30 8 6000 2 8 6  
249 CNB-6000-30-8C2.5L8M6 10 30 8 6000 2.5 8 6  
250 CNB-6000-30-8C2.5L10M8 10 30 8 6000 2.5 10 8  
251 CNB-6000-30-8C2.5L12M6 10 30 8 6000 2.5 12 6  
252 CNB-608-30-9C1L8M6 8 30 9 608 1 8 6 EBH30
253 CNB-608-30-9C2L8M6 8 30 9 608 2 8 6  
254 CNB-608-30-9C3L10M6 8 30 9 608 3 10 6  
255 CNB-608-30-9C3.5L10M8 8 30 9 608 3.5 10 8  
256 CNB-608-30-9C0.5L12M6 8 30 9 608 0.5 12 6  

 


No. POM.PA coated bearing+
External screw threadstainless steel
PU part dimension Bearing Screw Dimension MISUMI Code
ID.mm OD.mm W.mm Bulge C Screw L. Screw thread M.
257 CNB-608-30-9C2L12M6 8 30 9 608 2 12 6  
258 CNB-608-30-10C1L8M6 8 30 10 608 1 8 6  
259 CNB-608-30-10C1.5L8M6 8 30 10 608 1.5 8 6  
260 CNB-608-30-10C25L10M6 8 30 10 608 2.5 10 6  
261 CNB-608-30-10C3L10M8 8 30 10 608 3 10 8  
262 CNB-608-30-10C1.5L12M6 8 30 10 608 1.5 12 6  
263 CNB-6000-30-10C1L8M6 10 30 10 6000 1 8 6  
264 CNB-6000-30-10C1.5L8M6 10 30 10 6000 1.5 8 6  
265 CNB-6000-30-10C1.5L 10M8 10 30 10 6000 1.5 10 8  
266 CNB-6000-30-10C1.5L12M6 10 30 10 6000 1.5 12 6  
267 CNB-626-30-9C0.5L8M6 6 30 9 626 0.5 8 6  
268 CNB-626-30-9C1L8M6 6 30 9 626 1 8 6  
269 CNB-626-30-9C1.5L8M6 6 30 9 626 1.5 8 6  
270 CNB-626-30-9C2.5L8M6 6 30 9 626 2.5 8 6  
271 CNB-626-30-9C3.5L8M6 6 30 9 626 3.5 8 6  
272 CNB-626-30-9C3.5L10M6 6 30 9 626 3.5 10 6  
273 CNB-626-30-9C1L12M6 6 30 9 626 1 12 6  
274 CNB-626-30-9C115L10M6 6 30 9 626 11.5 10 6  
275 CNB-626-30-10C0.5L8M6 6 30 10 626 0.5 8 6  
276 CNB-626-30-10C1L8M6 6 30 10 626 1 8 6  
277 CNB-626-30-10C2L8M6 6 30 10 626 2 8 6  
278 CNB-626-30-10C3L8M6 6 30 10 626 3 8 6  
279 CNB-626-30-10C3L10M6 6 30 10 626 3 10 6  
280 CNB-626-30-10C0.5L12M6 6 30 10 626 0.5 12 6  
281 CNB-626-30-10C11L10M6 6 30 10 626 11 10 6  
282 CNB-608-30-11C1L8M6 8 30 11 608 1 8 6  
283 CNB-608-30-11C2L10M6 8 30 11 608 2 10 6  
284 CNB-608-30-11C2.5L10M8 8 30 11 608 2.5 10 8  
285 CNB-608-30-11C1L12M6 8 30 11 608 1 12 6  
286 CNB-6000-30-11 C0.5L8M6 10 30 11 6000 0.5 8 6  
287 CNB-6000-30-11C1L8M6 10 30 11 6000 1 8 6  
288 CNB-6000-30-11C1L10M8 10 30 11 6000 1 10 8  
289 CNB-6000-30-11C1L12M6 10 30 11 6000 1 12 6  
290 CNB-626-30-12C1L8M6 6 30 12 626 1 8 6  
291 CNB-626-30-12C2L8M6 6 30 12 626 2 8 6  
292 CNB-626-30-12C2L10M6 6 30 12 626 2 10 6  
293 CNB-626-30-12C10L10M6 6 30 12 626 10 10 6  
294 CNB-6000-32-8C2L8M6 10 32 8 6000 2 8 6  
295 CNB-6000-32-8C2.5L8M6 10 32 8 6000 2.5 8 6  
296 CNB-6000-32-8C2.5L10M8 10 32 8 6000 2.5 10 6  
297 CNB-6000-32-8C2.5L12M6 10 32 8 6000 2.5 12 6  
298 CNB-6000-32-10C1L8M6 10 32 10 6000 1 8 6  
299 CNB-6000-32-10C1.5L12M6 10 32 10 6000 1.5 12 6  
300 CNB-6000-32-10C15L10M8 10 32 10 6000 1.5 10 8  
301 CNB-608-32-12C0.5L8M6 8 32 12 608 0.5 8 6  
302 CNB-608-32-12C1.5L10M6 8 32 12 608 1.5 10 6  
303 CNB-608-32-12C2L10M8 8 32 12 608 2 10 6  
304 CNB-608-32-12C0.5L12M6 8 32 12 608 0.5 12 6  
305 CNB-626-33-7C0.5L8M6 6 33 7 626 0.5 8 6  
306 CNB-626-33-7C1L8M6 6 33 7 626 1 8 6  
307 CNB-626-33-7C1.5L8M6 6 33 7 626 1.5 8 6  
308 CNB-626-33-7C2L8M6 6 33 7 626 2 8 6  
309 CNB-626-33-7C2.5L8M6 6 33 7 626 2.5 8 6  
310 CNB-626-33-7C35L8M6 6 33 7 626 3.5 8 6  
311 CNB-626-33-7C4.5L8M6 6 33 7 626 4.5 8 6  

No. POM.PA coated bearing+
External screw threadstainless steel
PU part dimension Bearing Screw Dimension MISUMI Code
ID.mm OD.mm W.mm Bulge C Screw L. Screw thread M.
312 CNB-626-33-7C4.5L10M6 6 33 7 626 4.5 10 6  
313 CNB-626-33-7C0.5L12M6 6 33 7 626 0.5 12 6  
314 CNB-626-33-7C2L12M6 6 33 7 626 2 12 6  
315 CNB-626-33-7C125L10M6 6 33 7 626 12.5 10 6  
316 CNB-6000-34-11C1L8M6 10 34 11 6000 1 8 6  
317 CNB-6000-34-11C1L12M6 10 34 11 6000 1 12 6  
318 CNB-6001-34-11C2.5L12M10 12 34 11 6001 2.5 12 10  
319 CNB-6001-34-11C4.5L12M10 12 34 11 6001 4.5 12 10  
320 CNB-6000-35-11 C0.5L8M6 10 35 11 6000 0.5 8 6  
321 CNB-6000-35-11C1L8M6 10 35 11 6000 1 8 6  
322 CNB-6000-35-11C1L12M6 10 35 11 6000 1 12 6  
323 CNB-6000-35-11C1L10M8 10 35 11 6000 1 10 8  
324 CNB-626-35-14C1L8M6 6 35 14 626 1 8 6  
325 CNB-626-35-14C1L10M6 6 35 14 626 1 10 6  
326 CNB-626-35-14C9L10M6 6 35 14 626 9 10 6  
327 CNB-6200-35-13C0.5L8M6 10 35 13 6200 0.5 8 6  
328 CNB-6200-35-13C25L10M8 10 35 13 6200 2.5 10 8  
329 CNB-6200-35-13C3L10M8 10 35 13 6200 3 10 8  
330 CNB-6200-35-13C0.5L12M6 10 35 13 6200 0.5 12 6  
331 CNB-6200-35-13C1.5L12M8 10 35 13 6200 1.5 12 8  
332 CNB-608-35-9C1L8M6 8 35 9 608 1 8 6 EBH35
333 CNB-608-35-9C2L8M6 8 35 9 608 2 8 6  
334 CNB-608-35-9C3L10M6 8 35 9 608 3 10 6  
335 CNB-608-35-9C3.5L10M8 8 35 9 608 3.5 10 8  
336 CNB-608-35-9C2L12M6 8 35 9 608 2 12 6  
337 CNB-608-35-15C0.5L10M8 8 35 15 608 0.5 10 8  
338 CNB-6200-35-16C1L10M8 10 35 16 6200 1 10 8  
339 CNB-6200-35-16C1.5L10M8 10 35 16 6200 1.5 10 8  
340 CNB-6200-36-13C0.5L8M6 10 36 13 6200 0.5 8 6  
341 CNB-6200-36-13C25L10M8 10 36 13 6200 2.5 10 8  
342 CNB-6200-36-13C3L10M8 10 36 13 6200 3 10 8  
343 CNB-6200-36-13C0.5L12M6 10 36 13 6200 0.5 12 6  
344 CNB-6200-36-13C1.5L12M8 10 36 16 6200 1.5 12 8  
345 CNB-6200-36-16C1L10M8 10 36 16 6200 1 10 8  
346 CNB-6200-36-16C1.5L10M8 10 36 16 6200 1.5 10 8  
347 CNB-6000-38-10C1.5L10M8 10 38 10 6000 1.5 10 8  
348 CNB-6000-38-10C1L8M6 10 38 10 6000 1 8 6  
349 CNB-6000-38-10C1.5L8M6 10 38 10 6000 1.5 8 6  
350 CNB-6000-38-10C1.5L12M6 10 38 10 6000 1.5 12 6  
351 CNB-6200-38-14C2L10M8 10 38 14 6200 2 10 8  
352 CNB-6200-38-14C25L10M8 10 38 14 6200 2.5 10 8  
353 CNB-6200-38-14C1L12M8 10 38 14 6200 1 12 8  
354 CNB-6001-38-14C1L12M10 12 38 14 6001 1 12 10  
355 CNB-6001-38-14C3L12M10 12 38 14 6001 3 12 10  
356 CNB-626-40-10C0.5L8M6 6 40 10 626 0.5 8 6  
357 CNB-626-40-10C1L8M6 6 40 10 626 1 8 6  
358 CNB-626-40-10C2L8M6 6 40 10 626 2 8 6  
359 CNB-626-40-10C3L8M6 6 40 10 626 3 8 6  
360 CNB-626-40-10C3L10M6 6 40 10 626 3 10 6  
361 CNB-626-40-10C0.5L12M6 6 40 10 626 0.5 12 6  
362 CNB-626-40-10C11L10M6 6 40 40 626 11 10 6  
363 CNB-6000-40-10C1.5L8M6 10 40 10 6000 1.5 8 6  
364 CNB-6000-40-10C1.5L10M8 10 40 10 6000 1.5 10 8  
365 CNB-6000-40-10C1.5L12M6 10 40 10 6000 1.5 12 6  
366 CNB-608-40-11C2L10M6 8 40 11 608 2 10 6  

 

No. POM.PA coated bearing+
External screw threadstainless steel
PU part dimension Bearing Screw Dimension MISUMI Code
ID.mm OD.mm W.mm Bulge C Screw L. Screw thread M.
367 CNB-608-40-11C2.5L10M8 8 40 11 608 2.5 10 8  
368 CNB-608-40-13C1L10M6 8 40 13 608 1 10 6  
369 CNB-608-40-13C15L10M8 8 40 13 608 1.5 10 8  
370 CNB-6200-40-12C1L8M6 10 40 12 6200 1 8 6 EBH40
371 CNB-6200-40-12C3L10M8 10 40 12 6200 3 10 8  
372 CNB-6200-40-12C3.5L10M8 10 40 12 6200 3.5 10 8  
373 CNB-6200-40-12C1L12M6 10 40 12 6200 1 12 6  
