TRU series roller bearings
TRU series roller bearing
Part Number | Inner Diameter (d) | Outer Diameter (D) | Width (B) | Rotation Speed | Basic Load Rating: Dynamic | Basic Load Rating: Static |
(Ø) | (Ø) | (mm) | (rpm) | (N) | (N) | |
TRU203820 | 20 | 38 | 20 | 16000 | 12100 | 13400 |
TRU203825 | 20 | 38 | 25 | 16000 | 18700 | 23600 |
TRU254425 | 25 | 44 | 25 | 13000 | 21000 | 28900 |
TRU284530 | 28 | 45 | 30 | 12000 | 28700 | 43800 |
TRU304830 | 30 | 48 | 30 | 11000 | 29400 | 46600 |
TRU325230 | 32 | 52 | 30 | 10000 | 29800 | 44200 |
TRU355630 | 35 | 56 | 30 | 10000 | 32200 | 49800 |
TRU405930 | 40 | 59 | 30 | 8500 | 34700 | 62500 |
TRU507745 | 50 | 77 | 45 | 7000 | 75700 | 134000 |
TRU558138 | 55 | 81 | 38 | 6500 | 61400 | 104000 |
TRU608945 | 60 | 89 | 45 | 6000 | 88100 | 152000 |
TRU series bearings are our specially customized products. Before this, TRU series roller bearings were mainly produced in Japan and Germany. We customized and produced TRU series needle roller bearings according to customer requirements, achieving high quality and low price, and 100% fulfilling customer order requirements.